Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 55.9 °F 64.0 °F 52.8 °F 56.6 °F
Dew Point: 50.8 °F 55.6 °F 49.0 °F 51.7 °F
Humidity: 83% 91% 72% 84%
Wind Speed: 16.1mph 21.6mph 0.0mph 10.3mph
Wind Gust: 16.1mph 21.6mph - -
WindSE - - SE
Pressure: 29.80 in 29.89 in 29.80 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 53.9 °F 49.2 °F 29.88 in SE 12.9 mph 12.9 mph 84% 0.00 in VWS V14.00 W/m2
00:05 53.9 °F 49.2 °F 29.89 in SSE 10.9 mph 10.9 mph 84% 0.00 in VWS V14.00 W/m2
00:10 53.9 °F 49.2 °F 29.89 in SSE 12.5 mph 12.5 mph 84% 0.00 in VWS V14.00 W/m2
00:15 53.9 °F 49.2 °F 29.88 in SSE 8.7 mph 8.7 mph 84% 0.00 in VWS V14.00 W/m2
00:20 53.9 °F 49.2 °F 29.88 in SSE 17.0 mph 17.0 mph 84% 0.00 in VWS V14.00 W/m2
00:26 53.9 °F 49.2 °F 29.88 in SSE 8.5 mph 8.5 mph 84% 0.00 in VWS V14.00 W/m2
00:31 53.9 °F 49.2 °F 29.88 in SSE 8.0 mph 8.0 mph 84% 0.00 in VWS V14.00 W/m2
00:36 53.9 °F 49.2 °F 29.88 in SSE 10.5 mph 10.5 mph 84% 0.00 in VWS V14.00 W/m2
00:41 53.9 °F 49.2 °F 29.88 in SSE 11.1 mph 11.1 mph 84% 0.00 in VWS V14.00 W/m2
00:46 53.7 °F 49.0 °F 29.88 in SSE 9.6 mph 9.6 mph 84% 0.00 in VWS V14.00 W/m2
00:51 53.7 °F 49.0 °F 29.87 in SSE 7.1 mph 7.1 mph 84% 0.00 in VWS V14.00 W/m2
00:56 53.7 °F 49.0 °F 29.87 in SE 14.3 mph 14.3 mph 84% 0.00 in VWS V14.00 W/m2
01:01 53.7 °F 49.0 °F 29.87 in SSE 8.7 mph 8.7 mph 84% 0.00 in VWS V14.00 W/m2
01:06 53.7 °F 49.0 °F 29.87 in SSE 10.0 mph 10.0 mph 84% 0.00 in VWS V14.00 W/m2
01:11 53.7 °F 49.0 °F 29.87 in SSE 6.7 mph 6.7 mph 84% 0.00 in VWS V14.00 W/m2
01:16 53.7 °F 49.0 °F 29.87 in SSE 7.1 mph 7.1 mph 84% 0.00 in VWS V14.00 W/m2
01:21 53.7 °F 49.0 °F 29.87 in SSE 7.3 mph 7.3 mph 84% 0.00 in VWS V14.00 W/m2
01:26 53.7 °F 49.0 °F 29.87 in SSE 10.7 mph 10.7 mph 84% 0.00 in VWS V14.00 W/m2
01:31 53.7 °F 49.0 °F 29.87 in SE 7.8 mph 10.7 mph 84% 0.00 in VWS V14.00 W/m2
01:36 53.7 °F 49.3 °F 29.87 in SSE 9.3 mph 9.3 mph 85% 0.00 in VWS V14.00 W/m2
01:41 53.7 °F 49.3 °F 29.87 in SSE 9.6 mph 9.6 mph 85% 0.00 in VWS V14.00 W/m2
01:46 53.7 °F 49.3 °F 29.87 in SE 8.0 mph 8.0 mph 85% 0.00 in VWS V14.00 W/m2
01:51 53.7 °F 49.3 °F 29.87 in SSE 13.4 mph 13.4 mph 85% 0.00 in VWS V14.00 W/m2
01:56 53.7 °F 49.3 °F 29.87 in SE 7.3 mph 7.3 mph 85% 0.00 in VWS V14.00 W/m2
02:01 53.7 °F 49.3 °F 29.87 in SE 9.3 mph 9.3 mph 85% 0.00 in VWS V14.00 W/m2
02:06 53.7 °F 49.3 °F 29.87 in SE 7.8 mph 7.8 mph 85% 0.00 in VWS V14.00 W/m2
02:11 53.7 °F 49.3 °F 29.87 in SSE 10.7 mph 10.7 mph 85% 0.00 in VWS V14.00 W/m2
02:16 53.7 °F 49.6 °F 29.87 in SSE 8.7 mph 8.7 mph 86% 0.00 in VWS V14.00 W/m2
02:21 53.7 °F 49.6 °F 29.87 in SSE 6.2 mph 6.2 mph 86% 0.00 in VWS V14.00 W/m2
02:26 53.7 °F 49.6 °F 29.87 in SE 8.0 mph 8.0 mph 86% 0.00 in VWS V14.00 W/m2
02:31 53.7 °F 49.6 °F 29.87 in SSE 7.8 mph 7.8 mph 86% 0.00 in VWS V14.00 W/m2
02:36 53.7 °F 49.6 °F 29.87 in SSE 8.9 mph 8.9 mph 86% 0.00 in VWS V14.00 W/m2
02:41 53.7 °F 49.9 °F 29.87 in SSE 10.0 mph 10.0 mph 87% 0.00 in VWS V14.00 W/m2
02:46 53.7 °F 49.9 °F 29.87 in SE 8.0 mph 8.0 mph 87% 0.00 in VWS V14.00 W/m2
02:51 53.7 °F 49.9 °F 29.87 in SSE 8.2 mph 8.2 mph 87% 0.00 in VWS V14.00 W/m2
02:56 53.6 °F 49.8 °F 29.86 in SSE 8.5 mph 8.5 mph 87% 0.00 in VWS V14.00 W/m2
03:01 53.4 °F 49.6 °F 29.86 in SE 12.9 mph 12.9 mph 87% 0.00 in VWS V14.00 W/m2
03:06 53.4 °F 49.6 °F 29.86 in SE 12.9 mph 12.9 mph 87% 0.00 in VWS V14.00 W/m2
03:11 53.4 °F 49.9 °F 29.86 in SE 8.5 mph 8.5 mph 88% 0.00 in VWS V14.00 W/m2
03:16 53.4 °F 49.9 °F 29.86 in SE 10.0 mph 10.0 mph 88% 0.00 in VWS V14.00 W/m2
03:21 53.4 °F 50.2 °F 29.85 in SSE 9.3 mph 9.3 mph 89% 0.00 in VWS V14.00 W/m2
03:26 53.2 °F 50.0 °F 29.86 in SE 11.4 mph 11.4 mph 89% 0.00 in VWS V14.00 W/m2
03:31 53.4 °F 50.2 °F 29.85 in SE 9.6 mph 9.6 mph 89% 0.00 in VWS V14.00 W/m2
03:37 53.2 °F 50.0 °F 29.85 in SE 9.3 mph 9.3 mph 89% 0.00 in VWS V14.00 W/m2
03:42 53.2 °F 50.0 °F 29.85 in SSE 14.7 mph 14.7 mph 89% 0.00 in VWS V14.00 W/m2
03:47 53.2 °F 50.0 °F 29.84 in SE 12.0 mph 12.0 mph 89% 0.00 in VWS V14.00 W/m2
03:52 53.2 °F 50.3 °F 29.84 in SSE 11.4 mph 11.4 mph 90% 0.00 in VWS V14.00 W/m2
03:57 53.2 °F 50.3 °F 29.85 in SSE 6.9 mph 6.9 mph 90% 0.00 in VWS V14.00 W/m2
04:02 53.2 °F 50.3 °F 29.85 in SSE 6.7 mph 6.7 mph 90% 0.00 in VWS V14.00 W/m2
04:07 53.2 °F 50.3 °F 29.85 in SSE 12.5 mph 12.5 mph 90% 0.00 in VWS V14.00 W/m2
04:12 53.2 °F 50.3 °F 29.85 in SE 5.3 mph 5.3 mph 90% 0.00 in VWS V14.00 W/m2
04:17 53.2 °F 50.3 °F 29.85 in SSE 13.6 mph 13.6 mph 90% 0.00 in VWS V14.00 W/m2
04:22 53.0 °F 50.2 °F 29.85 in SE 5.1 mph 5.1 mph 90% 0.00 in VWS V14.00 W/m2
04:27 52.8 °F 50.0 °F 29.85 in SE 8.9 mph 8.9 mph 90% 0.00 in VWS V14.00 W/m2
04:32 52.8 °F 50.0 °F 29.85 in ESE 10.7 mph 10.7 mph 90% 0.00 in VWS V14.00 W/m2
04:37 52.8 °F 50.0 °F 29.85 in SE 8.5 mph 12.3 mph 90% 0.00 in VWS V14.00 W/m2
04:42 52.8 °F 50.0 °F 29.85 in ESE 10.0 mph 10.0 mph 90% 0.00 in VWS V14.00 W/m2
04:47 52.8 °F 50.0 °F 29.84 in SE 11.8 mph 11.8 mph 90% 0.00 in VWS V14.00 W/m2
04:52 52.8 °F 50.2 °F 29.84 in SE 8.0 mph 8.0 mph 91% 0.00 in VWS V14.00 W/m2
04:57 52.8 °F 50.2 °F 29.84 in SE 7.6 mph 7.6 mph 91% 0.00 in VWS V14.00 W/m2
05:02 52.8 °F 50.2 °F 29.85 in SE 7.6 mph 7.6 mph 91% 0.00 in VWS V14.00 W/m2
05:07 52.8 °F 50.2 °F 29.85 in SE 13.4 mph 13.4 mph 91% 0.00 in VWS V14.00 W/m2
05:12 52.8 °F 50.2 °F 29.85 in SE 7.8 mph 7.8 mph 91% 0.00 in VWS V14.00 W/m2
05:17 52.8 °F 50.2 °F 29.85 in SE 8.0 mph 8.0 mph 91% 0.00 in VWS V14.00 W/m2
05:22 52.8 °F 50.2 °F 29.85 in SE 7.3 mph 7.3 mph 91% 0.00 in VWS V14.00 W/m2
05:27 52.8 °F 50.2 °F 29.86 in SE 6.9 mph 6.9 mph 91% 0.00 in VWS V14.00 W/m2
05:32 53.0 °F 50.5 °F 29.86 in SE 10.0 mph 10.0 mph 91% 0.00 in VWS V14.00 W/m2
05:37 53.2 °F 50.7 °F 29.86 in SE 8.0 mph 8.0 mph 91% 0.00 in VWS V14.00 W/m2
05:42 53.2 °F 50.3 °F 29.85 in SE 9.3 mph 9.3 mph 90% 0.00 in VWS V14.00 W/m2
05:47 53.2 °F 50.3 °F 29.85 in SE 12.0 mph 12.0 mph 90% 0.00 in VWS V14.00 W/m2
05:52 53.2 °F 50.3 °F 29.86 in SE 12.3 mph 12.3 mph 90% 0.00 in VWS V14.00 W/m2
05:57 53.2 °F 50.3 °F 29.86 in ESE 12.5 mph 12.5 mph 90% 0.00 in VWS V14.00 W/m2
06:02 53.2 °F 50.3 °F 29.86 in SSE 9.8 mph 9.8 mph 90% 0.00 in VWS V14.00 W/m2
06:07 53.2 °F 50.0 °F 29.85 in SE 9.3 mph 9.3 mph 89% 0.00 in VWS V14.00 W/m2
06:12 53.2 °F 50.0 °F 29.85 in SE 10.5 mph 10.5 mph 89% 0.00 in VWS V14.00 W/m2
06:17 53.4 °F 50.2 °F 29.86 in SE 6.0 mph 6.0 mph 89% 0.00 in VWS V14.00 W/m2
06:22 53.2 °F 50.0 °F 29.85 in SE 9.3 mph 9.3 mph 89% 0.00 in VWS V14.00 W/m2
06:27 53.2 °F 50.0 °F 29.86 in SE 10.5 mph 10.5 mph 89% 0.00 in VWS V14.00 W/m2
06:32 53.2 °F 50.0 °F 29.85 in SE 4.6 mph 4.6 mph 89% 0.00 in VWS V14.00 W/m2
06:37 53.2 °F 50.0 °F 29.85 in SE 10.0 mph 10.0 mph 89% 0.00 in VWS V14.00 W/m2
06:42 53.2 °F 50.0 °F 29.85 in SE 7.3 mph 7.3 mph 89% 0.00 in VWS V14.00 W/m2
06:47 53.2 °F 50.0 °F 29.85 in ESE 9.3 mph 9.3 mph 89% 0.00 in VWS V14.00 W/m2
06:52 53.2 °F 50.0 °F 29.86 in SE 10.5 mph 10.5 mph 89% 0.00 in VWS V14.00 W/m2
06:57 53.2 °F 50.0 °F 29.87 in SE 10.2 mph 10.2 mph 89% 0.00 in VWS V14.00 W/m2
07:02 53.4 °F 50.2 °F 29.87 in SE 13.1 mph 13.1 mph 89% 0.00 in VWS V14.00 W/m2
07:07 53.4 °F 50.2 °F 29.87 in SE 4.9 mph 4.9 mph 89% 0.00 in VWS V14.00 W/m2
07:12 53.4 °F 50.2 °F 29.86 in SE 9.8 mph 9.8 mph 89% 0.00 in VWS V14.00 W/m2
07:17 53.4 °F 50.2 °F 29.87 in SSE 9.6 mph 9.6 mph 89% 0.00 in VWS V14.00 W/m2
07:22 53.4 °F 50.2 °F 29.86 in SE 10.5 mph 10.5 mph 89% 0.00 in VWS V14.00 W/m2
07:27 53.4 °F 50.2 °F 29.87 in SE 10.5 mph 10.5 mph 89% 0.00 in VWS V14.00 W/m2
07:32 53.4 °F 50.2 °F 29.87 in SE 8.5 mph 8.5 mph 89% 0.00 in VWS V14.00 W/m2
07:37 53.4 °F 50.2 °F 29.87 in SE 9.3 mph 9.3 mph 89% 0.00 in VWS V14.00 W/m2
07:42 53.4 °F 50.2 °F 29.87 in SE 10.5 mph 10.5 mph 89% 0.00 in VWS V14.00 W/m2
07:47 53.4 °F 50.2 °F 29.87 in ESE 7.8 mph 7.8 mph 89% 0.00 in VWS V14.00 W/m2
07:52 53.4 °F 50.2 °F 29.87 in SE 8.5 mph 8.5 mph 89% 0.00 in VWS V14.00 W/m2
07:57 53.7 °F 50.5 °F 29.88 in SE 7.1 mph 7.1 mph 89% 0.00 in VWS V14.00 W/m2
08:02 53.7 °F 50.2 °F 29.88 in SE 7.1 mph 8.0 mph 88% 0.00 in VWS V14.00 W/m2
08:07 53.7 °F 50.2 °F 29.88 in SE 10.2 mph 10.2 mph 88% 0.00 in VWS V14.00 W/m2
08:12 53.7 °F 50.2 °F 29.87 in SE 7.1 mph 7.1 mph 88% 0.00 in VWS V14.00 W/m2
08:17 53.9 °F 50.4 °F 29.88 in SE 8.2 mph 8.2 mph 88% 0.00 in VWS V14.00 W/m2
08:22 53.7 °F 50.2 °F 29.88 in Calm     88% 0.00 in VWS V14.00 W/m2
08:27 53.7 °F 50.2 °F 29.88 in SE 6.2 mph 6.2 mph 88% 0.00 in VWS V14.00 W/m2
08:32 53.9 °F 50.4 °F 29.87 in ESE 7.3 mph 7.3 mph 88% 0.00 in VWS V14.00 W/m2
08:37 54.1 °F 50.6 °F 29.87 in SE 8.0 mph 8.0 mph 88% 0.00 in VWS V14.00 W/m2
08:42 54.1 °F 50.6 °F 29.87 in ESE 9.3 mph 9.3 mph 88% 0.00 in VWS V14.00 W/m2
08:47 54.3 °F 50.8 °F 29.87 in ESE 4.6 mph 6.9 mph 88% 0.00 in VWS V14.00 W/m2
08:52 54.3 °F 50.8 °F 29.88 in SE 3.5 mph 3.5 mph 88% 0.00 in VWS V14.00 W/m2
08:57 54.5 °F 51.0 °F 29.88 in SE 6.0 mph 6.0 mph 88% 0.00 in VWS V14.00 W/m2
09:02 54.5 °F 51.0 °F 29.89 in SE 6.2 mph 7.6 mph 88% 0.00 in VWS V14.00 W/m2
09:07 54.3 °F 50.8 °F 29.89 in SE 8.7 mph 8.7 mph 88% 0.00 in VWS V14.00 W/m2
09:12 54.3 °F 50.8 °F 29.88 in SE 7.8 mph 7.8 mph 88% 0.00 in VWS V14.00 W/m2
09:17 54.3 °F 50.8 °F 29.88 in SE 10.2 mph 10.2 mph 88% 0.00 in VWS V14.00 W/m2
09:22 54.5 °F 51.0 °F 29.88 in SE 6.7 mph 6.7 mph 88% 0.00 in VWS V14.00 W/m2
09:27 54.5 °F 51.0 °F 29.88 in SE 12.0 mph 12.0 mph 88% 0.00 in VWS V14.00 W/m2
09:32 54.6 °F 51.1 °F 29.89 in SE 9.6 mph 10.9 mph 88% 0.00 in VWS V14.00 W/m2
09:37 54.6 °F 51.1 °F 29.89 in SE 7.3 mph 7.3 mph 88% 0.00 in VWS V14.00 W/m2
09:42 54.5 °F 51.0 °F 29.89 in SE 9.8 mph 9.8 mph 88% 0.00 in VWS V14.00 W/m2
09:47 54.5 °F 51.0 °F 29.87 in SE 9.3 mph 10.9 mph 88% 0.00 in VWS V14.00 W/m2
09:52 54.6 °F 51.1 °F 29.87 in SE 5.8 mph 5.8 mph 88% 0.00 in VWS V14.00 W/m2
09:57 55.0 °F 51.5 °F 29.87 in SE 6.0 mph 6.0 mph 88% 0.00 in VWS V14.00 W/m2
10:02 55.2 °F 51.7 °F 29.88 in ESE 4.2 mph 8.5 mph 88% 0.00 in VWS V14.00 W/m2
10:07 55.2 °F 51.7 °F 29.88 in SE 11.6 mph 11.6 mph 88% 0.00 in VWS V14.00 W/m2
10:13 55.4 °F 51.9 °F 29.87 in ESE 13.4 mph 13.4 mph 88% 0.00 in VWS V14.00 W/m2
10:18 55.5 °F 52.0 °F 29.87 in SE 7.8 mph 8.2 mph 88% 0.00 in VWS V14.00 W/m2
10:23 55.9 °F 52.4 °F 29.87 in SE 9.3 mph 9.3 mph 88% 0.00 in VWS V14.00 W/m2
10:28 56.3 °F 52.5 °F 29.87 in ESE 6.7 mph 6.7 mph 87% 0.00 in VWS V14.00 W/m2
10:33 56.4 °F 52.3 °F 29.87 in SE 8.0 mph 8.0 mph 86% 0.00 in VWS V14.00 W/m2
10:38 56.8 °F 52.7 °F 29.87 in SE 8.0 mph 8.0 mph 86% 0.00 in VWS V14.00 W/m2
10:43 57.0 °F 52.9 °F 29.87 in SE 7.1 mph 7.1 mph 86% 0.00 in VWS V14.00 W/m2
10:48 57.0 °F 52.5 °F 29.87 in SE 9.6 mph 9.6 mph 85% 0.00 in VWS V14.00 W/m2
10:53 57.0 °F 52.9 °F 29.88 in SE 9.3 mph 9.3 mph 86% 0.00 in VWS V14.00 W/m2
10:58 57.0 °F 52.9 °F 29.87 in SE 11.1 mph 11.1 mph 86% 0.00 in VWS V14.00 W/m2
11:03 57.9 °F 53.7 °F 29.87 in SE 7.3 mph 7.3 mph 86% 0.00 in VWS V14.00 W/m2
11:08 58.6 °F 54.1 °F 29.87 in ESE 10.5 mph 10.5 mph 85% 0.00 in VWS V14.00 W/m2
11:13 58.6 °F 53.5 °F 29.87 in SE 8.9 mph 8.9 mph 83% 0.00 in VWS V14.00 W/m2
11:18 58.6 °F 53.8 °F 29.87 in SE 9.6 mph 9.6 mph 84% 0.00 in VWS V14.00 W/m2
11:23 58.6 °F 53.5 °F 29.87 in SE 8.9 mph 8.9 mph 83% 0.00 in VWS V14.00 W/m2
11:28 58.4 °F 53.3 °F 29.87 in SE 9.6 mph 9.6 mph 83% 0.00 in VWS V14.00 W/m2
11:33 58.4 °F 53.3 °F 29.87 in SSE 11.1 mph 11.1 mph 83% 0.00 in VWS V14.00 W/m2
11:38 58.6 °F 53.8 °F 29.87 in SE 10.5 mph 10.5 mph 84% 0.00 in VWS V14.00 W/m2
11:43 58.8 °F 53.7 °F 29.87 in SE 12.7 mph 12.7 mph 83% 0.00 in VWS V14.00 W/m2
11:48 58.8 °F 53.7 °F 29.87 in SE 13.6 mph 13.6 mph 83% 0.00 in VWS V14.00 W/m2
11:53 58.8 °F 53.7 °F 29.88 in SE 12.7 mph 12.7 mph 83% 0.00 in VWS V14.00 W/m2
11:58 58.6 °F 53.5 °F 29.88 in SE 13.4 mph 13.4 mph 83% 0.00 in VWS V14.00 W/m2
12:03 59.3 °F 54.2 °F 29.87 in SSE 10.5 mph 10.5 mph 83% 0.00 in VWS V14.00 W/m2
12:08 59.7 °F 54.2 °F 29.87 in SE 10.0 mph 10.0 mph 82% 0.00 in VWS V14.00 W/m2
12:13 59.9 °F 54.4 °F 29.87 in SSE 8.9 mph 8.9 mph 82% 0.00 in VWS V14.00 W/m2
12:18 61.1 °F 54.9 °F 29.87 in SSE 10.2 mph 10.2 mph 80% 0.00 in VWS V14.00 W/m2
12:23 61.3 °F 54.4 °F 29.87 in SE 13.6 mph 13.6 mph 78% 0.00 in VWS V14.00 W/m2
12:28 61.3 °F 54.7 °F 29.87 in SE 10.2 mph 10.2 mph 79% 0.00 in VWS V14.00 W/m2
12:33 60.9 °F 54.3 °F 29.87 in SE 12.5 mph 12.5 mph 79% 0.00 in VWS V14.00 W/m2
12:38 60.6 °F 54.1 °F 29.86 in SE 12.7 mph 12.7 mph 79% 0.00 in VWS V14.00 W/m2
12:43 60.6 °F 54.1 °F 29.86 in SE 14.3 mph 14.3 mph 79% 0.00 in VWS V14.00 W/m2
12:48 60.4 °F 54.2 °F 29.85 in SE 12.5 mph 12.5 mph 80% 0.00 in VWS V14.00 W/m2
12:53 60.2 °F 54.0 °F 29.85 in SE 12.0 mph 12.0 mph 80% 0.00 in VWS V14.00 W/m2
12:58 60.0 °F 53.8 °F 29.85 in SE 9.6 mph 9.6 mph 80% 0.00 in VWS V14.00 W/m2
13:03 60.0 °F 53.8 °F 29.86 in SE 10.9 mph 10.9 mph 80% 0.00 in VWS V14.00 W/m2
13:08 60.0 °F 53.8 °F 29.86 in SE 20.1 mph 20.1 mph 80% 0.00 in VWS V14.00 W/m2
13:13 60.4 °F 53.9 °F 29.86 in SE 13.1 mph 13.1 mph 79% 0.00 in VWS V14.00 W/m2
13:18 60.4 °F 53.9 °F 29.85 in SE 14.7 mph 14.7 mph 79% 0.00 in VWS V14.00 W/m2
13:23 60.0 °F 53.5 °F 29.86 in SE 17.6 mph 17.6 mph 79% 0.00 in VWS V14.00 W/m2
13:28 60.0 °F 53.5 °F 29.85 in SE 12.9 mph 12.9 mph 79% 0.00 in VWS V14.00 W/m2
13:33 60.0 °F 53.5 °F 29.85 in SE 10.9 mph 10.9 mph 79% 0.00 in VWS V14.00 W/m2
13:38 60.4 °F 53.5 °F 29.85 in ESE 13.8 mph 13.8 mph 78% 0.00 in VWS V14.00 W/m2
13:43 60.6 °F 53.7 °F 29.84 in SE 8.2 mph 8.2 mph 78% 0.00 in VWS V14.00 W/m2
13:48 61.1 °F 54.2 °F 29.83 in SE 14.9 mph 14.9 mph 78% 0.00 in VWS V14.00 W/m2
13:53 61.5 °F 54.2 °F 29.82 in ESE 12.9 mph 12.9 mph 77% 0.00 in VWS V14.00 W/m2
13:58 64.0 °F 55.6 °F 29.82 in SE 10.2 mph 14.0 mph 74% 0.00 in VWS V14.00 W/m2
14:03 64.0 °F 55.6 °F 29.82 in East 12.5 mph 12.5 mph 74% 0.00 in VWS V14.00 W/m2
14:08 64.0 °F 55.2 °F 29.82 in SE 15.4 mph 15.4 mph 73% 0.00 in VWS V14.00 W/m2
14:13 63.5 °F 54.7 °F 29.82 in SE 14.3 mph 19.2 mph 73% 0.00 in VWS V14.00 W/m2
14:18 64.0 °F 55.2 °F 29.81 in ESE 11.1 mph 11.1 mph 73% 0.00 in VWS V14.00 W/m2
14:23 63.1 °F 53.9 °F 29.82 in SE 13.6 mph 13.6 mph 72% 0.00 in VWS V14.00 W/m2
14:28 63.1 °F 54.3 °F 29.81 in SE 12.0 mph 12.0 mph 73% 0.00 in VWS V14.00 W/m2
14:33 62.6 °F 54.6 °F 29.81 in SE 13.6 mph 13.6 mph 75% 0.00 in VWS V14.00 W/m2
14:38 62.4 °F 54.4 °F 29.81 in SE 21.6 mph 21.6 mph 75% 0.00 in VWS V14.00 W/m2
14:43 62.4 °F 54.4 °F 29.81 in SE 11.4 mph 11.4 mph 75% 0.00 in VWS V14.00 W/m2
14:48 62.4 °F 54.4 °F 29.82 in SE 8.5 mph 8.5 mph 75% 0.00 in VWS V14.00 W/m2
14:53 62.4 °F 54.4 °F 29.82 in SE 12.7 mph 12.7 mph 75% 0.00 in VWS V14.00 W/m2
14:58 62.6 °F 54.2 °F 29.81 in SE 12.5 mph 12.5 mph 74% 0.00 in VWS V14.00 W/m2
15:03 62.4 °F 54.0 °F 29.81 in SE 11.8 mph 11.8 mph 74% 0.00 in VWS V14.00 W/m2
15:08 62.7 °F 54.3 °F 29.81 in SE 12.3 mph 12.9 mph 74% 0.00 in VWS V14.00 W/m2
15:13 62.7 °F 54.3 °F 29.82 in SE 8.9 mph 8.9 mph 74% 0.00 in VWS V14.00 W/m2
15:18 62.6 °F 54.2 °F 29.81 in SE 6.2 mph 6.2 mph 74% 0.00 in VWS V14.00 W/m2
15:23 62.4 °F 54.4 °F 29.81 in SE 16.1 mph 16.1 mph 75% 0.00 in VWS V14.00 W/m2
15:28 62.2 °F 54.5 °F 29.81 in SE 11.4 mph 11.4 mph 76% 0.00 in VWS V14.00 W/m2
15:33 62.2 °F 54.5 °F 29.81 in SE 6.7 mph 6.7 mph 76% 0.00 in VWS V14.00 W/m2
15:38 62.0 °F 54.4 °F 29.81 in SE 10.9 mph 10.9 mph 76% 0.00 in VWS V14.00 W/m2
15:43 61.7 °F 54.1 °F 29.81 in SE 11.8 mph 11.8 mph 76% 0.00 in VWS V14.00 W/m2
15:48 61.5 °F 54.2 °F 29.81 in SSE 14.5 mph 14.5 mph 77% 0.00 in VWS V14.00 W/m2
15:53 61.3 °F 54.4 °F 29.81 in SSE 13.6 mph 16.3 mph 78% 0.00 in VWS V14.00 W/m2
15:58 61.5 °F 54.6 °F 29.80 in SE 10.0 mph 11.8 mph 78% 0.00 in VWS V14.00 W/m2
16:03 61.7 °F 54.4 °F 29.80 in SE 8.9 mph 8.9 mph 77% 0.00 in VWS V14.00 W/m2
16:08 61.8 °F 54.5 °F 29.80 in SSE 11.8 mph 11.8 mph 77% 0.00 in VWS V14.00 W/m2
16:13 61.5 °F 54.6 °F 29.81 in SE 9.1 mph 10.9 mph 78% 0.00 in VWS V14.00 W/m2
16:18 61.3 °F 54.0 °F 29.81 in SE 9.6 mph 9.6 mph 77% 0.00 in VWS V14.00 W/m2
16:23 61.3 °F 54.0 °F 29.81 in SSE 7.1 mph 7.1 mph 77% 0.00 in VWS V14.00 W/m2
16:28 60.8 °F 53.9 °F 29.81 in SSE 9.6 mph 14.3 mph 78% 0.00 in VWS V14.00 W/m2
16:33 60.6 °F 53.7 °F 29.81 in SE 8.9 mph 8.9 mph 78% 0.00 in VWS V14.00 W/m2
16:38 60.6 °F 53.7 °F 29.81 in SE 12.3 mph 12.9 mph 78% 0.00 in VWS V14.00 W/m2
16:43 60.6 °F 54.1 °F 29.81 in SSE 16.1 mph 19.0 mph 79% 0.00 in VWS V14.00 W/m2
16:48 60.8 °F 54.3 °F 29.81 in SE 13.8 mph 13.8 mph 79% 0.00 in VWS V14.00 W/m2
16:53 60.6 °F 53.7 °F 29.80 in SSE 16.1 mph 16.1 mph 78% 0.00 in VWS V14.00 W/m2
16:58 60.6 °F 53.7 °F 29.81 in SSE 17.2 mph 17.2 mph 78% 0.00 in VWS V14.00 W/m2
17:03 60.9 °F 53.7 °F 29.81 in SE 13.1 mph 13.1 mph 77% 0.00 in VWS V14.00 W/m2
17:08 61.8 °F 54.2 °F 29.81 in SSE 11.6 mph 15.2 mph 76% 0.00 in VWS V14.00 W/m2
17:13 61.8 °F 53.8 °F 29.81 in SSE 13.6 mph 13.6 mph 75% 0.00 in VWS V14.00 W/m2
17:18 61.5 °F 53.5 °F 29.81 in SE 16.1 mph 16.1 mph 75% 0.00 in VWS V14.00 W/m2
17:23 61.3 °F 53.7 °F 29.81 in SE 15.6 mph 15.6 mph 76% 0.00 in VWS V14.00 W/m2
17:28 60.9 °F 53.7 °F 29.81 in SE 12.9 mph 12.9 mph 77% 0.00 in VWS V14.00 W/m2
17:33 60.6 °F 53.4 °F 29.81 in SE 8.9 mph 8.9 mph 77% 0.00 in VWS V14.00 W/m2
17:38 60.4 °F 53.5 °F 29.81 in SE 12.5 mph 12.5 mph 78% 0.00 in VWS V14.00 W/m2
17:43 60.0 °F 53.1 °F 29.81 in SE 16.7 mph 16.7 mph 78% 0.00 in VWS V14.00 W/m2
17:48 59.7 °F 52.8 °F 29.81 in SE 10.5 mph 10.5 mph 78% 0.00 in VWS V14.00 W/m2
17:53 59.5 °F 53.0 °F 29.81 in ESE 13.6 mph 13.6 mph 79% 0.00 in VWS V14.00 W/m2
17:58 58.8 °F 52.3 °F 29.81 in SE 12.7 mph 15.6 mph 79% 0.00 in VWS V14.00 W/m2
18:03 58.8 °F 52.7 °F 29.81 in SE 10.5 mph 11.6 mph 80% 0.00 in VWS V14.00 W/m2
18:08 58.8 °F 52.3 °F 29.80 in SE 13.1 mph 13.1 mph 79% 0.00 in VWS V14.00 W/m2
