Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.8 °C 11.6 °C 13.5 °C
Dew Point: 13.1 °C 9.4 °C 10.8 °C
Humidity: 91% 72% 84%
Wind Speed: 34.8km/h 0km/h 16.9km/h
Wind Gust: 34.8km/h - -
Wind- - SE
Pressure: 1012.1 hPa 1008.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 12.2 °C 9.6 °C 1011.7 hPa SE 20.8 km/h 20.8 km/h 84% 0 mm VWS V14.00 W/m2
00:05 12.2 °C 9.6 °C 1012.1 hPa SSE 17.5 km/h 17.5 km/h 84% 0 mm VWS V14.00 W/m2
00:10 12.2 °C 9.6 °C 1012.1 hPa SSE 20.1 km/h 20.1 km/h 84% 0 mm VWS V14.00 W/m2
00:15 12.2 °C 9.6 °C 1011.7 hPa SSE 14 km/h 14 km/h 84% 0 mm VWS V14.00 W/m2
00:20 12.2 °C 9.6 °C 1011.7 hPa SSE 27.4 km/h 27.4 km/h 84% 0 mm VWS V14.00 W/m2
00:26 12.2 °C 9.6 °C 1011.7 hPa SSE 13.7 km/h 13.7 km/h 84% 0 mm VWS V14.00 W/m2
00:31 12.2 °C 9.6 °C 1011.7 hPa SSE 12.9 km/h 12.9 km/h 84% 0 mm VWS V14.00 W/m2
00:36 12.2 °C 9.6 °C 1011.7 hPa SSE 16.9 km/h 16.9 km/h 84% 0 mm VWS V14.00 W/m2
00:41 12.2 °C 9.6 °C 1011.7 hPa SSE 17.9 km/h 17.9 km/h 84% 0 mm VWS V14.00 W/m2
00:46 12.1 °C 9.4 °C 1011.7 hPa SSE 15.4 km/h 15.4 km/h 84% 0 mm VWS V14.00 W/m2
00:51 12.1 °C 9.4 °C 1011.4 hPa SSE 11.4 km/h 11.4 km/h 84% 0 mm VWS V14.00 W/m2
00:56 12.1 °C 9.4 °C 1011.4 hPa SE 23 km/h 23 km/h 84% 0 mm VWS V14.00 W/m2
01:01 12.1 °C 9.4 °C 1011.4 hPa SSE 14 km/h 14 km/h 84% 0 mm VWS V14.00 W/m2
01:06 12.1 °C 9.4 °C 1011.4 hPa SSE 16.1 km/h 16.1 km/h 84% 0 mm VWS V14.00 W/m2
01:11 12.1 °C 9.4 °C 1011.4 hPa SSE 10.8 km/h 10.8 km/h 84% 0 mm VWS V14.00 W/m2
01:16 12.1 °C 9.4 °C 1011.4 hPa SSE 11.4 km/h 11.4 km/h 84% 0 mm VWS V14.00 W/m2
01:21 12.1 °C 9.4 °C 1011.4 hPa SSE 11.7 km/h 11.7 km/h 84% 0 mm VWS V14.00 W/m2
01:26 12.1 °C 9.4 °C 1011.4 hPa SSE 17.2 km/h 17.2 km/h 84% 0 mm VWS V14.00 W/m2
01:31 12.1 °C 9.4 °C 1011.4 hPa SE 12.6 km/h 17.2 km/h 84% 0 mm VWS V14.00 W/m2
01:36 12.1 °C 9.6 °C 1011.4 hPa SSE 15 km/h 15 km/h 85% 0 mm VWS V14.00 W/m2
01:41 12.1 °C 9.6 °C 1011.4 hPa SSE 15.4 km/h 15.4 km/h 85% 0 mm VWS V14.00 W/m2
01:46 12.1 °C 9.6 °C 1011.4 hPa SE 12.9 km/h 12.9 km/h 85% 0 mm VWS V14.00 W/m2
01:51 12.1 °C 9.6 °C 1011.4 hPa SSE 21.6 km/h 21.6 km/h 85% 0 mm VWS V14.00 W/m2
01:56 12.1 °C 9.6 °C 1011.4 hPa SE 11.7 km/h 11.7 km/h 85% 0 mm VWS V14.00 W/m2
02:01 12.1 °C 9.6 °C 1011.4 hPa SE 15 km/h 15 km/h 85% 0 mm VWS V14.00 W/m2
02:06 12.1 °C 9.6 °C 1011.4 hPa SE 12.6 km/h 12.6 km/h 85% 0 mm VWS V14.00 W/m2
02:11 12.1 °C 9.6 °C 1011.4 hPa SSE 17.2 km/h 17.2 km/h 85% 0 mm VWS V14.00 W/m2
02:16 12.1 °C 9.8 °C 1011.4 hPa SSE 14 km/h 14 km/h 86% 0 mm VWS V14.00 W/m2
02:21 12.1 °C 9.8 °C 1011.4 hPa SSE 10 km/h 10 km/h 86% 0 mm VWS V14.00 W/m2
02:26 12.1 °C 9.8 °C 1011.4 hPa SE 12.9 km/h 12.9 km/h 86% 0 mm VWS V14.00 W/m2
02:31 12.1 °C 9.8 °C 1011.4 hPa SSE 12.6 km/h 12.6 km/h 86% 0 mm VWS V14.00 W/m2
02:36 12.1 °C 9.8 °C 1011.4 hPa SSE 14.3 km/h 14.3 km/h 86% 0 mm VWS V14.00 W/m2
02:41 12.1 °C 9.9 °C 1011.4 hPa SSE 16.1 km/h 16.1 km/h 87% 0 mm VWS V14.00 W/m2
02:46 12.1 °C 9.9 °C 1011.4 hPa SE 12.9 km/h 12.9 km/h 87% 0 mm VWS V14.00 W/m2
02:51 12.1 °C 9.9 °C 1011.4 hPa SSE 13.2 km/h 13.2 km/h 87% 0 mm VWS V14.00 W/m2
02:56 12 °C 9.9 °C 1011.1 hPa SSE 13.7 km/h 13.7 km/h 87% 0 mm VWS V14.00 W/m2
03:01 11.9 °C 9.8 °C 1011.1 hPa SE 20.8 km/h 20.8 km/h 87% 0 mm VWS V14.00 W/m2
03:06 11.9 °C 9.8 °C 1011.1 hPa SE 20.8 km/h 20.8 km/h 87% 0 mm VWS V14.00 W/m2
03:11 11.9 °C 9.9 °C 1011.1 hPa SE 13.7 km/h 13.7 km/h 88% 0 mm VWS V14.00 W/m2
03:16 11.9 °C 9.9 °C 1011.1 hPa SE 16.1 km/h 16.1 km/h 88% 0 mm VWS V14.00 W/m2
03:21 11.9 °C 10.1 °C 1010.7 hPa SSE 15 km/h 15 km/h 89% 0 mm VWS V14.00 W/m2
03:26 11.8 °C 10 °C 1011.1 hPa SE 18.3 km/h 18.3 km/h 89% 0 mm VWS V14.00 W/m2
03:31 11.9 °C 10.1 °C 1010.7 hPa SE 15.4 km/h 15.4 km/h 89% 0 mm VWS V14.00 W/m2
03:37 11.8 °C 10 °C 1010.7 hPa SE 15 km/h 15 km/h 89% 0 mm VWS V14.00 W/m2
03:42 11.8 °C 10 °C 1010.7 hPa SSE 23.7 km/h 23.7 km/h 89% 0 mm VWS V14.00 W/m2
03:47 11.8 °C 10 °C 1010.4 hPa SE 19.3 km/h 19.3 km/h 89% 0 mm VWS V14.00 W/m2
03:52 11.8 °C 10.2 °C 1010.4 hPa SSE 18.3 km/h 18.3 km/h 90% 0 mm VWS V14.00 W/m2
03:57 11.8 °C 10.2 °C 1010.7 hPa SSE 11.1 km/h 11.1 km/h 90% 0 mm VWS V14.00 W/m2
04:02 11.8 °C 10.2 °C 1010.7 hPa SSE 10.8 km/h 10.8 km/h 90% 0 mm VWS V14.00 W/m2
04:07 11.8 °C 10.2 °C 1010.7 hPa SSE 20.1 km/h 20.1 km/h 90% 0 mm VWS V14.00 W/m2
04:12 11.8 °C 10.2 °C 1010.7 hPa SE 8.5 km/h 8.5 km/h 90% 0 mm VWS V14.00 W/m2
04:17 11.8 °C 10.2 °C 1010.7 hPa SSE 21.9 km/h 21.9 km/h 90% 0 mm VWS V14.00 W/m2
04:22 11.7 °C 10.1 °C 1010.7 hPa SE 8.2 km/h 8.2 km/h 90% 0 mm VWS V14.00 W/m2
04:27 11.6 °C 10 °C 1010.7 hPa SE 14.3 km/h 14.3 km/h 90% 0 mm VWS V14.00 W/m2
04:32 11.6 °C 10 °C 1010.7 hPa ESE 17.2 km/h 17.2 km/h 90% 0 mm VWS V14.00 W/m2
04:37 11.6 °C 10 °C 1010.7 hPa SE 13.7 km/h 19.8 km/h 90% 0 mm VWS V14.00 W/m2
04:42 11.6 °C 10 °C 1010.7 hPa ESE 16.1 km/h 16.1 km/h 90% 0 mm VWS V14.00 W/m2
04:47 11.6 °C 10 °C 1010.4 hPa SE 19 km/h 19 km/h 90% 0 mm VWS V14.00 W/m2
04:52 11.6 °C 10.1 °C 1010.4 hPa SE 12.9 km/h 12.9 km/h 91% 0 mm VWS V14.00 W/m2
04:57 11.6 °C 10.1 °C 1010.4 hPa SE 12.2 km/h 12.2 km/h 91% 0 mm VWS V14.00 W/m2
05:02 11.6 °C 10.1 °C 1010.7 hPa SE 12.2 km/h 12.2 km/h 91% 0 mm VWS V14.00 W/m2
05:07 11.6 °C 10.1 °C 1010.7 hPa SE 21.6 km/h 21.6 km/h 91% 0 mm VWS V14.00 W/m2
05:12 11.6 °C 10.1 °C 1010.7 hPa SE 12.6 km/h 12.6 km/h 91% 0 mm VWS V14.00 W/m2
05:17 11.6 °C 10.1 °C 1010.7 hPa SE 12.9 km/h 12.9 km/h 91% 0 mm VWS V14.00 W/m2
05:22 11.6 °C 10.1 °C 1010.7 hPa SE 11.7 km/h 11.7 km/h 91% 0 mm VWS V14.00 W/m2
05:27 11.6 °C 10.1 °C 1011.1 hPa SE 11.1 km/h 11.1 km/h 91% 0 mm VWS V14.00 W/m2
05:32 11.7 °C 10.3 °C 1011.1 hPa SE 16.1 km/h 16.1 km/h 91% 0 mm VWS V14.00 W/m2
05:37 11.8 °C 10.4 °C 1011.1 hPa SE 12.9 km/h 12.9 km/h 91% 0 mm VWS V14.00 W/m2
05:42 11.8 °C 10.2 °C 1010.7 hPa SE 15 km/h 15 km/h 90% 0 mm VWS V14.00 W/m2
05:47 11.8 °C 10.2 °C 1010.7 hPa SE 19.3 km/h 19.3 km/h 90% 0 mm VWS V14.00 W/m2
05:52 11.8 °C 10.2 °C 1011.1 hPa SE 19.8 km/h 19.8 km/h 90% 0 mm VWS V14.00 W/m2
05:57 11.8 °C 10.2 °C 1011.1 hPa ESE 20.1 km/h 20.1 km/h 90% 0 mm VWS V14.00 W/m2
06:02 11.8 °C 10.2 °C 1011.1 hPa SSE 15.8 km/h 15.8 km/h 90% 0 mm VWS V14.00 W/m2
06:07 11.8 °C 10 °C 1010.7 hPa SE 15 km/h 15 km/h 89% 0 mm VWS V14.00 W/m2
06:12 11.8 °C 10 °C 1010.7 hPa SE 16.9 km/h 16.9 km/h 89% 0 mm VWS V14.00 W/m2
06:17 11.9 °C 10.1 °C 1011.1 hPa SE 9.7 km/h 9.7 km/h 89% 0 mm VWS V14.00 W/m2
06:22 11.8 °C 10 °C 1010.7 hPa SE 15 km/h 15 km/h 89% 0 mm VWS V14.00 W/m2
06:27 11.8 °C 10 °C 1011.1 hPa SE 16.9 km/h 16.9 km/h 89% 0 mm VWS V14.00 W/m2
06:32 11.8 °C 10 °C 1010.7 hPa SE 7.4 km/h 7.4 km/h 89% 0 mm VWS V14.00 W/m2
06:37 11.8 °C 10 °C 1010.7 hPa SE 16.1 km/h 16.1 km/h 89% 0 mm VWS V14.00 W/m2
06:42 11.8 °C 10 °C 1010.7 hPa SE 11.7 km/h 11.7 km/h 89% 0 mm VWS V14.00 W/m2
06:47 11.8 °C 10 °C 1010.7 hPa ESE 15 km/h 15 km/h 89% 0 mm VWS V14.00 W/m2
06:52 11.8 °C 10 °C 1011.1 hPa SE 16.9 km/h 16.9 km/h 89% 0 mm VWS V14.00 W/m2
06:57 11.8 °C 10 °C 1011.4 hPa SE 16.4 km/h 16.4 km/h 89% 0 mm VWS V14.00 W/m2
07:02 11.9 °C 10.1 °C 1011.4 hPa SE 21.1 km/h 21.1 km/h 89% 0 mm VWS V14.00 W/m2
07:07 11.9 °C 10.1 °C 1011.4 hPa SE 7.9 km/h 7.9 km/h 89% 0 mm VWS V14.00 W/m2
07:12 11.9 °C 10.1 °C 1011.1 hPa SE 15.8 km/h 15.8 km/h 89% 0 mm VWS V14.00 W/m2
07:17 11.9 °C 10.1 °C 1011.4 hPa SSE 15.4 km/h 15.4 km/h 89% 0 mm VWS V14.00 W/m2
07:22 11.9 °C 10.1 °C 1011.1 hPa SE 16.9 km/h 16.9 km/h 89% 0 mm VWS V14.00 W/m2
07:27 11.9 °C 10.1 °C 1011.4 hPa SE 16.9 km/h 16.9 km/h 89% 0 mm VWS V14.00 W/m2
07:32 11.9 °C 10.1 °C 1011.4 hPa SE 13.7 km/h 13.7 km/h 89% 0 mm VWS V14.00 W/m2
07:37 11.9 °C 10.1 °C 1011.4 hPa SE 15 km/h 15 km/h 89% 0 mm VWS V14.00 W/m2
07:42 11.9 °C 10.1 °C 1011.4 hPa SE 16.9 km/h 16.9 km/h 89% 0 mm VWS V14.00 W/m2
07:47 11.9 °C 10.1 °C 1011.4 hPa ESE 12.6 km/h 12.6 km/h 89% 0 mm VWS V14.00 W/m2
07:52 11.9 °C 10.1 °C 1011.4 hPa SE 13.7 km/h 13.7 km/h 89% 0 mm VWS V14.00 W/m2
07:57 12.1 °C 10.3 °C 1011.7 hPa SE 11.4 km/h 11.4 km/h 89% 0 mm VWS V14.00 W/m2
08:02 12.1 °C 10.1 °C 1011.7 hPa SE 11.4 km/h 12.9 km/h 88% 0 mm VWS V14.00 W/m2
08:07 12.1 °C 10.1 °C 1011.7 hPa SE 16.4 km/h 16.4 km/h 88% 0 mm VWS V14.00 W/m2
08:12 12.1 °C 10.1 °C 1011.4 hPa SE 11.4 km/h 11.4 km/h 88% 0 mm VWS V14.00 W/m2
08:17 12.2 °C 10.2 °C 1011.7 hPa SE 13.2 km/h 13.2 km/h 88% 0 mm VWS V14.00 W/m2
08:22 12.1 °C 10.1 °C 1011.7 hPa Calm     88% 0 mm VWS V14.00 W/m2
08:27 12.1 °C 10.1 °C 1011.7 hPa SE 10 km/h 10 km/h 88% 0 mm VWS V14.00 W/m2
08:32 12.2 °C 10.2 °C 1011.4 hPa ESE 11.7 km/h 11.7 km/h 88% 0 mm VWS V14.00 W/m2
08:37 12.3 °C 10.3 °C 1011.4 hPa SE 12.9 km/h 12.9 km/h 88% 0 mm VWS V14.00 W/m2
08:42 12.3 °C 10.3 °C 1011.4 hPa ESE 15 km/h 15 km/h 88% 0 mm VWS V14.00 W/m2
08:47 12.4 °C 10.4 °C 1011.4 hPa ESE 7.4 km/h 11.1 km/h 88% 0 mm VWS V14.00 W/m2
08:52 12.4 °C 10.4 °C 1011.7 hPa SE 5.6 km/h 5.6 km/h 88% 0 mm VWS V14.00 W/m2
08:57 12.5 °C 10.6 °C 1011.7 hPa SE 9.7 km/h 9.7 km/h 88% 0 mm VWS V14.00 W/m2
09:02 12.5 °C 10.6 °C 1012.1 hPa SE 10 km/h 12.2 km/h 88% 0 mm VWS V14.00 W/m2
09:07 12.4 °C 10.4 °C 1012.1 hPa SE 14 km/h 14 km/h 88% 0 mm VWS V14.00 W/m2
09:12 12.4 °C 10.4 °C 1011.7 hPa SE 12.6 km/h 12.6 km/h 88% 0 mm VWS V14.00 W/m2
09:17 12.4 °C 10.4 °C 1011.7 hPa SE 16.4 km/h 16.4 km/h 88% 0 mm VWS V14.00 W/m2
09:22 12.5 °C 10.6 °C 1011.7 hPa SE 10.8 km/h 10.8 km/h 88% 0 mm VWS V14.00 W/m2
09:27 12.5 °C 10.6 °C 1011.7 hPa SE 19.3 km/h 19.3 km/h 88% 0 mm VWS V14.00 W/m2
09:32 12.6 °C 10.6 °C 1012.1 hPa SE 15.4 km/h 17.5 km/h 88% 0 mm VWS V14.00 W/m2
09:37 12.6 °C 10.6 °C 1012.1 hPa SE 11.7 km/h 11.7 km/h 88% 0 mm VWS V14.00 W/m2
09:42 12.5 °C 10.6 °C 1012.1 hPa SE 15.8 km/h 15.8 km/h 88% 0 mm VWS V14.00 W/m2
09:47 12.5 °C 10.6 °C 1011.4 hPa SE 15 km/h 17.5 km/h 88% 0 mm VWS V14.00 W/m2
09:52 12.6 °C 10.6 °C 1011.4 hPa SE 9.3 km/h 9.3 km/h 88% 0 mm VWS V14.00 W/m2
09:57 12.8 °C 10.8 °C 1011.4 hPa SE 9.7 km/h 9.7 km/h 88% 0 mm VWS V14.00 W/m2
10:02 12.9 °C 10.9 °C 1011.7 hPa ESE 6.8 km/h 13.7 km/h 88% 0 mm VWS V14.00 W/m2
10:07 12.9 °C 10.9 °C 1011.7 hPa SE 18.7 km/h 18.7 km/h 88% 0 mm VWS V14.00 W/m2
10:13 13 °C 11.1 °C 1011.4 hPa ESE 21.6 km/h 21.6 km/h 88% 0 mm VWS V14.00 W/m2
10:18 13.1 °C 11.1 °C 1011.4 hPa SE 12.6 km/h 13.2 km/h 88% 0 mm VWS V14.00 W/m2
10:23 13.3 °C 11.3 °C 1011.4 hPa SE 15 km/h 15 km/h 88% 0 mm VWS V14.00 W/m2
10:28 13.5 °C 11.4 °C 1011.4 hPa ESE 10.8 km/h 10.8 km/h 87% 0 mm VWS V14.00 W/m2
10:33 13.6 °C 11.3 °C 1011.4 hPa SE 12.9 km/h 12.9 km/h 86% 0 mm VWS V14.00 W/m2
10:38 13.8 °C 11.5 °C 1011.4 hPa SE 12.9 km/h 12.9 km/h 86% 0 mm VWS V14.00 W/m2
10:43 13.9 °C 11.6 °C 1011.4 hPa SE 11.4 km/h 11.4 km/h 86% 0 mm VWS V14.00 W/m2
10:48 13.9 °C 11.4 °C 1011.4 hPa SE 15.4 km/h 15.4 km/h 85% 0 mm VWS V14.00 W/m2
10:53 13.9 °C 11.6 °C 1011.7 hPa SE 15 km/h 15 km/h 86% 0 mm VWS V14.00 W/m2
10:58 13.9 °C 11.6 °C 1011.4 hPa SE 17.9 km/h 17.9 km/h 86% 0 mm VWS V14.00 W/m2
11:03 14.4 °C 12.1 °C 1011.4 hPa SE 11.7 km/h 11.7 km/h 86% 0 mm VWS V14.00 W/m2
11:08 14.8 °C 12.3 °C 1011.4 hPa ESE 16.9 km/h 16.9 km/h 85% 0 mm VWS V14.00 W/m2
11:13 14.8 °C 11.9 °C 1011.4 hPa SE 14.3 km/h 14.3 km/h 83% 0 mm VWS V14.00 W/m2
11:18 14.8 °C 12.1 °C 1011.4 hPa SE 15.4 km/h 15.4 km/h 84% 0 mm VWS V14.00 W/m2
11:23 14.8 °C 11.9 °C 1011.4 hPa SE 14.3 km/h 14.3 km/h 83% 0 mm VWS V14.00 W/m2
11:28 14.7 °C 11.8 °C 1011.4 hPa SE 15.4 km/h 15.4 km/h 83% 0 mm VWS V14.00 W/m2
11:33 14.7 °C 11.8 °C 1011.4 hPa SSE 17.9 km/h 17.9 km/h 83% 0 mm VWS V14.00 W/m2
11:38 14.8 °C 12.1 °C 1011.4 hPa SE 16.9 km/h 16.9 km/h 84% 0 mm VWS V14.00 W/m2
11:43 14.9 °C 12.1 °C 1011.4 hPa SE 20.4 km/h 20.4 km/h 83% 0 mm VWS V14.00 W/m2
11:48 14.9 °C 12.1 °C 1011.4 hPa SE 21.9 km/h 21.9 km/h 83% 0 mm VWS V14.00 W/m2
11:53 14.9 °C 12.1 °C 1011.7 hPa SE 20.4 km/h 20.4 km/h 83% 0 mm VWS V14.00 W/m2
11:58 14.8 °C 11.9 °C 1011.7 hPa SE 21.6 km/h 21.6 km/h 83% 0 mm VWS V14.00 W/m2
12:03 15.2 °C 12.3 °C 1011.4 hPa SSE 16.9 km/h 16.9 km/h 83% 0 mm VWS V14.00 W/m2
12:08 15.4 °C 12.3 °C 1011.4 hPa SE 16.1 km/h 16.1 km/h 82% 0 mm VWS V14.00 W/m2
12:13 15.5 °C 12.4 °C 1011.4 hPa SSE 14.3 km/h 14.3 km/h 82% 0 mm VWS V14.00 W/m2
12:18 16.2 °C 12.7 °C 1011.4 hPa SSE 16.4 km/h 16.4 km/h 80% 0 mm VWS V14.00 W/m2
12:23 16.3 °C 12.4 °C 1011.4 hPa SE 21.9 km/h 21.9 km/h 78% 0 mm VWS V14.00 W/m2
12:28 16.3 °C 12.6 °C 1011.4 hPa SE 16.4 km/h 16.4 km/h 79% 0 mm VWS V14.00 W/m2
12:33 16.1 °C 12.4 °C 1011.4 hPa SE 20.1 km/h 20.1 km/h 79% 0 mm VWS V14.00 W/m2
12:38 15.9 °C 12.3 °C 1011.1 hPa SE 20.4 km/h 20.4 km/h 79% 0 mm VWS V14.00 W/m2
12:43 15.9 °C 12.3 °C 1011.1 hPa SE 23 km/h 23 km/h 79% 0 mm VWS V14.00 W/m2
12:48 15.8 °C 12.3 °C 1010.7 hPa SE 20.1 km/h 20.1 km/h 80% 0 mm VWS V14.00 W/m2
12:53 15.7 °C 12.2 °C 1010.7 hPa SE 19.3 km/h 19.3 km/h 80% 0 mm VWS V14.00 W/m2
12:58 15.6 °C 12.1 °C 1010.7 hPa SE 15.4 km/h 15.4 km/h 80% 0 mm VWS V14.00 W/m2
13:03 15.6 °C 12.1 °C 1011.1 hPa SE 17.5 km/h 17.5 km/h 80% 0 mm VWS V14.00 W/m2
13:08 15.6 °C 12.1 °C 1011.1 hPa SE 32.3 km/h 32.3 km/h 80% 0 mm VWS V14.00 W/m2
13:13 15.8 °C 12.2 °C 1011.1 hPa SE 21.1 km/h 21.1 km/h 79% 0 mm VWS V14.00 W/m2
13:18 15.8 °C 12.2 °C 1010.7 hPa SE 23.7 km/h 23.7 km/h 79% 0 mm VWS V14.00 W/m2
13:23 15.6 °C 11.9 °C 1011.1 hPa SE 28.3 km/h 28.3 km/h 79% 0 mm VWS V14.00 W/m2
13:28 15.6 °C 11.9 °C 1010.7 hPa SE 20.8 km/h 20.8 km/h 79% 0 mm VWS V14.00 W/m2
13:33 15.6 °C 11.9 °C 1010.7 hPa SE 17.5 km/h 17.5 km/h 79% 0 mm VWS V14.00 W/m2
13:38 15.8 °C 11.9 °C 1010.7 hPa ESE 22.2 km/h 22.2 km/h 78% 0 mm VWS V14.00 W/m2
13:43 15.9 °C 12.1 °C 1010.4 hPa SE 13.2 km/h 13.2 km/h 78% 0 mm VWS V14.00 W/m2
13:48 16.2 °C 12.3 °C 1010 hPa SE 24 km/h 24 km/h 78% 0 mm VWS V14.00 W/m2
13:53 16.4 °C 12.3 °C 1009.7 hPa ESE 20.8 km/h 20.8 km/h 77% 0 mm VWS V14.00 W/m2
13:58 17.8 °C 13.1 °C 1009.7 hPa SE 16.4 km/h 22.5 km/h 74% 0 mm VWS V14.00 W/m2
14:03 17.8 °C 13.1 °C 1009.7 hPa East 20.1 km/h 20.1 km/h 74% 0 mm VWS V14.00 W/m2
14:08 17.8 °C 12.9 °C 1009.7 hPa SE 24.8 km/h 24.8 km/h 73% 0 mm VWS V14.00 W/m2
14:13 17.5 °C 12.6 °C 1009.7 hPa SE 23 km/h 30.9 km/h 73% 0 mm VWS V14.00 W/m2
14:18 17.8 °C 12.9 °C 1009.4 hPa ESE 17.9 km/h 17.9 km/h 73% 0 mm VWS V14.00 W/m2
14:23 17.3 °C 12.2 °C 1009.7 hPa SE 21.9 km/h 21.9 km/h 72% 0 mm VWS V14.00 W/m2
14:28 17.3 °C 12.4 °C 1009.4 hPa SE 19.3 km/h 19.3 km/h 73% 0 mm VWS V14.00 W/m2
14:33 17 °C 12.6 °C 1009.4 hPa SE 21.9 km/h 21.9 km/h 75% 0 mm VWS V14.00 W/m2
14:38 16.9 °C 12.4 °C 1009.4 hPa SE 34.8 km/h 34.8 km/h 75% 0 mm VWS V14.00 W/m2
14:43 16.9 °C 12.4 °C 1009.4 hPa SE 18.3 km/h 18.3 km/h 75% 0 mm VWS V14.00 W/m2
14:48 16.9 °C 12.4 °C 1009.7 hPa SE 13.7 km/h 13.7 km/h 75% 0 mm VWS V14.00 W/m2
14:53 16.9 °C 12.4 °C 1009.7 hPa SE 20.4 km/h 20.4 km/h 75% 0 mm VWS V14.00 W/m2
14:58 17 °C 12.3 °C 1009.4 hPa SE 20.1 km/h 20.1 km/h 74% 0 mm VWS V14.00 W/m2
15:03 16.9 °C 12.2 °C 1009.4 hPa SE 19 km/h 19 km/h 74% 0 mm VWS V14.00 W/m2
15:08 17.1 °C 12.4 °C 1009.4 hPa SE 19.8 km/h 20.8 km/h 74% 0 mm VWS V14.00 W/m2
15:13 17.1 °C 12.4 °C 1009.7 hPa SE 14.3 km/h 14.3 km/h 74% 0 mm VWS V14.00 W/m2
15:18 17 °C 12.3 °C 1009.4 hPa SE 10 km/h 10 km/h 74% 0 mm VWS V14.00 W/m2
15:23 16.9 °C 12.4 °C 1009.4 hPa SE 25.9 km/h 25.9 km/h 75% 0 mm VWS V14.00 W/m2
15:28 16.8 °C 12.5 °C 1009.4 hPa SE 18.3 km/h 18.3 km/h 76% 0 mm VWS V14.00 W/m2
15:33 16.8 °C 12.5 °C 1009.4 hPa SE 10.8 km/h 10.8 km/h 76% 0 mm VWS V14.00 W/m2
15:38 16.7 °C 12.4 °C 1009.4 hPa SE 17.5 km/h 17.5 km/h 76% 0 mm VWS V14.00 W/m2
15:43 16.5 °C 12.3 °C 1009.4 hPa SE 19 km/h 19 km/h 76% 0 mm VWS V14.00 W/m2
15:48 16.4 °C 12.3 °C 1009.4 hPa SSE 23.3 km/h 23.3 km/h 77% 0 mm VWS V14.00 W/m2
15:53 16.3 °C 12.4 °C 1009.4 hPa SSE 21.9 km/h 26.2 km/h 78% 0 mm VWS V14.00 W/m2
15:58 16.4 °C 12.6 °C 1009 hPa SE 16.1 km/h 19 km/h 78% 0 mm VWS V14.00 W/m2
16:03 16.5 °C 12.4 °C 1009 hPa SE 14.3 km/h 14.3 km/h 77% 0 mm VWS V14.00 W/m2
16:08 16.6 °C 12.5 °C 1009 hPa SSE 19 km/h 19 km/h 77% 0 mm VWS V14.00 W/m2
16:13 16.4 °C 12.6 °C 1009.4 hPa SE 14.6 km/h 17.5 km/h 78% 0 mm VWS V14.00 W/m2
16:18 16.3 °C 12.2 °C 1009.4 hPa SE 15.4 km/h 15.4 km/h 77% 0 mm VWS V14.00 W/m2
16:23 16.3 °C 12.2 °C 1009.4 hPa SSE 11.4 km/h 11.4 km/h 77% 0 mm VWS V14.00 W/m2
16:28 16 °C 12.2 °C 1009.4 hPa SSE 15.4 km/h 23 km/h 78% 0 mm VWS V14.00 W/m2
16:33 15.9 °C 12.1 °C 1009.4 hPa SE 14.3 km/h 14.3 km/h 78% 0 mm VWS V14.00 W/m2
16:38 15.9 °C 12.1 °C 1009.4 hPa SE 19.8 km/h 20.8 km/h 78% 0 mm VWS V14.00 W/m2
16:43 15.9 °C 12.3 °C 1009.4 hPa SSE 25.9 km/h 30.6 km/h 79% 0 mm VWS V14.00 W/m2
16:48 16 °C 12.4 °C 1009.4 hPa SE 22.2 km/h 22.2 km/h 79% 0 mm VWS V14.00 W/m2
16:53 15.9 °C 12.1 °C 1009 hPa SSE 25.9 km/h 25.9 km/h 78% 0 mm VWS V14.00 W/m2
16:58 15.9 °C 12.1 °C 1009.4 hPa SSE 27.7 km/h 27.7 km/h 78% 0 mm VWS V14.00 W/m2
17:03 16.1 °C 12.1 °C 1009.4 hPa SE 21.1 km/h 21.1 km/h 77% 0 mm VWS V14.00 W/m2
17:08 16.6 °C 12.3 °C 1009.4 hPa SSE 18.7 km/h 24.5 km/h 76% 0 mm VWS V14.00 W/m2
17:13 16.6 °C 12.1 °C 1009.4 hPa SSE 21.9 km/h 21.9 km/h 75% 0 mm VWS V14.00 W/m2
17:18 16.4 °C 11.9 °C 1009.4 hPa SE 25.9 km/h 25.9 km/h 75% 0 mm VWS V14.00 W/m2
17:23 16.3 °C 12.1 °C 1009.4 hPa SE 25.1 km/h 25.1 km/h 76% 0 mm VWS V14.00 W/m2
17:28 16.1 °C 12.1 °C 1009.4 hPa SE 20.8 km/h 20.8 km/h 77% 0 mm VWS V14.00 W/m2
17:33 15.9 °C 11.9 °C 1009.4 hPa SE 14.3 km/h 14.3 km/h 77% 0 mm VWS V14.00 W/m2
17:38 15.8 °C 11.9 °C 1009.4 hPa SE 20.1 km/h 20.1 km/h 78% 0 mm VWS V14.00 W/m2
