Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.0 °F /  17.8 °C 52.8 °F /  11.6 °C 56.3 °F /  13.5 °C
Dew Point: 55.6 °F /  13.1 °C 49.0 °F /  9.4 °C 51.5 °F /  10.8 °C
Humidity: 91% 72% 84%
Wind Speed: 21.6mph /  34.8km/h - 10.5mph /  16.9km/h
Wind Gust: 21.6mph /  34.8km/h - -
Wind- - SE
Pressure: 29.89 in /  1012.1 hPa 29.78 in /  1008.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.88in /  1011.7hPa SE 12.9mph /  20.8km/h 12.9mph /  20.8km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:05 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.89in /  1012.1hPa SSE 10.9mph /  17.5km/h 10.9mph /  17.5km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:10 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.89in /  1012.1hPa SSE 12.5mph /  20.1km/h 12.5mph /  20.1km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:15 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.88in /  1011.7hPa SSE 8.7mph /  14km/h 8.7mph /  14km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:20 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.88in /  1011.7hPa SSE 17.0mph /  27.4km/h 17.0mph /  27.4km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:26 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.88in /  1011.7hPa SSE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:31 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.88in /  1011.7hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:36 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.88in /  1011.7hPa SSE 10.5mph /  16.9km/h 10.5mph /  16.9km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:41 53.9 °F /  12.2 °C 49.2 °F /  9.6 °C 29.88in /  1011.7hPa SSE 11.1mph /  17.9km/h 11.1mph /  17.9km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:46 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.88in /  1011.7hPa SSE 9.6mph /  15.4km/h 9.6mph /  15.4km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:51 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SSE 7.1mph /  11.4km/h 7.1mph /  11.4km/h 84% 0.00in /  0mm VWS V14.00 W/m2
00:56 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SE 14.3mph /  23km/h 14.3mph /  23km/h 84% 0.00in /  0mm VWS V14.00 W/m2
01:01 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SSE 8.7mph /  14km/h 8.7mph /  14km/h 84% 0.00in /  0mm VWS V14.00 W/m2
01:06 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm VWS V14.00 W/m2
01:11 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SSE 6.7mph /  10.8km/h 6.7mph /  10.8km/h 84% 0.00in /  0mm VWS V14.00 W/m2
01:16 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SSE 7.1mph /  11.4km/h 7.1mph /  11.4km/h 84% 0.00in /  0mm VWS V14.00 W/m2
01:21 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SSE 7.3mph /  11.7km/h 7.3mph /  11.7km/h 84% 0.00in /  0mm VWS V14.00 W/m2
01:26 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SSE 10.7mph /  17.2km/h 10.7mph /  17.2km/h 84% 0.00in /  0mm VWS V14.00 W/m2
01:31 53.7 °F /  12.1 °C 49.0 °F /  9.4 °C 29.87in /  1011.4hPa SE 7.8mph /  12.6km/h 10.7mph /  17.2km/h 84% 0.00in /  0mm VWS V14.00 W/m2
01:36 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 29.87in /  1011.4hPa SSE 9.3mph /  15km/h 9.3mph /  15km/h 85% 0.00in /  0mm VWS V14.00 W/m2
01:41 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 29.87in /  1011.4hPa SSE 9.6mph /  15.4km/h 9.6mph /  15.4km/h 85% 0.00in /  0mm VWS V14.00 W/m2
01:46 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 29.87in /  1011.4hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm VWS V14.00 W/m2
01:51 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 29.87in /  1011.4hPa SSE 13.4mph /  21.6km/h 13.4mph /  21.6km/h 85% 0.00in /  0mm VWS V14.00 W/m2
01:56 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 29.87in /  1011.4hPa SE 7.3mph /  11.7km/h 7.3mph /  11.7km/h 85% 0.00in /  0mm VWS V14.00 W/m2
02:01 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 29.87in /  1011.4hPa SE 9.3mph /  15km/h 9.3mph /  15km/h 85% 0.00in /  0mm VWS V14.00 W/m2
02:06 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 29.87in /  1011.4hPa SE 7.8mph /  12.6km/h 7.8mph /  12.6km/h 85% 0.00in /  0mm VWS V14.00 W/m2
02:11 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 29.87in /  1011.4hPa SSE 10.7mph /  17.2km/h 10.7mph /  17.2km/h 85% 0.00in /  0mm VWS V14.00 W/m2
02:16 53.7 °F /  12.1 °C 49.6 °F /  9.8 °C 29.87in /  1011.4hPa SSE 8.7mph /  14km/h 8.7mph /  14km/h 86% 0.00in /  0mm VWS V14.00 W/m2
02:21 53.7 °F /  12.1 °C 49.6 °F /  9.8 °C 29.87in /  1011.4hPa SSE 6.2mph /  10km/h 6.2mph /  10km/h 86% 0.00in /  0mm VWS V14.00 W/m2
02:26 53.7 °F /  12.1 °C 49.6 °F /  9.8 °C 29.87in /  1011.4hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm VWS V14.00 W/m2
02:31 53.7 °F /  12.1 °C 49.6 °F /  9.8 °C 29.87in /  1011.4hPa SSE 7.8mph /  12.6km/h 7.8mph /  12.6km/h 86% 0.00in /  0mm VWS V14.00 W/m2
02:36 53.7 °F /  12.1 °C 49.6 °F /  9.8 °C 29.87in /  1011.4hPa SSE 8.9mph /  14.3km/h 8.9mph /  14.3km/h 86% 0.00in /  0mm VWS V14.00 W/m2
02:41 53.7 °F /  12.1 °C 49.9 °F /  9.9 °C 29.87in /  1011.4hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 87% 0.00in /  0mm VWS V14.00 W/m2
02:46 53.7 °F /  12.1 °C 49.9 °F /  9.9 °C 29.87in /  1011.4hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm VWS V14.00 W/m2
02:51 53.7 °F /  12.1 °C 49.9 °F /  9.9 °C 29.87in /  1011.4hPa SSE 8.2mph /  13.2km/h 8.2mph /  13.2km/h 87% 0.00in /  0mm VWS V14.00 W/m2
02:56 53.6 °F /  12 °C 49.8 °F /  9.9 °C 29.86in /  1011.1hPa SSE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 87% 0.00in /  0mm VWS V14.00 W/m2
03:01 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 29.86in /  1011.1hPa SE 12.9mph /  20.8km/h 12.9mph /  20.8km/h 87% 0.00in /  0mm VWS V14.00 W/m2
03:06 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 29.86in /  1011.1hPa SE 12.9mph /  20.8km/h 12.9mph /  20.8km/h 87% 0.00in /  0mm VWS V14.00 W/m2
03:11 53.4 °F /  11.9 °C 49.9 °F /  9.9 °C 29.86in /  1011.1hPa SE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 88% 0.00in /  0mm VWS V14.00 W/m2
03:16 53.4 °F /  11.9 °C 49.9 °F /  9.9 °C 29.86in /  1011.1hPa SE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm VWS V14.00 W/m2
03:21 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa SSE 9.3mph /  15km/h 9.3mph /  15km/h 89% 0.00in /  0mm VWS V14.00 W/m2
03:26 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.86in /  1011.1hPa SE 11.4mph /  18.3km/h 11.4mph /  18.3km/h 89% 0.00in /  0mm VWS V14.00 W/m2
03:31 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa SE 9.6mph /  15.4km/h 9.6mph /  15.4km/h 89% 0.00in /  0mm VWS V14.00 W/m2
03:37 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 9.3mph /  15km/h 9.3mph /  15km/h 89% 0.00in /  0mm VWS V14.00 W/m2
03:42 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SSE 14.7mph /  23.7km/h 14.7mph /  23.7km/h 89% 0.00in /  0mm VWS V14.00 W/m2
03:47 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.84in /  1010.4hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm VWS V14.00 W/m2
03:52 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.84in /  1010.4hPa SSE 11.4mph /  18.3km/h 11.4mph /  18.3km/h 90% 0.00in /  0mm VWS V14.00 W/m2
03:57 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.85in /  1010.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:02 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.85in /  1010.7hPa SSE 6.7mph /  10.8km/h 6.7mph /  10.8km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:07 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.85in /  1010.7hPa SSE 12.5mph /  20.1km/h 12.5mph /  20.1km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:12 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.85in /  1010.7hPa SE 5.3mph /  8.5km/h 5.3mph /  8.5km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:17 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.85in /  1010.7hPa SSE 13.6mph /  21.9km/h 13.6mph /  21.9km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:22 53.0 °F /  11.7 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa SE 5.1mph /  8.2km/h 5.1mph /  8.2km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:27 52.8 °F /  11.6 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 8.9mph /  14.3km/h 8.9mph /  14.3km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:32 52.8 °F /  11.6 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa ESE 10.7mph /  17.2km/h 10.7mph /  17.2km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:37 52.8 °F /  11.6 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 8.5mph /  13.7km/h 12.3mph /  19.8km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:42 52.8 °F /  11.6 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa ESE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:47 52.8 °F /  11.6 °C 50.0 °F /  10 °C 29.84in /  1010.4hPa SE 11.8mph /  19km/h 11.8mph /  19km/h 90% 0.00in /  0mm VWS V14.00 W/m2
04:52 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.84in /  1010.4hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 91% 0.00in /  0mm VWS V14.00 W/m2
04:57 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.84in /  1010.4hPa SE 7.6mph /  12.2km/h 7.6mph /  12.2km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:02 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa SE 7.6mph /  12.2km/h 7.6mph /  12.2km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:07 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa SE 13.4mph /  21.6km/h 13.4mph /  21.6km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:12 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa SE 7.8mph /  12.6km/h 7.8mph /  12.6km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:17 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:22 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa SE 7.3mph /  11.7km/h 7.3mph /  11.7km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:27 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.86in /  1011.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:32 53.0 °F /  11.7 °C 50.5 °F /  10.3 °C 29.86in /  1011.1hPa SE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:37 53.2 °F /  11.8 °C 50.7 °F /  10.4 °C 29.86in /  1011.1hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 91% 0.00in /  0mm VWS V14.00 W/m2
05:42 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.85in /  1010.7hPa SE 9.3mph /  15km/h 9.3mph /  15km/h 90% 0.00in /  0mm VWS V14.00 W/m2
05:47 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.85in /  1010.7hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm VWS V14.00 W/m2
05:52 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.86in /  1011.1hPa SE 12.3mph /  19.8km/h 12.3mph /  19.8km/h 90% 0.00in /  0mm VWS V14.00 W/m2
05:57 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.86in /  1011.1hPa ESE 12.5mph /  20.1km/h 12.5mph /  20.1km/h 90% 0.00in /  0mm VWS V14.00 W/m2
06:02 53.2 °F /  11.8 °C 50.3 °F /  10.2 °C 29.86in /  1011.1hPa SSE 9.8mph /  15.8km/h 9.8mph /  15.8km/h 90% 0.00in /  0mm VWS V14.00 W/m2
06:07 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 9.3mph /  15km/h 9.3mph /  15km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:12 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 10.5mph /  16.9km/h 10.5mph /  16.9km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:17 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.86in /  1011.1hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:22 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 9.3mph /  15km/h 9.3mph /  15km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:27 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.86in /  1011.1hPa SE 10.5mph /  16.9km/h 10.5mph /  16.9km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:32 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:37 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:42 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa SE 7.3mph /  11.7km/h 7.3mph /  11.7km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:47 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.85in /  1010.7hPa ESE 9.3mph /  15km/h 9.3mph /  15km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:52 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.86in /  1011.1hPa SE 10.5mph /  16.9km/h 10.5mph /  16.9km/h 89% 0.00in /  0mm VWS V14.00 W/m2
06:57 53.2 °F /  11.8 °C 50.0 °F /  10 °C 29.87in /  1011.4hPa SE 10.2mph /  16.4km/h 10.2mph /  16.4km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:02 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SE 13.1mph /  21.1km/h 13.1mph /  21.1km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:07 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SE 4.9mph /  7.9km/h 4.9mph /  7.9km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:12 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.86in /  1011.1hPa SE 9.8mph /  15.8km/h 9.8mph /  15.8km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:17 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SSE 9.6mph /  15.4km/h 9.6mph /  15.4km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:22 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.86in /  1011.1hPa SE 10.5mph /  16.9km/h 10.5mph /  16.9km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:27 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SE 10.5mph /  16.9km/h 10.5mph /  16.9km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:32 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:37 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SE 9.3mph /  15km/h 9.3mph /  15km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:42 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SE 10.5mph /  16.9km/h 10.5mph /  16.9km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:47 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa ESE 7.8mph /  12.6km/h 7.8mph /  12.6km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:52 53.4 °F /  11.9 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SE 8.5mph /  13.7km/h 8.5mph /  13.7km/h 89% 0.00in /  0mm VWS V14.00 W/m2
07:57 53.7 °F /  12.1 °C 50.5 °F /  10.3 °C 29.88in /  1011.7hPa SE 7.1mph /  11.4km/h 7.1mph /  11.4km/h 89% 0.00in /  0mm VWS V14.00 W/m2
08:02 53.7 °F /  12.1 °C 50.2 °F /  10.1 °C 29.88in /  1011.7hPa SE 7.1mph /  11.4km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:07 53.7 °F /  12.1 °C 50.2 °F /  10.1 °C 29.88in /  1011.7hPa SE 10.2mph /  16.4km/h 10.2mph /  16.4km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:12 53.7 °F /  12.1 °C 50.2 °F /  10.1 °C 29.87in /  1011.4hPa SE 7.1mph /  11.4km/h 7.1mph /  11.4km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:17 53.9 °F /  12.2 °C 50.4 °F /  10.2 °C 29.88in /  1011.7hPa SE 8.2mph /  13.2km/h 8.2mph /  13.2km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:22 53.7 °F /  12.1 °C 50.2 °F /  10.1 °C 29.88in /  1011.7hPa Calm     88% 0.00in /  0mm VWS V14.00 W/m2
08:27 53.7 °F /  12.1 °C 50.2 °F /  10.1 °C 29.88in /  1011.7hPa SE 6.2mph /  10km/h 6.2mph /  10km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:32 53.9 °F /  12.2 °C 50.4 °F /  10.2 °C 29.87in /  1011.4hPa ESE 7.3mph /  11.7km/h 7.3mph /  11.7km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:37 54.1 °F /  12.3 °C 50.6 °F /  10.3 °C 29.87in /  1011.4hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:42 54.1 °F /  12.3 °C 50.6 °F /  10.3 °C 29.87in /  1011.4hPa ESE 9.3mph /  15km/h 9.3mph /  15km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:47 54.3 °F /  12.4 °C 50.8 °F /  10.4 °C 29.87in /  1011.4hPa ESE 4.6mph /  7.4km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:52 54.3 °F /  12.4 °C 50.8 °F /  10.4 °C 29.88in /  1011.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm VWS V14.00 W/m2
08:57 54.5 °F /  12.5 °C 51.0 °F /  10.6 °C 29.88in /  1011.7hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:02 54.5 °F /  12.5 °C 51.0 °F /  10.6 °C 29.89in /  1012.1hPa SE 6.2mph /  10km/h 7.6mph /  12.2km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:07 54.3 °F /  12.4 °C 50.8 °F /  10.4 °C 29.89in /  1012.1hPa SE 8.7mph /  14km/h 8.7mph /  14km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:12 54.3 °F /  12.4 °C 50.8 °F /  10.4 °C 29.88in /  1011.7hPa SE 7.8mph /  12.6km/h 7.8mph /  12.6km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:17 54.3 °F /  12.4 °C 50.8 °F /  10.4 °C 29.88in /  1011.7hPa SE 10.2mph /  16.4km/h 10.2mph /  16.4km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:22 54.5 °F /  12.5 °C 51.0 °F /  10.6 °C 29.88in /  1011.7hPa SE 6.7mph /  10.8km/h 6.7mph /  10.8km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:27 54.5 °F /  12.5 °C 51.0 °F /  10.6 °C 29.88in /  1011.7hPa SE 12.0mph /  19.3km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:32 54.6 °F /  12.6 °C 51.1 °F /  10.6 °C 29.89in /  1012.1hPa SE 9.6mph /  15.4km/h 10.9mph /  17.5km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:37 54.6 °F /  12.6 °C 51.1 °F /  10.6 °C 29.89in /  1012.1hPa SE 7.3mph /  11.7km/h 7.3mph /  11.7km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:42 54.5 °F /  12.5 °C 51.0 °F /  10.6 °C 29.89in /  1012.1hPa SE 9.8mph /  15.8km/h 9.8mph /  15.8km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:47 54.5 °F /  12.5 °C 51.0 °F /  10.6 °C 29.87in /  1011.4hPa SE 9.3mph /  15km/h 10.9mph /  17.5km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:52 54.6 °F /  12.6 °C 51.1 °F /  10.6 °C 29.87in /  1011.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm VWS V14.00 W/m2
09:57 55.0 °F /  12.8 °C 51.5 °F /  10.8 °C 29.87in /  1011.4hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm VWS V14.00 W/m2
10:02 55.2 °F /  12.9 °C 51.7 °F /  10.9 °C 29.88in /  1011.7hPa ESE 4.2mph /  6.8km/h 8.5mph /  13.7km/h 88% 0.00in /  0mm VWS V14.00 W/m2
10:07 55.2 °F /  12.9 °C 51.7 °F /  10.9 °C 29.88in /  1011.7hPa SE 11.6mph /  18.7km/h 11.6mph /  18.7km/h 88% 0.00in /  0mm VWS V14.00 W/m2
10:13 55.4 °F /  13 °C 51.9 °F /  11.1 °C 29.87in /  1011.4hPa ESE 13.4mph /  21.6km/h 13.4mph /  21.6km/h 88% 0.00in /  0mm VWS V14.00 W/m2
10:18 55.5 °F /  13.1 °C 52.0 °F /  11.1 °C 29.87in /  1011.4hPa SE 7.8mph /  12.6km/h 8.2mph /  13.2km/h 88% 0.00in /  0mm VWS V14.00 W/m2
10:23 55.9 °F /  13.3 °C 52.4 °F /  11.3 °C 29.87in /  1011.4hPa SE 9.3mph /  15km/h 9.3mph /  15km/h 88% 0.00in /  0mm VWS V14.00 W/m2
10:28 56.3 °F /  13.5 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa ESE 6.7mph /  10.8km/h 6.7mph /  10.8km/h 87% 0.00in /  0mm VWS V14.00 W/m2
10:33 56.4 °F /  13.6 °C 52.3 °F /  11.3 °C 29.87in /  1011.4hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm VWS V14.00 W/m2
10:38 56.8 °F /  13.8 °C 52.7 °F /  11.5 °C 29.87in /  1011.4hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm VWS V14.00 W/m2
10:43 57.0 °F /  13.9 °C 52.9 °F /  11.6 °C 29.87in /  1011.4hPa SE 7.1mph /  11.4km/h 7.1mph /  11.4km/h 86% 0.00in /  0mm VWS V14.00 W/m2
10:48 57.0 °F /  13.9 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa SE 9.6mph /  15.4km/h 9.6mph /  15.4km/h 85% 0.00in /  0mm VWS V14.00 W/m2
10:53 57.0 °F /  13.9 °C 52.9 °F /  11.6 °C 29.88in /  1011.7hPa SE 9.3mph /  15km/h 9.3mph /  15km/h 86% 0.00in /  0mm VWS V14.00 W/m2
10:58 57.0 °F /  13.9 °C 52.9 °F /  11.6 °C 29.87in /  1011.4hPa SE 11.1mph /  17.9km/h 11.1mph /  17.9km/h 86% 0.00in /  0mm VWS V14.00 W/m2
11:03 57.9 °F /  14.4 °C 53.7 °F /  12.1 °C 29.87in /  1011.4hPa SE 7.3mph /  11.7km/h 7.3mph /  11.7km/h 86% 0.00in /  0mm VWS V14.00 W/m2
