Station Historical Data
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.2 °F 53.9 °F 59.3 °F
Dew Point: 58.6 °F 40.5 °F 49.9 °F
Humidity: 92% 41% 74%
Wind Speed: 22.1mph 0.0mph 7.6mph
Wind Gust: 22.1mph - -
Wind- - SSE
Pressure: 29.79 in 29.67 in -
Precipitation: 0.92 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 55.7 °F 50.3 °F 29.78 in ESE 14.5 mph 14.5 mph 82% 0.00 in VWS V14.00 W/m2
00:05 55.7 °F 50.3 °F 29.78 in SE 15.8 mph 17.8 mph 82% 0.00 in VWS V14.00 W/m2
00:10 55.7 °F 50.6 °F 29.78 in SE 10.9 mph 10.9 mph 83% 0.00 in VWS V14.00 W/m2
00:15 55.5 °F 50.4 °F 29.78 in SE 22.1 mph 22.1 mph 83% 0.00 in VWS V14.00 W/m2
00:20 55.5 °F 50.4 °F 29.79 in SE 11.4 mph 13.6 mph 83% 0.00 in VWS V14.00 W/m2
00:25 55.7 °F 50.6 °F 29.78 in SE 13.1 mph 13.1 mph 83% 0.00 in VWS V14.00 W/m2
00:30 55.5 °F 50.1 °F 29.78 in SE 16.5 mph 16.5 mph 82% 0.00 in VWS V14.00 W/m2
00:35 55.2 °F 50.1 °F 29.77 in SE 15.2 mph 16.7 mph 83% 0.00 in VWS V14.00 W/m2
00:40 55.2 °F 50.1 °F 29.76 in SE 17.0 mph 17.0 mph 83% 0.00 in VWS V14.00 W/m2
00:45 55.0 °F 49.9 °F 29.77 in SE 11.4 mph 14.3 mph 83% 0.00 in VWS V14.00 W/m2
00:50 54.8 °F 50.1 °F 29.76 in SE 16.3 mph 16.3 mph 84% 0.00 in VWS V14.00 W/m2
00:55 54.6 °F 49.9 °F 29.76 in ESE 12.7 mph 12.7 mph 84% 0.00 in VWS V14.00 W/m2
01:00 54.6 °F 49.9 °F 29.76 in East 10.2 mph 10.2 mph 84% 0.00 in VWS V14.00 W/m2
01:05 54.5 °F 49.8 °F 29.76 in SE 13.6 mph 13.6 mph 84% 0.00 in VWS V14.00 W/m2
01:10 54.3 °F 49.6 °F 29.76 in ESE 12.3 mph 12.3 mph 84% 0.00 in VWS V14.00 W/m2
01:15 54.3 °F 49.9 °F 29.77 in SE 15.8 mph 15.8 mph 85% 0.00 in VWS V14.00 W/m2
01:20 54.5 °F 50.1 °F 29.76 in ESE 12.9 mph 12.9 mph 85% 0.00 in VWS V14.00 W/m2
01:25 54.6 °F 49.9 °F 29.76 in SSE 16.3 mph 16.3 mph 84% 0.00 in VWS V14.00 W/m2
01:30 55.0 °F 50.6 °F 29.77 in SE 12.0 mph 12.0 mph 85% 0.00 in VWS V14.00 W/m2
01:35 55.2 °F 50.5 °F 29.76 in SE 14.0 mph 14.5 mph 84% 0.00 in VWS V14.00 W/m2
01:40 55.2 °F 50.5 °F 29.76 in SE 11.4 mph 11.4 mph 84% 0.00 in VWS V14.00 W/m2
01:45 55.2 °F 50.5 °F 29.75 in ESE 11.6 mph 11.6 mph 84% 0.00 in VWS V14.00 W/m2
01:50 55.2 °F 50.5 °F 29.75 in ESE 10.7 mph 14.5 mph 84% 0.00 in VWS V14.00 W/m2
01:55 55.0 °F 50.3 °F 29.74 in ESE 17.0 mph 17.0 mph 84% 0.00 in VWS V14.00 W/m2
02:00 55.0 °F 50.3 °F 29.74 in East 18.1 mph 18.1 mph 84% 0.00 in VWS V14.00 W/m2
02:05 54.8 °F 50.1 °F 29.74 in SE 18.3 mph 19.2 mph 84% 0.00 in VWS V14.00 W/m2
02:10 54.8 °F 50.1 °F 29.73 in ESE 12.7 mph 14.9 mph 84% 0.00 in VWS V14.00 W/m2
02:15 54.6 °F 50.2 °F 29.74 in SE 8.2 mph 8.2 mph 85% 0.00 in VWS V14.00 W/m2
02:20 54.3 °F 49.9 °F 29.73 in SE 8.5 mph 13.4 mph 85% 0.00 in VWS V14.00 W/m2
02:25 54.5 °F 50.4 °F 29.73 in SE 10.7 mph 14.5 mph 86% 0.00 in VWS V14.00 W/m2
02:30 54.5 °F 50.4 °F 29.73 in SSE 19.0 mph 19.0 mph 86% 0.00 in VWS V14.00 W/m2
02:35 54.6 °F 50.5 °F 29.72 in ESE 10.9 mph 14.0 mph 86% 0.00 in VWS V14.00 W/m2
02:40 54.5 °F 50.4 °F 29.72 in SSE 19.4 mph 19.4 mph 86% 0.00 in VWS V14.00 W/m2
02:45 54.6 °F 50.5 °F 29.72 in SE 13.6 mph 13.6 mph 86% 0.00 in VWS V14.00 W/m2
02:50 54.5 °F 50.4 °F 29.72 in SE 8.5 mph 12.5 mph 86% 0.00 in VWS V14.00 W/m2
02:55 54.3 °F 50.2 °F 29.72 in SE 16.1 mph 16.1 mph 86% 0.00 in VWS V14.00 W/m2
03:00 54.5 °F 50.4 °F 29.72 in SE 12.9 mph 12.9 mph 86% 0.00 in VWS V14.00 W/m2
03:05 54.5 °F 50.4 °F 29.71 in ESE 9.8 mph 15.8 mph 86% 0.00 in VWS V14.00 W/m2
03:10 54.3 °F 50.2 °F 29.70 in SE 7.3 mph 7.3 mph 86% 0.00 in VWS V14.00 W/m2
03:15 54.3 °F 50.2 °F 29.70 in SE 9.1 mph 9.1 mph 86% 0.00 in VWS V14.00 W/m2
03:20 54.3 °F 50.5 °F 29.70 in SE 7.3 mph 8.5 mph 87% 0.00 in VWS V14.00 W/m2
03:25 54.1 °F 50.3 °F 29.69 in SE 9.3 mph 14.5 mph 87% 0.00 in VWS V14.00 W/m2
03:30 53.9 °F 50.1 °F 29.70 in SE 8.0 mph 8.0 mph 87% 0.00 in VWS V14.00 W/m2
03:35 53.9 °F 50.1 °F 29.69 in SE 9.6 mph 9.6 mph 87% 0.00 in VWS V14.00 W/m2
03:40 54.1 °F 50.3 °F 29.69 in SE 8.7 mph 8.7 mph 87% 0.00 in VWS V14.00 W/m2
03:45 54.1 °F 50.3 °F 29.68 in ESE 9.3 mph 9.3 mph 87% 0.00 in VWS V14.00 W/m2
03:50 54.3 °F 50.5 °F 29.68 in SE 12.7 mph 12.7 mph 87% 0.00 in VWS V14.00 W/m2
03:55 54.3 °F 50.5 °F 29.68 in ESE 9.1 mph 9.1 mph 87% 0.00 in VWS V14.00 W/m2
04:00 54.3 °F 50.5 °F 29.68 in ESE 8.2 mph 8.2 mph 87% 0.00 in VWS V14.00 W/m2
04:05 54.3 °F 50.5 °F 29.68 in SE 11.8 mph 13.6 mph 87% 0.00 in VWS V14.00 W/m2
04:10 54.3 °F 50.5 °F 29.67 in SE 9.6 mph 9.6 mph 87% 0.00 in VWS V14.00 W/m2
04:15 54.3 °F 50.5 °F 29.68 in SE 10.2 mph 10.2 mph 87% 0.00 in VWS V14.00 W/m2
04:20 54.5 °F 50.7 °F 29.69 in SE 10.0 mph 10.0 mph 87% 0.00 in VWS V14.00 W/m2
04:25 54.5 °F 50.7 °F 29.68 in SE 10.7 mph 10.7 mph 87% 0.00 in VWS V14.00 W/m2
04:30 54.6 °F 50.8 °F 29.69 in SSE 12.7 mph 12.7 mph 87% 0.00 in VWS V14.00 W/m2
04:35 54.6 °F 50.8 °F 29.68 in SE 13.1 mph 13.1 mph 87% 0.00 in VWS V14.00 W/m2
04:40 54.8 °F 51.0 °F 29.68 in ESE 7.8 mph 9.6 mph 87% 0.00 in VWS V14.00 W/m2
04:45 55.0 °F 50.9 °F 29.67 in ESE 11.1 mph 11.1 mph 86% 0.00 in VWS V14.00 W/m2
04:50 55.0 °F 51.2 °F 29.67 in SE 13.4 mph 14.7 mph 87% 0.00 in VWS V14.00 W/m2
04:55 55.0 °F 51.2 °F 29.68 in SE 18.7 mph 18.7 mph 87% 0.00 in VWS V14.00 W/m2
05:01 55.2 °F 51.4 °F 29.68 in SE 15.4 mph 15.4 mph 87% 0.00 in VWS V14.00 W/m2
05:06 55.2 °F 51.4 °F 29.69 in SE 12.3 mph 12.3 mph 87% 0.00 in VWS V14.00 W/m2
05:11 55.2 °F 51.4 °F 29.69 in SE 6.4 mph 15.6 mph 87% 0.00 in VWS V14.00 W/m2
05:16 55.4 °F 51.3 °F 29.68 in SE 14.3 mph 14.3 mph 86% 0.00 in VWS V14.00 W/m2
05:21 55.2 °F 51.4 °F 29.69 in SE 10.5 mph 10.5 mph 87% 0.00 in VWS V14.00 W/m2
05:26 55.4 °F 51.6 °F 29.70 in SSE 9.6 mph 9.6 mph 87% 0.00 in VWS V14.00 W/m2
05:31 55.4 °F 51.6 °F 29.72 in SSW 8.9 mph 8.9 mph 87% 0.00 in VWS V14.00 W/m2
05:36 55.4 °F 51.6 °F 29.72 in SSE 8.7 mph 8.7 mph 87% 0.00 in VWS V14.00 W/m2
05:41 55.2 °F 51.7 °F 29.74 in SSE 8.0 mph 8.0 mph 88% 0.00 in VWS V14.00 W/m2
05:46 55.2 °F 51.7 °F 29.75 in SW 4.9 mph 4.9 mph 88% 0.02 in VWS V14.00 W/m2
05:51 55.0 °F 51.5 °F 29.75 in WSW 6.9 mph 6.9 mph 88% 0.02 in VWS V14.00 W/m2
05:56 55.0 °F 51.8 °F 29.76 in Calm     89% 0.06 in VWS V14.00 W/m2
06:01 54.8 °F 51.6 °F 29.74 in Calm     89% 0.08 in VWS V14.00 W/m2
06:06 54.6 °F 51.7 °F 29.76 in Calm     90% 0.10 in VWS V14.00 W/m2
06:11 54.6 °F 51.7 °F 29.77 in Calm     90% 0.16 in VWS V14.00 W/m2
06:16 54.5 °F 51.6 °F 29.77 in Calm     90% 0.18 in VWS V14.00 W/m2
06:21 54.5 °F 51.6 °F 29.77 in Calm     90% 0.22 in VWS V14.00 W/m2
06:26 54.5 °F 51.9 °F 29.78 in Calm     91% 0.26 in VWS V14.00 W/m2
06:31 54.3 °F 51.7 °F 29.78 in Calm     91% 0.28 in VWS V14.00 W/m2
06:36 54.3 °F 51.7 °F 29.78 in Calm     91% 0.32 in VWS V14.00 W/m2
06:41 54.3 °F 51.7 °F 29.78 in Calm     91% 0.32 in VWS V14.00 W/m2
06:46 54.3 °F 51.7 °F 29.78 in Calm     91% 0.32 in VWS V14.00 W/m2
06:51 54.3 °F 51.7 °F 29.79 in Calm     91% 0.32 in VWS V14.00 W/m2
06:56 54.3 °F 51.7 °F 29.79 in Calm     91% 0.32 in VWS V14.00 W/m2
07:01 54.3 °F 51.7 °F 29.79 in Calm     91% 0.32 in VWS V14.00 W/m2
07:06 54.3 °F 51.7 °F 29.79 in Calm     91% 0.32 in VWS V14.00 W/m2
07:11 54.3 °F 51.7 °F 29.79 in Calm     91% 0.32 in VWS V14.00 W/m2
07:16 54.3 °F 51.7 °F 29.79 in Calm     91% 0.32 in VWS V14.00 W/m2
07:21 53.9 °F 51.6 °F 29.78 in Calm     92% 0.53 in VWS V14.00 W/m2
07:26 53.9 °F 51.6 °F 29.77 in NNE 4.2 mph 4.2 mph 92% 0.51 in VWS V14.00 W/m2
07:31 53.9 °F 51.6 °F 29.76 in NNE 4.6 mph 4.6 mph 92% 0.51 in VWS V14.00 W/m2
07:36 53.9 °F 51.6 °F 29.76 in NE 4.0 mph 4.0 mph 92% 0.53 in VWS V14.00 W/m2
07:41 53.9 °F 51.6 °F 29.76 in NE 2.6 mph 2.6 mph 92% 0.49 in VWS V14.00 W/m2
07:46 53.9 °F 51.6 °F 29.75 in NE 8.7 mph 8.7 mph 92% 0.53 in VWS V14.00 W/m2
07:51 53.9 °F 51.6 °F 29.75 in NE 6.9 mph 6.9 mph 92% 0.55 in VWS V14.00 W/m2
07:56 53.9 °F 51.6 °F 29.74 in NNE 9.6 mph 9.6 mph 92% 0.57 in VWS V14.00 W/m2
08:01 54.1 °F 51.8 °F 29.74 in NNE 5.1 mph 5.1 mph 92% 0.57 in VWS V14.00 W/m2
08:06 54.1 °F 51.8 °F 29.75 in East 6.2 mph 6.2 mph 92% 0.59 in VWS V14.00 W/m2
08:11 54.1 °F 51.8 °F 29.74 in ENE 4.2 mph 4.2 mph 92% 0.59 in VWS V14.00 W/m2
08:16 54.3 °F 52.0 °F 29.74 in East 4.4 mph 4.4 mph 92% 0.57 in VWS V14.00 W/m2
08:21 54.3 °F 52.0 °F 29.74 in East 7.1 mph 7.1 mph 92% 0.20 in VWS V14.00 W/m2
08:26 54.6 °F 52.3 °F 29.74 in East 5.8 mph 5.8 mph 92% 0.16 in VWS V14.00 W/m2
08:31 54.5 °F 52.2 °F 29.74 in East 3.1 mph 3.1 mph 92% 0.14 in VWS V14.00 W/m2
08:36 54.6 °F 52.3 °F 29.74 in East 7.3 mph 7.3 mph 92% 0.10 in VWS V14.00 W/m2
08:41 54.8 °F 52.5 °F 29.74 in SE 5.3 mph 5.3 mph 92% 0.08 in VWS V14.00 W/m2
08:46 55.2 °F 52.9 °F 29.73 in ENE 8.2 mph 8.2 mph 92% 0.06 in VWS V14.00 W/m2
08:51 55.2 °F 52.9 °F 29.73 in East 11.8 mph 11.8 mph 92% 0.04 in VWS V14.00 W/m2
08:56 55.2 °F 52.9 °F 29.73 in East 4.2 mph 4.2 mph 92% 0.02 in VWS V14.00 W/m2
09:01 55.4 °F 53.1 °F 29.73 in ESE 10.9 mph 10.9 mph 92% 0.00 in VWS V14.00 W/m2
09:06 55.4 °F 53.1 °F 29.73 in ESE 7.3 mph 7.3 mph 92% 0.00 in VWS V14.00 W/m2
09:11 55.4 °F 53.1 °F 29.73 in East 6.0 mph 6.0 mph 92% 0.00 in VWS V14.00 W/m2
09:16 55.5 °F 53.2 °F 29.73 in ESE 9.6 mph 13.1 mph 92% 0.00 in VWS V14.00 W/m2
09:21 55.9 °F 53.6 °F 29.73 in ESE 5.8 mph 5.8 mph 92% 0.00 in VWS V14.00 W/m2
09:26 56.3 °F 54.0 °F 29.73 in ESE 9.3 mph 9.3 mph 92% 0.00 in VWS V14.00 W/m2
09:31 56.4 °F 54.1 °F 29.73 in ESE 9.3 mph 9.3 mph 92% 0.00 in VWS V14.00 W/m2
09:36 56.4 °F 54.1 °F 29.73 in ESE 11.8 mph 11.8 mph 92% 0.00 in VWS V14.00 W/m2
09:41 56.8 °F 54.5 °F 29.73 in East 8.0 mph 8.0 mph 92% 0.00 in VWS V14.00 W/m2
09:46 56.8 °F 54.5 °F 29.72 in East 14.0 mph 14.0 mph 92% 0.00 in VWS V14.00 W/m2
09:51 56.8 °F 54.5 °F 29.72 in ESE 11.1 mph 11.1 mph 92% 0.00 in VWS V14.00 W/m2
09:56 56.8 °F 54.5 °F 29.72 in ESE 7.6 mph 7.6 mph 92% 0.00 in VWS V14.00 W/m2
10:01 57.0 °F 54.7 °F 29.72 in ESE 9.3 mph 9.3 mph 92% 0.00 in VWS V14.00 W/m2
10:06 57.0 °F 54.7 °F 29.72 in ESE 17.2 mph 17.2 mph 92% 0.00 in VWS V14.00 W/m2
10:11 57.0 °F 54.7 °F 29.72 in ESE 11.8 mph 11.8 mph 92% 0.00 in VWS V14.00 W/m2
10:16 57.3 °F 55.0 °F 29.72 in SE 13.1 mph 13.1 mph 92% 0.00 in VWS V14.00 W/m2
10:21 57.5 °F 54.9 °F 29.72 in SE 9.8 mph 9.8 mph 91% 0.00 in VWS V14.00 W/m2
10:26 57.5 °F 54.9 °F 29.73 in SE 8.5 mph 8.5 mph 91% 0.00 in VWS V14.00 W/m2
10:31 57.7 °F 54.8 °F 29.72 in SE 6.0 mph 8.9 mph 90% 0.00 in VWS V14.00 W/m2
10:37 57.9 °F 55.0 °F 29.72 in SE 9.8 mph 9.8 mph 90% 0.00 in VWS V14.00 W/m2
10:42 57.9 °F 55.0 °F 29.72 in SE 13.1 mph 13.1 mph 90% 0.00 in VWS V14.00 W/m2
10:47 58.1 °F 54.9 °F 29.72 in SE 10.9 mph 10.9 mph 89% 0.00 in VWS V14.00 W/m2
10:52 58.1 °F 54.9 °F 29.72 in SE 7.3 mph 7.3 mph 89% 0.00 in VWS V14.00 W/m2
10:57 58.2 °F 55.0 °F 29.72 in SSE 13.6 mph 13.6 mph 89% 0.00 in VWS V14.00 W/m2
11:02 58.4 °F 55.2 °F 29.72 in SE 9.1 mph 9.1 mph 89% 0.00 in VWS V14.00 W/m2
11:07 58.6 °F 55.4 °F 29.72 in SE 12.7 mph 12.7 mph 89% 0.00 in VWS V14.00 W/m2
11:12 58.6 °F 55.4 °F 29.72 in SE 8.2 mph 8.2 mph 89% 0.00 in VWS V14.00 W/m2
11:17 58.8 °F 55.6 °F 29.72 in SE 6.9 mph 6.9 mph 89% 0.00 in VWS V14.00 W/m2
11:22 58.8 °F 55.6 °F 29.72 in SE 13.1 mph 13.1 mph 89% 0.00 in VWS V14.00 W/m2
11:27 58.8 °F 55.6 °F 29.72 in SE 8.9 mph 8.9 mph 89% 0.00 in VWS V14.00 W/m2
11:32 58.8 °F 55.6 °F 29.72 in SSE 7.1 mph 7.1 mph 89% 0.00 in VWS V14.00 W/m2
11:37 58.8 °F 55.6 °F 29.72 in SE 12.5 mph 12.5 mph 89% 0.00 in VWS V14.00 W/m2
11:42 58.8 °F 55.3 °F 29.73 in SSE 10.5 mph 10.5 mph 88% 0.00 in VWS V14.00 W/m2
11:47 58.8 °F 55.3 °F 29.72 in SE 12.7 mph 12.7 mph 88% 0.00 in VWS V14.00 W/m2
11:52 58.8 °F 55.6 °F 29.72 in SSE 9.1 mph 14.0 mph 89% 0.00 in VWS V14.00 W/m2
11:57 58.8 °F 55.6 °F 29.73 in SE 9.3 mph 9.3 mph 89% 0.00 in VWS V14.00 W/m2
12:02 58.8 °F 55.6 °F 29.73 in SSE 13.6 mph 13.6 mph 89% 0.00 in VWS V14.00 W/m2
12:07 58.8 °F 55.6 °F 29.73 in SSE 7.6 mph 7.6 mph 89% 0.00 in VWS V14.00 W/m2
12:12 58.8 °F 55.6 °F 29.74 in South 8.7 mph 8.7 mph 89% 0.00 in VWS V14.00 W/m2
12:17 58.8 °F 55.6 °F 29.73 in SSE 6.2 mph 6.2 mph 89% 0.00 in VWS V14.00 W/m2
12:22 58.8 °F 55.9 °F 29.73 in SSE 5.5 mph 10.0 mph 90% 0.00 in VWS V14.00 W/m2
12:27 58.8 °F 55.9 °F 29.73 in SSE 7.3 mph 7.3 mph 90% 0.00 in VWS V14.00 W/m2
12:32 58.8 °F 55.9 °F 29.73 in SSE 9.1 mph 9.1 mph 90% 0.00 in VWS V14.00 W/m2
12:33 58.8 °F 55.9 °F 29.73 in SSE 9.1 mph 9.1 mph 90% 0.00 in VWS V14.00 W/m2
12:38 58.8 °F 55.9 °F 29.73 in SSE 7.1 mph 7.1 mph 90% 0.00 in VWS V14.00 W/m2
12:43 58.8 °F 55.9 °F 29.73 in SSE 8.9 mph 8.9 mph 90% 0.00 in VWS V14.00 W/m2
12:48 58.8 °F 55.9 °F 29.73 in SSE 8.5 mph 8.5 mph 90% 0.00 in VWS V14.00 W/m2
12:53 59.5 °F 56.6 °F 29.72 in SSE 9.6 mph 9.6 mph 90% 0.00 in VWS V14.00 W/m2
12:58 59.5 °F 56.6 °F 29.73 in South 5.8 mph 5.8 mph 90% 0.00 in VWS V14.00 W/m2
13:03 59.7 °F 56.8 °F 29.72 in SSE 7.3 mph 7.3 mph 90% 0.00 in VWS V14.00 W/m2
13:08 60.2 °F 57.0 °F 29.73 in South 5.5 mph 5.5 mph 89% 0.00 in VWS V14.00 W/m2
13:13 60.9 °F 57.6 °F 29.72 in SSW 8.0 mph 8.0 mph 89% 0.00 in VWS V14.00 W/m2
13:18 62.2 °F 58.6 °F 29.72 in SSW 10.5 mph 10.5 mph 88% 0.00 in VWS V14.00 W/m2
13:23 62.4 °F 57.8 °F 29.72 in SSE 6.2 mph 6.2 mph 85% 0.00 in VWS V14.00 W/m2
13:28 62.4 °F 57.8 °F 29.72 in SW 4.2 mph 4.2 mph 85% 0.00 in VWS V14.00 W/m2
13:33 62.6 °F 58.0 °F 29.72 in SSW 7.6 mph 7.6 mph 85% 0.00 in VWS V14.00 W/m2
13:38 64.0 °F 58.1 °F 29.71 in SSW 11.8 mph 11.8 mph 81% 0.00 in VWS V14.00 W/m2
13:43 64.0 °F 57.7 °F 29.71 in South 9.8 mph 9.8 mph 80% 0.00 in VWS V14.00 W/m2
13:48 64.0 °F 57.7 °F 29.71 in SSW 9.1 mph 9.1 mph 80% 0.00 in VWS V14.00 W/m2
13:53 64.0 °F 58.1 °F 29.71 in SW 8.0 mph 8.0 mph 81% 0.00 in VWS V14.00 W/m2
13:58 64.0 °F 57.0 °F 29.71 in SSW 8.5 mph 8.5 mph 78% 0.00 in VWS V14.00 W/m2
14:03 64.7 °F 55.9 °F 29.70 in SW 11.4 mph 11.4 mph 73% 0.00 in VWS V14.00 W/m2
14:08 66.3 °F 56.2 °F 29.69 in South 19.0 mph 19.0 mph 70% 0.00 in VWS V14.00 W/m2
14:13 66.3 °F 55.4 °F 29.69 in SSW 17.4 mph 17.4 mph 68% 0.00 in VWS V14.00 W/m2
14:18 66.5 °F 56.0 °F 29.69 in SSW 9.8 mph 9.8 mph 69% 0.00 in VWS V14.00 W/m2
14:23 67.8 °F 56.0 °F 29.69 in SSW 14.7 mph 14.7 mph 66% 0.00 in VWS V14.00 W/m2
14:28 68.3 °F 55.2 °F 29.69 in SW 18.3 mph 18.3 mph 63% 0.00 in VWS V14.00 W/m2
14:33 67.8 °F 54.3 °F 29.69 in South 13.6 mph 13.6 mph 62% 0.00 in VWS V14.00 W/m2
14:38 68.5 °F 55.9 °F 29.69 in SSW 9.1 mph 9.1 mph 64% 0.00 in VWS V14.00 W/m2
14:43 68.7 °F 55.6 °F 29.69 in SW 14.7 mph 14.7 mph 63% 0.00 in VWS V14.00 W/m2
14:48 68.7 °F 55.2 °F 29.69 in SW 21.2 mph 21.2 mph 62% 0.00 in VWS V14.00 W/m2
14:53 68.9 °F 53.5 °F 29.68 in SW 18.5 mph 18.5 mph 58% 0.00 in VWS V14.00 W/m2
14:58 68.9 °F 53.1 °F 29.69 in SSW 16.3 mph 16.3 mph 57% 0.00 in VWS V14.00 W/m2
15:03 69.4 °F 53.5 °F 29.69 in SSW 14.3 mph 14.3 mph 57% 0.00 in VWS V14.00 W/m2
15:08 69.9 °F 53.5 °F 29.69 in SSE 10.7 mph 10.7 mph 56% 0.00 in VWS V14.00 W/m2
15:13 69.9 °F 52.0 °F 29.68 in WSW 12.9 mph 12.9 mph 53% 0.00 in VWS V14.00 W/m2
15:18 70.1 °F 53.2 °F 29.69 in WSW 12.5 mph 16.5 mph 55% 0.00 in VWS V14.00 W/m2
15:23 70.5 °F 53.1 °F 29.69 in WSW 10.7 mph 10.7 mph 54% 0.00 in VWS V14.00 W/m2
15:28 70.5 °F 52.0 °F 29.69 in WSW 9.3 mph 9.3 mph 52% 0.00 in VWS V14.00 W/m2
15:33 70.8 °F 51.8 °F 29.69 in WSW 9.3 mph 15.6 mph 51% 0.00 in VWS V14.00 W/m2
15:38 70.7 °F 51.2 °F 29.69 in WSW 11.4 mph 11.4 mph 50% 0.00 in VWS V14.00 W/m2
15:43 70.7 °F 50.6 °F 29.69 in WSW 12.9 mph 12.9 mph 49% 0.00 in VWS V14.00 W/m2
15:48 70.8 °F 51.3 °F 29.69 in WSW 8.0 mph 12.9 mph 50% 0.00 in VWS V14.00 W/m2
15:53 71.2 °F 51.1 °F 29.69 in WSW 12.3 mph 12.3 mph 49% 0.00 in VWS V14.00 W/m2
15:58 71.2 °F 50.0 °F 29.69 in WSW 21.0 mph 21.0 mph 47% 0.00 in VWS V14.00 W/m2
16:03 70.8 °F 50.2 °F 29.69 in WSW 13.8 mph 13.8 mph 48% 0.00 in VWS V14.00 W/m2
16:08 70.8 °F 49.6 °F 29.69 in WSW 13.4 mph 13.4 mph 47% 0.00 in VWS V14.00 W/m2
16:13 71.2 °F 48.8 °F 29.69 in WSW 12.7 mph 17.0 mph 45% 0.00 in VWS V14.00 W/m2
16:18 71.2 °F 50.0 °F 29.69 in WSW 13.1 mph 13.1 mph 47% 0.00 in VWS V14.00 W/m2
16:23 71.2 °F 49.4 °F 29.69 in WSW 5.3 mph 5.3 mph 46% 0.00 in VWS V14.00 W/m2
16:28 71.2 °F 47.6 °F 29.69 in WSW 14.5 mph 14.5 mph 43% 0.00 in VWS V14.00 W/m2
16:33 70.8 °F 48.4 °F 29.70 in WSW 14.9 mph 14.9 mph 45% 0.00 in VWS V14.00 W/m2
16:38 71.0 °F 48.0 °F 29.70 in WSW 13.8 mph 13.8 mph 44% 0.00 in VWS V14.00 W/m2
16:43 70.8 °F 48.4 °F 29.70 in WSW 6.7 mph 16.7 mph 45% 0.00 in VWS V14.00 W/m2
16:48 70.8 °F 48.4 °F 29.70 in WSW 11.6 mph 11.6 mph 45% 0.00 in VWS V14.00 W/m2
16:53 70.5 °F 48.8 °F 29.70 in WSW 11.6 mph 11.6 mph 46% 0.00 in VWS V14.00 W/m2
16:58 70.8 °F 49.0 °F 29.70 in WSW 6.7 mph 10.2 mph 46% 0.00 in VWS V14.00 W/m2
17:03 70.7 °F 45.9 °F 29.70 in WSW 10.7 mph 13.8 mph 41% 0.00 in VWS V14.00 W/m2
17:08 70.5 °F 47.0 °F 29.71 in WSW 9.1 mph 9.1 mph 43% 0.00 in VWS V14.00 W/m2
17:14 70.3 °F 46.8 °F 29.71 in WSW 13.1 mph 15.8 mph 43% 0.00 in VWS V14.00 W/m2
17:19 70.1 °F 46.6 °F 29.70 in WSW 15.2 mph 15.2 mph 43% 0.00 in VWS V14.00 W/m2
17:24 69.9 °F 45.8 °F 29.70 in WSW 14.3 mph 14.3 mph 42% 0.00 in VWS V14.00 W/m2
17:29 69.8 °F 45.1 °F 29.71 in WSW 1.3 mph 6.7 mph 41% 0.00 in VWS V14.00 W/m2
17:34 69.6 °F 44.9 °F 29.71 in WSW 11.8 mph 12.3 mph 41% 0.00 in VWS V14.00 W/m2
17:39 69.4 °F 45.3 °F 29.71 in WSW 7.8 mph 7.8 mph 42% 0.00 in VWS V14.00 W/m2
17:44 69.2 °F 45.2 °F 29.71 in WSW 8.5 mph 13.4 mph 42% 0.00 in VWS V14.00 W/m2
17:49 69.0 °F 45.6 °F 29.71 in WSW 7.8 mph 10.5 mph 43% 0.00 in VWS V14.00 W/m2
17:54 68.7 °F 45.3 °F 29.71 in WSW 9.1 mph 9.1 mph 43% 0.00 in VWS V14.00 W/m2
17:59 68.5 °F 45.1 °F 29.72 in WSW 6.4 mph 8.5 mph 43% 0.00 in VWS V14.00 W/m2
18:04 68.3 °F 45.6 °F 29.71 in WSW 6.9 mph 11.1 mph 44% 0.00 in VWS V14.00 W/m2
18:09 68.1 °F 45.4 °F 29.71 in WSW 6.7 mph 6.7 mph 44% 0.00 in VWS V14.00 W/m2
18:14 67.8 °F 45.1 °F 29.71 in WSW 4.9 mph 7.3 mph 44% 0.00 in VWS V14.00 W/m2
18:19 67.6 °F 45.5 °F 29.71 in WSW 10.7 mph 10.7 mph 45% 0.00 in VWS V14.00 W/m2
18:24 67.2 °F 45.2 °F 29.71 in SW 13.6 mph 13.6 mph 45% 0.00 in VWS V14.00 W/m2
18:29 66.7 °F 44.7 °F 29.71 in SW 4.9 mph 6.7 mph 45% 0.00 in VWS V14.00 W/m2
