Station Historical Data
Daily Summary for March 9, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.9 °F 47.4 °F 52.6 °F
Dew Point: 50.2 °F 35.4 °F 42.5 °F
Humidity: 88% 54% 69%
Wind Speed: 20.3mph 0.0mph 5.6mph
Wind Gust: 20.3mph - -
Wind- - SSE
Pressure: 30.03 in 29.88 in -
Precipitation: 0.31 in    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 52.1 °F 36.9 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
00:01 52.1 °F 36.9 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
00:06 51.9 °F 37.2 °F 30.00 in Calm     57% 0.00 in VWS V14.00 W/m2
00:11 51.9 °F 36.7 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
00:16 52.1 °F 36.9 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
00:21 51.9 °F 36.7 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
00:26 52.3 °F 37.1 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
00:31 52.1 °F 36.9 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
00:36 51.6 °F 36.4 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
00:41 51.4 °F 36.7 °F 30.00 in Calm     57% 0.00 in VWS V14.00 W/m2
00:46 51.2 °F 36.5 °F 30.00 in Calm     57% 0.00 in VWS V14.00 W/m2
00:51 51.4 °F 36.7 °F 30.00 in Calm     57% 0.00 in VWS V14.00 W/m2
00:56 51.0 °F 36.3 °F 30.00 in Calm     57% 0.00 in VWS V14.00 W/m2
01:01 50.9 °F 36.2 °F 29.99 in Calm     57% 0.00 in VWS V14.00 W/m2
01:06 51.4 °F 36.2 °F 30.00 in Calm     56% 0.00 in VWS V14.00 W/m2
01:11 51.6 °F 36.4 °F 29.98 in Calm     56% 0.00 in VWS V14.00 W/m2
01:16 51.8 °F 36.6 °F 29.99 in Calm     56% 0.00 in VWS V14.00 W/m2
01:21 51.6 °F 36.4 °F 29.99 in Calm     56% 0.00 in VWS V14.00 W/m2
01:26 50.7 °F 36.0 °F 29.99 in Calm     57% 0.00 in VWS V14.00 W/m2
01:31 50.5 °F 35.8 °F 29.99 in Calm     57% 0.00 in VWS V14.00 W/m2
01:36 50.7 °F 36.0 °F 29.99 in Calm     57% 0.00 in VWS V14.00 W/m2
01:41 50.7 °F 36.5 °F 29.99 in Calm     58% 0.00 in VWS V14.00 W/m2
01:46 50.3 °F 36.1 °F 29.99 in Calm     58% 0.00 in VWS V14.00 W/m2
01:51 50.7 °F 36.0 °F 29.99 in Calm     57% 0.00 in VWS V14.00 W/m2
01:56 50.1 °F 35.9 °F 29.99 in Calm     58% 0.00 in VWS V14.00 W/m2
02:01 49.2 °F 35.9 °F 29.99 in Calm     60% 0.00 in VWS V14.00 W/m2
02:06 49.1 °F 35.8 °F 29.99 in Calm     60% 0.00 in VWS V14.00 W/m2
02:11 49.8 °F 36.1 °F 29.98 in Calm     59% 0.00 in VWS V14.00 W/m2
02:16 49.6 °F 35.9 °F 29.98 in Calm     59% 0.00 in VWS V14.00 W/m2
02:21 49.2 °F 35.5 °F 29.98 in Calm     59% 0.00 in VWS V14.00 W/m2
02:26 49.1 °F 35.4 °F 29.98 in Calm     59% 0.00 in VWS V14.00 W/m2
02:31 49.6 °F 35.9 °F 29.98 in Calm     59% 0.00 in VWS V14.00 W/m2
02:36 49.8 °F 36.1 °F 29.98 in Calm     59% 0.00 in VWS V14.00 W/m2
02:41 49.2 °F 35.5 °F 29.98 in Calm     59% 0.00 in VWS V14.00 W/m2
02:46 49.1 °F 35.8 °F 29.98 in Calm     60% 0.00 in VWS V14.00 W/m2
02:51 49.1 °F 35.8 °F 29.98 in Calm     60% 0.00 in VWS V14.00 W/m2
02:56 48.9 °F 36.1 °F 29.98 in Calm     61% 0.00 in VWS V14.00 W/m2
03:01 48.7 °F 35.9 °F 29.98 in Calm     61% 0.00 in VWS V14.00 W/m2
03:06 48.9 °F 36.1 °F 29.98 in Calm     61% 0.00 in VWS V14.00 W/m2
03:11 48.9 °F 36.5 °F 29.98 in Calm     62% 0.00 in VWS V14.00 W/m2
03:16 48.5 °F 36.5 °F 29.98 in ESE 0.4 mph 0.4 mph 63% 0.00 in VWS V14.00 W/m2
03:21 48.0 °F 37.2 °F 29.97 in ESE 1.5 mph 1.5 mph 66% 0.00 in VWS V14.00 W/m2
03:26 47.4 °F 37.0 °F 29.97 in Calm     67% 0.00 in VWS V14.00 W/m2
03:31 47.8 °F 37.0 °F 29.98 in Calm     66% 0.00 in VWS V14.00 W/m2
03:36 48.5 °F 37.3 °F 29.98 in Calm     65% 0.00 in VWS V14.00 W/m2
03:41 48.7 °F 37.5 °F 29.98 in Calm     65% 0.00 in VWS V14.00 W/m2
03:46 49.6 °F 37.1 °F 29.98 in Calm     62% 0.00 in VWS V14.00 W/m2
03:51 49.8 °F 36.9 °F 29.98 in Calm     61% 0.00 in VWS V14.00 W/m2
03:56 49.8 °F 37.3 °F 29.98 in Calm     62% 0.00 in VWS V14.00 W/m2
04:01 49.6 °F 37.1 °F 29.98 in Calm     62% 0.00 in VWS V14.00 W/m2
04:06 49.2 °F 37.2 °F 29.98 in Calm     63% 0.00 in VWS V14.00 W/m2
04:11 49.4 °F 36.9 °F 29.98 in Calm     62% 0.00 in VWS V14.00 W/m2
04:16 49.6 °F 37.1 °F 29.98 in Calm     62% 0.00 in VWS V14.00 W/m2
04:21 49.8 °F 36.9 °F 29.98 in Calm     61% 0.00 in VWS V14.00 W/m2
04:26 49.6 °F 36.7 °F 29.98 in Calm     61% 0.00 in VWS V14.00 W/m2
04:31 49.6 °F 37.1 °F 29.98 in Calm     62% 0.00 in VWS V14.00 W/m2
04:36 49.6 °F 37.1 °F 29.99 in Calm     62% 0.00 in VWS V14.00 W/m2
04:41 49.8 °F 36.5 °F 29.99 in SE 4.0 mph 4.0 mph 60% 0.00 in VWS V14.00 W/m2
04:46 50.7 °F 36.9 °F 29.98 in Calm     59% 0.00 in VWS V14.00 W/m2
04:51 50.5 °F 37.2 °F 29.98 in Calm     60% 0.00 in VWS V14.00 W/m2
04:56 50.5 °F 37.6 °F 29.99 in Calm   2.0 mph 61% 0.00 in VWS V14.00 W/m2
05:01 50.5 °F 37.6 °F 29.99 in SSE 3.3 mph 3.3 mph 61% 0.00 in VWS V14.00 W/m2
05:06 50.7 °F 37.8 °F 29.99 in Calm     61% 0.00 in VWS V14.00 W/m2
05:11 50.5 °F 37.6 °F 30.00 in Calm   1.3 mph 61% 0.00 in VWS V14.00 W/m2
05:16 50.1 °F 37.6 °F 30.00 in Calm     62% 0.00 in VWS V14.00 W/m2
05:21 50.1 °F 37.6 °F 30.00 in Calm     62% 0.00 in VWS V14.00 W/m2
05:27 50.1 °F 37.2 °F 30.00 in Calm     61% 0.00 in VWS V14.00 W/m2
05:32 50.1 °F 37.2 °F 30.00 in Calm     61% 0.00 in VWS V14.00 W/m2
05:37 50.5 °F 37.2 °F 30.00 in SSE 0.8 mph 0.8 mph 60% 0.00 in VWS V14.00 W/m2
05:42 50.3 °F 37.4 °F 30.00 in Calm     61% 0.00 in VWS V14.00 W/m2
05:47 50.3 °F 36.5 °F 30.00 in Calm     59% 0.00 in VWS V14.00 W/m2
05:52 50.7 °F 36.9 °F 30.01 in Calm     59% 0.00 in VWS V14.00 W/m2
05:57 50.7 °F 36.9 °F 30.00 in Calm     59% 0.00 in VWS V14.00 W/m2
06:02 50.7 °F 36.9 °F 30.01 in Calm     59% 0.00 in VWS V14.00 W/m2
06:06 50.5 °F 37.2 °F 30.01 in Calm     60% 0.00 in VWS V14.00 W/m2
06:12 50.1 °F 37.2 °F 30.00 in Calm     61% 0.00 in VWS V14.00 W/m2
06:17 50.1 °F 36.8 °F 30.01 in Calm     60% 0.00 in VWS V14.00 W/m2
06:22 50.5 °F 37.2 °F 30.01 in Calm     60% 0.00 in VWS V14.00 W/m2
06:27 49.8 °F 37.3 °F 30.01 in Calm     62% 0.00 in VWS V14.00 W/m2
06:32 49.6 °F 37.1 °F 30.01 in Calm     62% 0.00 in VWS V14.00 W/m2
06:37 49.2 °F 37.2 °F 30.01 in Calm     63% 0.00 in VWS V14.00 W/m2
06:42 49.2 °F 36.3 °F 30.01 in Calm   0.6 mph 61% 0.00 in VWS V14.00 W/m2
06:47 49.8 °F 36.5 °F 30.01 in Calm     60% 0.00 in VWS V14.00 W/m2
06:52 49.8 °F 36.9 °F 30.01 in SE 2.4 mph 2.4 mph 61% 0.00 in VWS V14.00 W/m2
06:57 49.8 °F 36.5 °F 30.01 in SSE 5.1 mph 5.1 mph 60% 0.00 in VWS V14.00 W/m2
07:02 49.8 °F 36.9 °F 30.01 in SSE 1.5 mph 1.5 mph 61% 0.00 in VWS V14.00 W/m2
07:07 49.4 °F 36.9 °F 30.01 in Calm     62% 0.00 in VWS V14.00 W/m2
07:12 49.6 °F 37.1 °F 30.01 in Calm   0.8 mph 62% 0.00 in VWS V14.00 W/m2
07:17 49.8 °F 36.9 °F 30.00 in SSE 2.2 mph 2.2 mph 61% 0.00 in VWS V14.00 W/m2
07:22 49.8 °F 36.9 °F 30.01 in SSE 3.8 mph 3.8 mph 61% 0.00 in VWS V14.00 W/m2
07:26 50.1 °F 37.2 °F 30.01 in Calm     61% 0.00 in VWS V14.00 W/m2
07:31 50.1 °F 37.2 °F 30.01 in SSE 0.6 mph 0.6 mph 61% 0.00 in VWS V14.00 W/m2
07:36 50.1 °F 37.6 °F 30.01 in SSE 3.1 mph 3.1 mph 62% 0.00 in VWS V14.00 W/m2
07:42 50.3 °F 37.8 °F 30.02 in SSE 6.9 mph 6.9 mph 62% 0.00 in VWS V14.00 W/m2
07:47 50.5 °F 38.0 °F 30.02 in SSE 6.4 mph 6.4 mph 62% 0.00 in VWS V14.00 W/m2
07:52 50.5 °F 37.6 °F 30.02 in SSE 1.7 mph 1.7 mph 61% 0.00 in VWS V14.00 W/m2
07:57 50.7 °F 37.8 °F 30.02 in SSE 4.0 mph 4.0 mph 61% 0.00 in VWS V14.00 W/m2
08:02 50.5 °F 37.2 °F 30.02 in SSE 6.2 mph 6.2 mph 60% 0.00 in VWS V14.00 W/m2
08:07 50.7 °F 37.8 °F 30.03 in SSE 2.6 mph 2.6 mph 61% 0.00 in VWS V14.00 W/m2
08:12 50.7 °F 37.8 °F 30.03 in SSE 2.2 mph 2.2 mph 61% 0.00 in VWS V14.00 W/m2
08:16 50.7 °F 37.3 °F 30.03 in SSE 5.5 mph 5.5 mph 60% 0.00 in VWS V14.00 W/m2
08:21 50.9 °F 37.1 °F 30.03 in South 8.7 mph 8.7 mph 59% 0.00 in VWS V14.00 W/m2
08:27 51.0 °F 37.2 °F 30.03 in SSE 7.3 mph 7.3 mph 59% 0.00 in VWS V14.00 W/m2
08:32 51.0 °F 37.2 °F 30.03 in SSE 1.1 mph 5.3 mph 59% 0.00 in VWS V14.00 W/m2
08:37 51.2 °F 37.4 °F 30.03 in SSE 2.0 mph 2.0 mph 59% 0.00 in VWS V14.00 W/m2
08:42 51.4 °F 36.7 °F 30.02 in SE 3.8 mph 4.6 mph 57% 0.00 in VWS V14.00 W/m2
08:47 51.8 °F 36.6 °F 30.02 in SE 4.4 mph 4.4 mph 56% 0.00 in VWS V14.00 W/m2
08:52 51.6 °F 36.4 °F 30.01 in SE 5.3 mph 5.3 mph 56% 0.00 in VWS V14.00 W/m2
08:57 52.1 °F 36.9 °F 30.00 in SE 8.5 mph 10.0 mph 56% 0.00 in VWS V14.00 W/m2
09:02 52.3 °F 36.6 °F 30.01 in ESE 7.1 mph 7.1 mph 55% 0.00 in VWS V14.00 W/m2
09:07 52.1 °F 37.3 °F 30.01 in SE 4.2 mph 4.2 mph 57% 0.00 in VWS V14.00 W/m2
09:12 51.4 °F 38.0 °F 30.01 in SSE 4.6 mph 4.6 mph 60% 0.00 in VWS V14.00 W/m2
09:17 50.7 °F 38.6 °F 30.02 in South 2.0 mph 2.0 mph 63% 0.00 in VWS V14.00 W/m2
09:22 49.8 °F 39.7 °F 30.01 in Calm     68% 0.00 in VWS V14.00 W/m2
09:27 49.1 °F 40.1 °F 30.01 in Calm     71% 0.02 in VWS V14.00 W/m2
09:32 49.2 °F 39.5 °F 30.01 in SE 4.0 mph 4.0 mph 69% 0.02 in VWS V14.00 W/m2
09:37 49.4 °F 39.7 °F 30.00 in ESE 6.7 mph 6.7 mph 69% 0.02 in VWS V14.00 W/m2
09:42 49.6 °F 40.6 °F 30.00 in Calm     71% 0.02 in VWS V14.00 W/m2
09:47 49.6 °F 40.6 °F 30.00 in Calm     71% 0.02 in VWS V14.00 W/m2
09:52 49.6 °F 40.6 °F 29.99 in ESE 1.7 mph 1.7 mph 71% 0.02 in VWS V14.00 W/m2
09:57 49.8 °F 40.0 °F 29.99 in Calm   4.6 mph 69% 0.02 in VWS V14.00 W/m2
10:02 49.8 °F 40.4 °F 30.00 in Calm     70% 0.02 in VWS V14.00 W/m2
10:07 50.1 °F 41.1 °F 30.00 in Calm     71% 0.02 in VWS V14.00 W/m2
10:12 50.7 °F 41.7 °F 30.00 in SSE 4.0 mph 4.0 mph 71% 0.02 in VWS V14.00 W/m2
10:17 51.0 °F 40.8 °F 30.01 in Calm     68% 0.02 in VWS V14.00 W/m2
10:22 51.6 °F 40.6 °F 30.01 in SSW 5.5 mph 5.5 mph 66% 0.02 in VWS V14.00 W/m2
10:27 52.3 °F 40.9 °F 30.00 in SSE 1.7 mph 1.7 mph 65% 0.00 in VWS V14.00 W/m2
10:32 52.3 °F 40.1 °F 30.01 in SSE 1.7 mph 1.7 mph 63% 0.00 in VWS V14.00 W/m2
10:37 52.3 °F 40.5 °F 30.00 in SSE 1.1 mph 1.1 mph 64% 0.00 in VWS V14.00 W/m2
10:42 51.9 °F 39.7 °F 30.01 in South 4.6 mph 4.6 mph 63% 0.00 in VWS V14.00 W/m2
10:47 51.9 °F 40.5 °F 30.01 in Calm     65% 0.00 in VWS V14.00 W/m2
10:52 52.3 °F 40.9 °F 30.00 in Calm     65% 0.00 in VWS V14.00 W/m2
10:57 52.8 °F 40.6 °F 30.00 in Calm     63% 0.00 in VWS V14.00 W/m2
11:02 53.4 °F 41.9 °F 30.00 in SSE 0.4 mph 0.4 mph 65% 0.00 in VWS V14.00 W/m2
11:07 53.7 °F 43.0 °F 30.00 in SSE 5.5 mph 5.5 mph 67% 0.00 in VWS V14.00 W/m2
11:12 53.7 °F 41.8 °F 30.00 in SE 7.3 mph 7.3 mph 64% 0.00 in VWS V14.00 W/m2
11:17 53.7 °F 40.6 °F 29.99 in SSE 6.4 mph 6.4 mph 61% 0.00 in VWS V14.00 W/m2
11:22 53.7 °F 41.8 °F 29.99 in SSE 2.9 mph 2.9 mph 64% 0.00 in VWS V14.00 W/m2
11:27 54.1 °F 41.4 °F 29.99 in South 5.3 mph 5.3 mph 62% 0.00 in VWS V14.00 W/m2
11:32 54.3 °F 41.6 °F 29.99 in SSE 6.9 mph 6.9 mph 62% 0.00 in VWS V14.00 W/m2
11:37 54.3 °F 42.0 °F 29.99 in SSE 4.9 mph 4.9 mph 63% 0.00 in VWS V14.00 W/m2
11:42 55.0 °F 42.2 °F 29.99 in SE 1.5 mph 1.5 mph 62% 0.00 in VWS V14.00 W/m2
11:47 55.2 °F 42.8 °F 29.98 in SSE 8.0 mph 8.0 mph 63% 0.00 in VWS V14.00 W/m2
11:52 55.2 °F 41.6 °F 29.98 in SE 10.9 mph 10.9 mph 60% 0.00 in VWS V14.00 W/m2
11:57 55.5 °F 41.9 °F 29.98 in SE 11.1 mph 11.1 mph 60% 0.00 in VWS V14.00 W/m2
12:02 55.9 °F 43.1 °F 29.98 in SSE 3.3 mph 3.3 mph 62% 0.00 in VWS V14.00 W/m2
12:07 56.1 °F 42.0 °F 29.98 in SSE 10.2 mph 10.2 mph 59% 0.00 in VWS V14.00 W/m2
12:12 55.9 °F 42.7 °F 29.98 in SE 8.7 mph 8.7 mph 61% 0.00 in VWS V14.00 W/m2
12:17 56.1 °F 42.4 °F 29.98 in SSE 13.4 mph 13.4 mph 60% 0.00 in VWS V14.00 W/m2
12:22 56.4 °F 42.3 °F 29.97 in SSE 7.1 mph 7.1 mph 59% 0.00 in VWS V14.00 W/m2
12:27 57.0 °F 41.9 °F 29.98 in SE 9.6 mph 9.6 mph 57% 0.00 in VWS V14.00 W/m2
12:32 57.2 °F 41.2 °F 29.98 in SE 6.7 mph 6.7 mph 55% 0.00 in VWS V14.00 W/m2
12:38 57.0 °F 41.0 °F 29.97 in SSE 10.0 mph 11.4 mph 55% 0.00 in VWS V14.00 W/m2
12:43 57.0 °F 40.5 °F 29.97 in SE 14.9 mph 14.9 mph 54% 0.00 in VWS V14.00 W/m2
12:48 56.8 °F 40.8 °F 29.97 in SSE 11.6 mph 13.6 mph 55% 0.00 in VWS V14.00 W/m2
12:53 56.8 °F 41.3 °F 29.97 in SSE 6.9 mph 6.9 mph 56% 0.00 in VWS V14.00 W/m2
12:58 56.8 °F 41.8 °F 29.97 in SSE 8.7 mph 8.7 mph 57% 0.00 in VWS V14.00 W/m2
13:03 57.0 °F 41.0 °F 29.97 in SSE 15.8 mph 15.8 mph 55% 0.00 in VWS V14.00 W/m2
13:08 57.0 °F 41.0 °F 29.97 in SSE 9.6 mph 14.5 mph 55% 0.00 in VWS V14.00 W/m2
13:13 56.4 °F 40.9 °F 29.96 in SSE 10.0 mph 10.0 mph 56% 0.00 in VWS V14.00 W/m2
13:18 55.5 °F 42.3 °F 29.98 in SSE 7.1 mph 7.1 mph 61% 0.00 in VWS V14.00 W/m2
13:23 54.5 °F 42.6 °F 29.98 in SSW 7.8 mph 9.3 mph 64% 0.00 in VWS V14.00 W/m2
13:28 53.6 °F 41.7 °F 29.98 in South 7.1 mph 7.1 mph 64% 0.02 in VWS V14.00 W/m2
13:33 52.3 °F 42.5 °F 29.98 in SSW 10.0 mph 10.0 mph 69% 0.02 in VWS V14.00 W/m2
13:38 51.6 °F 43.6 °F 29.98 in SE 1.3 mph 1.3 mph 74% 0.02 in VWS V14.00 W/m2
13:43 51.6 °F 44.0 °F 29.98 in SE 1.3 mph 1.3 mph 75% 0.02 in VWS V14.00 W/m2
13:48 50.7 °F 44.4 °F 29.98 in SE 6.2 mph 11.4 mph 79% 0.02 in VWS V14.00 W/m2
13:53 50.1 °F 43.8 °F 29.97 in SSE 13.4 mph 13.4 mph 79% 0.02 in VWS V14.00 W/m2
13:58 50.1 °F 44.5 °F 29.93 in SE 12.3 mph 12.3 mph 81% 0.04 in VWS V14.00 W/m2
14:03 49.8 °F 44.5 °F 29.90 in ESE 11.8 mph 18.1 mph 82% 0.06 in VWS V14.00 W/m2
14:08 50.3 °F 45.7 °F 29.94 in South 7.3 mph 11.1 mph 84% 0.06 in VWS V14.00 W/m2
14:13 51.0 °F 46.7 °F 29.95 in SSE 7.8 mph 7.8 mph 85% 0.06 in VWS V14.00 W/m2
14:18 53.2 °F 48.2 °F 29.94 in SSE 12.7 mph 12.7 mph 83% 0.06 in VWS V14.00 W/m2
14:23 54.1 °F 47.7 °F 29.94 in SE 11.4 mph 11.4 mph 79% 0.06 in VWS V14.00 W/m2
14:28 54.6 °F 47.9 °F 29.94 in SE 17.0 mph 17.0 mph 78% 0.04 in VWS V14.00 W/m2
14:33 54.3 °F 46.6 °F 29.93 in SE 11.6 mph 11.6 mph 75% 0.04 in VWS V14.00 W/m2
14:38 54.3 °F 47.2 °F 29.93 in SE 6.4 mph 11.6 mph 77% 0.04 in VWS V14.00 W/m2
14:43 55.2 °F 47.4 °F 29.93 in SE 11.8 mph 11.8 mph 75% 0.04 in VWS V14.00 W/m2
14:48 55.9 °F 47.7 °F 29.92 in SSE 11.1 mph 11.1 mph 74% 0.04 in VWS V14.00 W/m2
14:53 56.4 °F 46.8 °F 29.92 in SSE 8.2 mph 14.0 mph 70% 0.04 in VWS V14.00 W/m2
14:58 57.0 °F 47.3 °F 29.92 in SSE 14.5 mph 14.5 mph 70% 0.00 in VWS V14.00 W/m2
15:03 57.9 °F 47.4 °F 29.91 in SE 14.3 mph 16.1 mph 68% 0.00 in VWS V14.00 W/m2
15:08 57.9 °F 47.4 °F 29.91 in SE 13.8 mph 14.7 mph 68% 0.00 in VWS V14.00 W/m2
15:13 58.4 °F 46.7 °F 29.91 in WSW 20.3 mph 20.3 mph 65% 0.00 in VWS V14.00 W/m2
15:18 59.3 °F 46.7 °F 29.90 in SE 15.2 mph 15.2 mph 63% 0.00 in VWS V14.00 W/m2
15:23 59.7 °F 47.1 °F 29.91 in SE 15.8 mph 15.8 mph 63% 0.00 in VWS V14.00 W/m2
15:28 59.7 °F 46.2 °F 29.91 in SE 16.5 mph 16.5 mph 61% 0.00 in VWS V14.00 W/m2
15:33 59.3 °F 45.4 °F 29.91 in WSW 14.9 mph 14.9 mph 60% 0.00 in VWS V14.00 W/m2
15:38 60.2 °F 46.7 °F 29.91 in WSW 14.0 mph 17.0 mph 61% 0.00 in VWS V14.00 W/m2
15:43 60.9 °F 46.9 °F 29.91 in SE 8.5 mph 8.5 mph 60% 0.00 in VWS V14.00 W/m2
15:48 60.4 °F 46.5 °F 29.91 in SSE 13.4 mph 13.4 mph 60% 0.00 in VWS V14.00 W/m2
15:53 59.5 °F 46.5 °F 29.91 in SE 17.6 mph 17.6 mph 62% 0.00 in VWS V14.00 W/m2
15:58 58.8 °F 45.8 °F 29.91 in SSE 13.1 mph 13.1 mph 62% 0.00 in VWS V14.00 W/m2
16:03 58.8 °F 45.8 °F 29.91 in SSE 15.8 mph 15.8 mph 62% 0.00 in VWS V14.00 W/m2
16:08 58.8 °F 46.2 °F 29.90 in SE 11.1 mph 14.9 mph 63% 0.00 in VWS V14.00 W/m2
16:13 58.6 °F 46.1 °F 29.90 in SE 12.9 mph 12.9 mph 63% 0.00 in VWS V14.00 W/m2
16:18 58.1 °F 46.4 °F 29.90 in SSE 9.8 mph 9.8 mph 65% 0.00 in VWS V14.00 W/m2
16:23 57.3 °F 47.2 °F 29.91 in SSE 14.5 mph 14.5 mph 69% 0.00 in VWS V14.00 W/m2
16:28 56.4 °F 47.9 °F 29.90 in SE 7.3 mph 7.3 mph 73% 0.00 in VWS V14.00 W/m2
16:33 55.2 °F 47.4 °F 29.91 in SSE 9.3 mph 13.1 mph 75% 0.00 in VWS V14.00 W/m2
16:38 54.6 °F 48.2 °F 29.90 in SSE 8.0 mph 10.2 mph 79% 0.02 in VWS V14.00 W/m2
16:43 54.1 °F 48.4 °F 29.90 in East 2.2 mph 2.2 mph 81% 0.04 in VWS V14.00 W/m2
16:48 53.7 °F 47.7 °F 29.89 in SE 3.8 mph 3.8 mph 80% 0.04 in VWS V14.00 W/m2
16:53 53.7 °F 47.7 °F 29.89 in SE 4.9 mph 4.9 mph 80% 0.04 in VWS V14.00 W/m2
16:58 53.7 °F 47.7 °F 29.89 in SE 7.6 mph 7.6 mph 80% 0.04 in VWS V14.00 W/m2
17:03 54.1 °F 47.7 °F 29.89 in SE 9.1 mph 9.1 mph 79% 0.04 in VWS V14.00 W/m2
17:08 54.3 °F 47.9 °F 29.89 in SE 3.8 mph 3.8 mph 79% 0.04 in VWS V14.00 W/m2
17:13 54.5 °F 48.1 °F 29.89 in SE 7.1 mph 7.1 mph 79% 0.04 in VWS V14.00 W/m2
17:18 54.8 °F 47.0 °F 29.89 in SE 10.0 mph 10.0 mph 75% 0.04 in VWS V14.00 W/m2
17:23 55.0 °F 47.6 °F 29.89 in SE 6.7 mph 6.7 mph 76% 0.04 in VWS V14.00 W/m2
17:28 55.0 °F 47.6 °F 29.89 in ESE 3.3 mph 3.3 mph 76% 0.04 in VWS V14.00 W/m2
17:33 55.2 °F 47.4 °F 29.90 in SE 4.6 mph 4.6 mph 75% 0.02 in VWS V14.00 W/m2
17:38 55.0 °F 47.6 °F 29.90 in SE 3.5 mph 3.5 mph 76% 0.02 in VWS V14.00 W/m2
17:43 54.6 °F 47.5 °F 29.89 in SE 6.4 mph 6.4 mph 77% 0.00 in VWS V14.00 W/m2
17:48 54.3 °F 47.2 °F 29.89 in SE 9.8 mph 9.8 mph 77% 0.00 in VWS V14.00 W/m2
17:53 54.1 °F 47.4 °F 29.89 in ESE 4.0 mph 4.0 mph 78% 0.00 in VWS V14.00 W/m2
17:58 54.1 °F 47.4 °F 29.89 in SE 9.8 mph 9.8 mph 78% 0.00 in VWS V14.00 W/m2
18:03 54.1 °F 47.1 °F 29.90 in SSE 7.8 mph 7.8 mph 77% 0.00 in VWS V14.00 W/m2
18:08 53.7 °F 47.7 °F 29.89 in SE 5.1 mph 5.1 mph 80% 0.00 in VWS V14.00 W/m2
18:13 53.4 °F 47.4 °F 29.89 in SE 10.5 mph 10.5 mph 80% 0.00 in VWS V14.00 W/m2
18:18 53.4 °F 48.0 °F 29.89 in SE 6.7 mph 6.7 mph 82% 0.02 in VWS V14.00 W/m2
18:23 53.2 °F 47.9 °F 29.89 in SE 12.9 mph 12.9 mph 82% 0.02 in VWS V14.00 W/m2
18:28 53.2 °F 47.9 °F 29.89 in SSE 6.9 mph 6.9 mph 82% 0.04 in VWS V14.00 W/m2
18:33 52.8 °F 47.8 °F 29.89 in SSE 4.4 mph 4.4 mph 83% 0.04 in VWS V14.00 W/m2
18:38 52.8 °F 47.8 °F 29.89 in SE 4.6 mph 4.6 mph 83% 0.04 in VWS V14.00 W/m2
18:43 52.8 °F 48.1 °F 29.89 in SE 7.1 mph 7.1 mph 84% 0.06 in VWS V14.00 W/m2
18:48 52.7 °F 48.0 °F 29.89 in SE 6.7 mph 6.7 mph 84% 0.06 in VWS V14.00 W/m2
18:53 52.8 °F 48.1 °F 29.89 in SE 7.3 mph 7.3 mph 84% 0.06 in VWS V14.00 W/m2
18:58 52.8 °F 48.1 °F 29.89 in ESE 10.7 mph 10.7 mph 84% 0.06 in VWS V14.00 W/m2
19:03 52.8 °F 48.1 °F 29.88 in SE 7.6 mph 7.6 mph 84% 0.08 in VWS V14.00 W/m2
19:09 52.8 °F 48.4 °F 29.88 in ESE 7.8 mph 7.8 mph 85% 0.08 in VWS V14.00 W/m2
19:14 52.8 °F 48.4 °F 29.88 in SE 8.7 mph 8.7 mph 85% 0.06 in VWS V14.00 W/m2
19:19 53.0 °F 48.6 °F 29.89 in SE 8.7 mph 8.7 mph 85% 0.06 in VWS V14.00 W/m2
19:24 52.8 °F 48.7 °F 29.89 in SE 10.7 mph 10.7 mph 86% 0.10 in VWS V14.00 W/m2
19:31 52.8 °F 49.0 °F 29.89 in SE 7.8 mph 7.8 mph 87% 0.12 in VWS V14.00 W/m2
19:36 52.8 °F 49.0 °F 29.89 in SE 9.1 mph 9.1 mph 87% 0.12 in VWS V14.00 W/m2
19:41 52.8 °F 49.3 °F 29.89 in SE 6.7 mph 6.7 mph 88% 0.10 in VWS V14.00 W/m2
19:46 53.0 °F 49.5 °F 29.89 in SE 9.3 mph 9.3 mph 88% 0.10 in VWS V14.00 W/m2
19:51 53.2 °F 49.7 °F 29.89 in SSE 9.6 mph 9.6 mph 88% 0.12 in VWS V14.00 W/m2
19:56 53.2 °F 49.7 °F 29.89 in SE 13.6 mph 13.6 mph 88% 0.12 in VWS V14.00 W/m2
20:01 53.4 °F 49.9 °F 29.89 in SE 9.3 mph 9.3 mph 88% 0.10 in VWS V14.00 W/m2
