Station Historical Data
Daily Summary for July 31, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 93.7 °F 72.3 °F 78.3 °F
Dew Point: 77.1 °F 70.4 °F 72.7 °F
Humidity: 94% 54% 85%
Wind Speed: 11.9mph 0.0mph 2.1mph
Wind Gust: 11.9mph - -
Wind- - WSW
Pressure: 29.88 in 29.84 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 74.1 °F 71.6 °F 29.88 in Calm     92% 0.00 in VWS V14.00 W/m2
00:01 74.1 °F 71.6 °F 29.88 in Calm     92% 0.00 in VWS V14.00 W/m2
00:06 74.1 °F 71.6 °F 29.87 in Calm     92% 0.00 in VWS V14.00 W/m2
00:11 73.8 °F 71.7 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
00:16 73.8 °F 71.7 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
00:21 73.9 °F 71.8 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
00:26 73.8 °F 71.7 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
00:31 73.8 °F 71.7 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
00:36 73.6 °F 71.5 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
00:41 73.6 °F 71.5 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
00:46 73.6 °F 71.5 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
00:52 73.6 °F 71.5 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
00:57 73.8 °F 71.7 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
01:02 73.8 °F 71.7 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:07 73.0 °F 70.9 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:12 73.2 °F 71.1 °F 29.88 in Calm     93% 0.00 in VWS V14.00 W/m2
01:17 73.2 °F 71.1 °F 29.88 in Calm     93% 0.00 in VWS V14.00 W/m2
01:22 73.2 °F 71.1 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:27 73.2 °F 71.1 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:32 73.4 °F 71.3 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:37 73.4 °F 71.3 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:42 73.2 °F 71.1 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:47 73.2 °F 71.1 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:52 73.0 °F 70.9 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
01:57 73.0 °F 70.9 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:02 73.0 °F 70.9 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:07 73.0 °F 70.9 °F 29.88 in Calm     93% 0.00 in VWS V14.00 W/m2
02:12 73.0 °F 70.9 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:17 73.2 °F 71.1 °F 29.88 in Calm     93% 0.00 in VWS V14.00 W/m2
02:22 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:27 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:32 72.9 °F 70.8 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:37 73.0 °F 70.9 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:42 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:47 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:52 72.5 °F 70.4 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
02:57 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
03:02 73.0 °F 70.9 °F 29.88 in Calm     93% 0.00 in VWS V14.00 W/m2
03:07 73.0 °F 70.9 °F 29.88 in Calm     93% 0.00 in VWS V14.00 W/m2
03:12 72.9 °F 70.8 °F 29.88 in Calm     93% 0.00 in VWS V14.00 W/m2
03:17 72.9 °F 70.8 °F 29.88 in Calm     93% 0.00 in VWS V14.00 W/m2
03:22 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
03:27 72.5 °F 70.7 °F 29.87 in Calm     94% 0.00 in VWS V14.00 W/m2
03:32 72.5 °F 70.4 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
03:37 72.5 °F 70.4 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
03:42 72.3 °F 70.5 °F 29.87 in Calm     94% 0.00 in VWS V14.00 W/m2
03:47 72.5 °F 70.7 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
03:52 72.5 °F 70.7 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
03:57 72.5 °F 70.7 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:02 72.5 °F 70.7 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:07 72.7 °F 70.9 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:12 72.9 °F 71.1 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:17 72.9 °F 71.1 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:22 72.7 °F 70.9 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:27 72.9 °F 71.1 °F 29.85 in Calm     94% 0.00 in VWS V14.00 W/m2
04:32 73.0 °F 71.2 °F 29.85 in Calm     94% 0.00 in VWS V14.00 W/m2
04:37 73.0 °F 71.2 °F 29.85 in Calm     94% 0.00 in VWS V14.00 W/m2
04:42 73.0 °F 71.2 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:47 73.0 °F 71.2 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:52 72.7 °F 70.9 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
04:57 73.0 °F 71.2 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:02 73.2 °F 71.4 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:07 73.2 °F 71.4 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:12 73.2 °F 71.4 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:17 73.2 °F 71.4 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:23 73.2 °F 71.4 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:28 73.0 °F 71.2 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:33 73.0 °F 71.2 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:38 73.0 °F 71.2 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:43 73.0 °F 71.2 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:48 73.0 °F 70.9 °F 29.85 in Calm     93% 0.00 in VWS V14.00 W/m2
05:53 72.7 °F 70.9 °F 29.86 in Calm     94% 0.00 in VWS V14.00 W/m2
05:58 73.0 °F 71.2 °F 29.85 in Calm     94% 0.00 in VWS V14.00 W/m2
06:03 73.0 °F 70.9 °F 29.85 in Calm     93% 0.00 in VWS V14.00 W/m2
06:08 73.0 °F 70.9 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:13 72.9 °F 70.8 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:18 72.7 °F 70.6 °F 29.85 in Calm     93% 0.00 in VWS V14.00 W/m2
06:23 72.7 °F 70.6 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:28 72.7 °F 70.6 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:33 72.7 °F 70.6 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:38 72.7 °F 70.6 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:43 72.7 °F 70.6 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:48 72.7 °F 70.6 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:53 72.7 °F 70.6 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
06:58 72.7 °F 70.6 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
07:03 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:08 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:13 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:18 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:23 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:28 72.7 °F 70.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:33 73.0 °F 70.9 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:38 73.0 °F 70.9 °F 29.86 in Calm     93% 0.00 in VWS V14.00 W/m2
07:43 73.0 °F 70.9 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:48 73.2 °F 71.1 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:54 73.6 °F 71.5 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
07:59 73.9 °F 71.8 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
08:04 74.8 °F 72.6 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
08:09 75.0 °F 72.8 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
08:14 75.6 °F 73.4 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
08:19 75.9 °F 73.7 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
08:24 76.3 °F 74.1 °F 29.87 in Calm     93% 0.00 in VWS V14.00 W/m2
08:29 76.6 °F 74.1 °F 29.87 in SSW 3.6 mph 3.6 mph 92% 0.00 in VWS V14.00 W/m2
08:34 77.2 °F 74.0 °F 29.87 in SSW 4.9 mph 4.9 mph 90% 0.00 in VWS V14.00 W/m2
08:39 77.7 °F 74.5 °F 29.87 in SSW 2.9 mph 2.9 mph 90% 0.00 in VWS V14.00 W/m2
08:44 77.7 °F 73.9 °F 29.87 in SSW 6.0 mph 6.0 mph 88% 0.00 in VWS V14.00 W/m2
08:49 78.1 °F 74.6 °F 29.87 in Calm     89% 0.00 in VWS V14.00 W/m2
08:54 78.6 °F 74.8 °F 29.87 in Calm     88% 0.00 in VWS V14.00 W/m2
08:59 78.6 °F 74.8 °F 29.87 in Calm     88% 0.00 in VWS V14.00 W/m2
09:04 79.3 °F 75.1 °F 29.87 in SW 7.2 mph 7.2 mph 87% 0.00 in VWS V14.00 W/m2
09:09 79.5 °F 74.9 °F 29.87 in SW 4.7 mph 4.7 mph 86% 0.00 in VWS V14.00 W/m2
09:14 80.2 °F 76.0 °F 29.87 in Calm     87% 0.00 in VWS V14.00 W/m2
09:19 80.8 °F 75.9 °F 29.87 in SW 4.0 mph 4.0 mph 85% 0.00 in VWS V14.00 W/m2
09:24 81.3 °F 76.0 °F 29.87 in SW 7.2 mph 7.2 mph 84% 0.00 in VWS V14.00 W/m2
09:29 81.7 °F 76.0 °F 29.87 in WSW 8.3 mph 8.3 mph 83% 0.00 in VWS V14.00 W/m2
09:34 82.4 °F 76.7 °F 29.87 in WSW 2.7 mph 2.7 mph 83% 0.00 in VWS V14.00 W/m2
09:39 82.6 °F 76.2 °F 29.87 in West 3.1 mph 3.1 mph 81% 0.00 in VWS V14.00 W/m2
09:44 83.3 °F 76.1 °F 29.88 in SW 4.3 mph 4.7 mph 79% 0.00 in VWS V14.00 W/m2
09:49 83.5 °F 75.5 °F 29.87 in WSW 9.6 mph 9.6 mph 77% 0.00 in VWS V14.00 W/m2
09:54 83.5 °F 75.5 °F 29.87 in West 6.0 mph 6.0 mph 77% 0.00 in VWS V14.00 W/m2
09:59 83.3 °F 75.3 °F 29.87 in Calm   7.6 mph 77% 0.00 in VWS V14.00 W/m2
10:04 83.5 °F 75.1 °F 29.87 in SSW 7.6 mph 7.6 mph 76% 0.00 in VWS V14.00 W/m2
10:09 83.8 °F 75.4 °F 29.87 in WSW 8.1 mph 8.1 mph 76% 0.00 in VWS V14.00 W/m2
10:14 84.7 °F 77.1 °F 29.87 in WSW 5.4 mph 5.4 mph 78% 0.00 in VWS V14.00 W/m2
10:19 84.9 °F 76.1 °F 29.87 in WSW 3.6 mph 3.6 mph 75% 0.00 in VWS V14.00 W/m2
10:24 85.3 °F 75.7 °F 29.87 in WSW 5.4 mph 5.4 mph 73% 0.00 in VWS V14.00 W/m2
10:29 85.8 °F 76.2 °F 29.87 in West 2.7 mph 5.8 mph 73% 0.00 in VWS V14.00 W/m2
10:34 86.0 °F 76.3 °F 29.87 in WSW 6.3 mph 6.3 mph 73% 0.00 in VWS V14.00 W/m2
10:39 86.4 °F 76.3 °F 29.87 in SW 6.7 mph 6.7 mph 72% 0.00 in VWS V14.00 W/m2
10:44 86.9 °F 75.5 °F 29.87 in WSW 5.6 mph 6.5 mph 69% 0.00 in VWS V14.00 W/m2
10:49 87.1 °F 75.7 °F 29.86 in Calm     69% 0.00 in VWS V14.00 W/m2
10:54 87.4 °F 76.0 °F 29.86 in WSW 10.3 mph 10.3 mph 69% 0.00 in VWS V14.00 W/m2
10:59 88.0 °F 75.7 °F 29.86 in WSW 9.6 mph 9.6 mph 67% 0.00 in VWS V14.00 W/m2
11:04 88.2 °F 75.9 °F 29.86 in WSW 6.3 mph 6.3 mph 67% 0.00 in VWS V14.00 W/m2
11:09 88.3 °F 76.8 °F 29.86 in West 5.4 mph 5.4 mph 69% 0.00 in VWS V14.00 W/m2
11:14 88.3 °F 75.1 °F 29.86 in WNW 5.4 mph 7.6 mph 65% 0.00 in VWS V14.00 W/m2
11:19 88.5 °F 75.2 °F 29.86 in Calm     65% 0.00 in VWS V14.00 W/m2
11:24 89.2 °F 75.9 °F 29.87 in West 8.3 mph 8.3 mph 65% 0.00 in VWS V14.00 W/m2
11:29 89.4 °F 76.1 °F 29.86 in WSW 3.8 mph 5.1 mph 65% 0.00 in VWS V14.00 W/m2
11:34 89.4 °F 76.1 °F 29.87 in SW 10.7 mph 10.7 mph 65% 0.00 in VWS V14.00 W/m2
11:39 89.4 °F 75.6 °F 29.86 in SW 6.7 mph 6.7 mph 64% 0.00 in VWS V14.00 W/m2
11:45 89.8 °F 75.5 °F 29.87 in WSW 7.8 mph 7.8 mph 63% 0.00 in VWS V14.00 W/m2
11:50 90.1 °F 75.3 °F 29.86 in West 6.5 mph 6.5 mph 62% 0.00 in VWS V14.00 W/m2
11:55 90.1 °F 74.8 °F 29.86 in WSW 11.4 mph 11.4 mph 61% 0.00 in VWS V14.00 W/m2
12:00 90.5 °F 74.7 °F 29.86 in SSW 7.4 mph 7.4 mph 60% 0.00 in VWS V14.00 W/m2
12:05 90.7 °F 75.4 °F 29.86 in West 8.7 mph 8.7 mph 61% 0.00 in VWS V14.00 W/m2
12:10 90.7 °F 73.9 °F 29.86 in Calm     58% 0.00 in VWS V14.00 W/m2
12:15 91.0 °F 76.2 °F 29.86 in Calm     62% 0.00 in VWS V14.00 W/m2
12:20 91.2 °F 75.4 °F 29.86 in WSW 11.0 mph 11.0 mph 60% 0.00 in VWS V14.00 W/m2
12:25 91.8 °F 73.9 °F 29.87 in WSW 6.0 mph 6.0 mph 56% 0.00 in VWS V14.00 W/m2
12:30 91.9 °F 75.5 °F 29.86 in NW 8.5 mph 8.5 mph 59% 0.00 in VWS V14.00 W/m2
12:35 92.1 °F 74.7 °F 29.86 in West 7.8 mph 7.8 mph 57% 0.00 in VWS V14.00 W/m2
12:40 91.6 °F 74.7 °F 29.86 in Calm     58% 0.00 in VWS V14.00 W/m2
12:45 90.5 °F 72.7 °F 29.86 in NW 8.1 mph 8.1 mph 56% 0.00 in VWS V14.00 W/m2
12:50 90.7 °F 73.9 °F 29.85 in Calm     58% 0.00 in VWS V14.00 W/m2
12:55 91.4 °F 74.6 °F 29.85 in SW 5.1 mph 5.1 mph 58% 0.00 in VWS V14.00 W/m2
13:00 91.2 °F 74.4 °F 29.85 in WSW 3.4 mph 3.4 mph 58% 0.00 in VWS V14.00 W/m2
13:05 92.1 °F 75.2 °F 29.85 in WNW 10.3 mph 10.3 mph 58% 0.00 in VWS V14.00 W/m2
13:10 93.6 °F 74.5 °F 29.85 in West 7.2 mph 7.2 mph 54% 0.00 in VWS V14.00 W/m2
13:15 93.0 °F 73.9 °F 29.85 in SW 9.2 mph 9.2 mph 54% 0.00 in VWS V14.00 W/m2
13:20 92.3 °F 74.3 °F 29.85 in WSW 6.9 mph 6.9 mph 56% 0.00 in VWS V14.00 W/m2
13:25 91.9 °F 73.4 °F 29.84 in WSW 11.9 mph 11.9 mph 55% 0.00 in VWS V14.00 W/m2
13:30 93.2 °F 74.6 °F 29.84 in West 7.6 mph 7.6 mph 55% 0.00 in VWS V14.00 W/m2
13:35 93.7 °F 75.1 °F 29.84 in WSW 6.0 mph 6.0 mph 55% 0.00 in VWS V14.00 W/m2
Leoma Tennessee Weather
Compliments of Weather Underground