Station Historical Data
 
Daily Summary for February 22, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 59.3 °F 59.4 °F 42.5 °F 48.1 °F
Dew Point: 55.4 °F 55.4 °F 26.3 °F 37.2 °F
Humidity: 87% 91% 43% 67%
Wind Speed: 9.0mph 13.0mph 0.0mph 3.5mph
Wind Gust: 9.0mph 19.0mph - -
WindSSW - - SSE
Pressure: 29.69 in 29.97 in 29.69 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:00 47.9 °F 26.5 °F 29.97 in South 1.0 mph 2.0 mph 43% 0.00 in
00:01 47.9 °F 26.5 °F 29.97 in South 2.0 mph 2.0 mph 43% 0.00 in
00:02 47.9 °F 26.5 °F 29.97 in South 1.0 mph 2.0 mph 43% 0.00 in
00:07 47.9 °F 27.0 °F 29.97 in SSE 2.0 mph 2.0 mph 44% 0.00 in
00:12 47.8 °F 27.0 °F 29.96 in SSE 3.0 mph 4.0 mph 44% 0.00 in
00:17 47.9 °F 27.0 °F 29.96 in SSE 3.0 mph 4.0 mph 44% 0.00 in
00:22 48.1 °F 27.2 °F 29.96 in South 2.0 mph 3.0 mph 44% 0.00 in
00:27 48.2 °F 26.8 °F 29.96 in SSE 2.0 mph 2.0 mph 43% 0.00 in
00:32 48.2 °F 26.8 °F 29.96 in SSE 2.0 mph 2.0 mph 43% 0.00 in
00:37 48.0 °F 27.1 °F 29.96 in SE 1.0 mph 2.0 mph 44% 0.00 in
00:42 48.0 °F 26.6 °F 29.96 in SE 1.0 mph 1.0 mph 43% 0.00 in
00:47 47.9 °F 26.5 °F 29.95 in Calm     43% 0.00 in
00:52 47.8 °F 26.4 °F 29.95 in Calm   1.0 mph 43% 0.00 in
00:57 47.7 °F 26.3 °F 29.95 in SE 1.0 mph 1.0 mph 43% 0.00 in
01:02 47.7 °F 26.3 °F 29.95 in SE 1.0 mph 1.0 mph 43% 0.00 in
01:07 47.4 °F 26.6 °F 29.95 in SE 1.0 mph 1.0 mph 44% 0.00 in
01:12 47.0 °F 26.8 °F 29.95 in SE 2.0 mph 2.0 mph 45% 0.00 in
01:17 46.6 °F 26.9 °F 29.94 in SE 2.0 mph 2.0 mph 46% 0.00 in
01:22 46.3 °F 27.2 °F 29.94 in SSE 2.0 mph 3.0 mph 47% 0.00 in
01:27 46.2 °F 27.6 °F 29.94 in SSE 2.0 mph 3.0 mph 48% 0.00 in
01:32 46.3 °F 27.2 °F 29.94 in SSE 2.0 mph 3.0 mph 47% 0.00 in
01:37 46.0 °F 26.9 °F 29.94 in SSE 2.0 mph 2.0 mph 47% 0.00 in
01:42 45.9 °F 26.8 °F 29.94 in SSE 2.0 mph 2.0 mph 47% 0.00 in
01:47 45.6 °F 27.1 °F 29.94 in SSE 2.0 mph 2.0 mph 48% 0.00 in
01:52 45.3 °F 27.3 °F 29.94 in SSE 2.0 mph 2.0 mph 49% 0.00 in
01:57 45.0 °F 27.0 °F 29.94 in SSE 2.0 mph 2.0 mph 49% 0.00 in
02:02 44.9 °F 27.4 °F 29.94 in SSE 2.0 mph 3.0 mph 50% 0.00 in
02:07 44.8 °F 26.8 °F 29.94 in SSE 3.0 mph 3.0 mph 49% 0.00 in
02:12 45.1 °F 27.6 °F 29.94 in SSE 2.0 mph 3.0 mph 50% 0.00 in
02:17 44.6 °F 27.6 °F 29.94 in SE 1.0 mph 2.0 mph 51% 0.00 in
02:23 44.3 °F 27.8 °F 29.94 in SE 2.0 mph 2.0 mph 52% 0.00 in
02:28 44.1 °F 27.6 °F 29.94 in SE 3.0 mph 3.0 mph 52% 0.00 in
02:33 43.9 °F 27.9 °F 29.93 in SE 3.0 mph 3.0 mph 53% 0.00 in
02:38 44.1 °F 28.5 °F 29.93 in SSE 3.0 mph 5.0 mph 54% 0.00 in
02:43 43.9 °F 28.4 °F 29.93 in SE 5.0 mph 5.0 mph 54% 0.00 in
02:48 44.2 °F 28.6 °F 29.93 in SSE 3.0 mph 5.0 mph 54% 0.00 in
02:53 44.1 °F 28.5 °F 29.92 in SSE 3.0 mph 5.0 mph 54% 0.00 in
02:58 44.2 °F 28.6 °F 29.92 in SE 3.0 mph 5.0 mph 54% 0.00 in
03:03 44.2 °F 28.6 °F 29.92 in SE 4.0 mph 4.0 mph 54% 0.00 in
03:08 44.4 °F 28.4 °F 29.91 in SE 3.0 mph 6.0 mph 53% 0.00 in
03:13 44.3 °F 28.7 °F 29.91 in SSE 4.0 mph 5.0 mph 54% 0.00 in
03:18 44.3 °F 28.7 °F 29.91 in SSE 4.0 mph 6.0 mph 54% 0.00 in
03:23 43.9 °F 28.8 °F 29.91 in SE 4.0 mph 5.0 mph 55% 0.00 in
03:28 43.5 °F 28.9 °F 29.90 in SSE 4.0 mph 5.0 mph 56% 0.00 in
03:33 43.7 °F 29.0 °F 29.90 in SE 4.0 mph 6.0 mph 56% 0.00 in
03:38 43.8 °F 29.1 °F 29.90 in SE 5.0 mph 6.0 mph 56% 0.00 in
03:43 44.0 °F 29.3 °F 29.89 in SSE 4.0 mph 7.0 mph 56% 0.00 in
03:48 43.9 °F 29.2 °F 29.89 in SE 4.0 mph 7.0 mph 56% 0.00 in
03:53 43.8 °F 29.1 °F 29.89 in SSE 4.0 mph 6.0 mph 56% 0.00 in
03:58 43.6 °F 29.4 °F 29.89 in SSE 3.0 mph 6.0 mph 57% 0.00 in
04:03 43.7 °F 29.5 °F 29.89 in South 6.0 mph 7.0 mph 57% 0.00 in
04:08 43.5 °F 29.7 °F 29.89 in SSE 4.0 mph 6.0 mph 58% 0.00 in
04:13 43.2 °F 29.4 °F 29.88 in SSE 5.0 mph 6.0 mph 58% 0.00 in
04:18 43.2 °F 29.9 °F 29.88 in SSE 4.0 mph 5.0 mph 59% 0.00 in
04:23 43.1 °F 29.8 °F 29.88 in SSE 4.0 mph 6.0 mph 59% 0.00 in
04:28 42.9 °F 29.6 °F 29.88 in SSE 4.0 mph 5.0 mph 59% 0.00 in
04:33 42.9 °F 30.0 °F 29.88 in SSE 4.0 mph 5.0 mph 60% 0.00 in
04:38 42.8 °F 29.9 °F 29.87 in SSE 3.0 mph 4.0 mph 60% 0.00 in
04:43 42.7 °F 29.8 °F 29.87 in SSE 4.0 mph 4.0 mph 60% 0.00 in
04:48 42.6 °F 29.7 °F 29.87 in SSE 2.0 mph 4.0 mph 60% 0.00 in
04:53 42.5 °F 29.6 °F 29.87 in SE 3.0 mph 4.0 mph 60% 0.00 in
04:58 42.6 °F 30.1 °F 29.87 in SSE 4.0 mph 5.0 mph 61% 0.00 in
05:03 42.8 °F 30.3 °F 29.87 in SSE 3.0 mph 4.0 mph 61% 0.00 in
05:08 43.3 °F 30.4 °F 29.87 in SSE 2.0 mph 4.0 mph 60% 0.00 in
05:13 43.7 °F 30.7 °F 29.87 in SSE 3.0 mph 3.0 mph 60% 0.00 in
05:18 44.0 °F 30.2 °F 29.87 in SE 2.0 mph 4.0 mph 58% 0.00 in
05:23 44.0 °F 30.6 °F 29.86 in SSE 4.0 mph 5.0 mph 59% 0.00 in
05:28 44.2 °F 30.8 °F 29.86 in SE 5.0 mph 6.0 mph 59% 0.00 in
05:33 44.5 °F 30.7 °F 29.86 in SE 6.0 mph 7.0 mph 58% 0.00 in
05:38 44.6 °F 30.3 °F 29.86 in SSE 6.0 mph 8.0 mph 57% 0.00 in
05:43 44.9 °F 30.6 °F 29.86 in SE 7.0 mph 8.0 mph 57% 0.00 in
05:49 45.0 °F 30.7 °F 29.86 in SE 5.0 mph 7.0 mph 57% 0.00 in
05:54 44.9 °F 30.6 °F 29.85 in SSE 6.0 mph 7.0 mph 57% 0.00 in
05:59 44.8 °F 30.5 °F 29.85 in SE 4.0 mph 6.0 mph 57% 0.00 in
06:04 44.8 °F 30.1 °F 29.85 in SSE 6.0 mph 11.0 mph 56% 0.00 in
06:09 44.9 °F 31.0 °F 29.84 in SSE 5.0 mph 8.0 mph 58% 0.00 in
06:14 44.9 °F 31.0 °F 29.84 in SE 6.0 mph 9.0 mph 58% 0.00 in
06:19 44.9 °F 31.0 °F 29.84 in SE 6.0 mph 8.0 mph 58% 0.00 in
06:24 44.9 °F 31.0 °F 29.84 in SE 6.0 mph 8.0 mph 58% 0.00 in
06:29 45.0 °F 31.5 °F 29.84 in SSE 6.0 mph 11.0 mph 59% 0.00 in
06:34 45.0 °F 31.5 °F 29.83 in SSW 4.0 mph 10.0 mph 59% 0.00 in
06:39 45.0 °F 32.0 °F 29.83 in SE 7.0 mph 10.0 mph 60% 0.00 in
06:44 45.0 °F 32.8 °F 29.83 in SE 5.0 mph 7.0 mph 62% 0.00 in
06:49 44.9 °F 33.1 °F 29.83 in SSE 4.0 mph 11.0 mph 63% 0.00 in
06:54 44.9 °F 33.9 °F 29.83 in SSE 4.0 mph 7.0 mph 65% 0.00 in
06:59 44.9 °F 34.2 °F 29.83 in SE 7.0 mph 7.0 mph 66% 0.00 in
07:04 44.9 °F 34.6 °F 29.83 in South 4.0 mph 6.0 mph 67% 0.00 in
07:09 45.0 °F 35.1 °F 29.83 in SSE 4.0 mph 6.0 mph 68% 0.00 in
07:14 45.0 °F 35.1 °F 29.83 in SSE 4.0 mph 6.0 mph 68% 0.00 in
07:19 45.1 °F 35.5 °F 29.83 in SSE 4.0 mph 6.0 mph 69% 0.00 in
07:24 44.9 °F 36.1 °F 29.83 in SE 5.0 mph 6.0 mph 71% 0.00 in
07:29 45.4 °F 36.9 °F 29.84 in SSW 4.0 mph 6.0 mph 72% 0.00 in
07:34 45.9 °F 37.4 °F 29.84 in SSW 3.0 mph 6.0 mph 72% 0.00 in
07:39 46.2 °F 38.0 °F 29.85 in SW 3.0 mph 5.0 mph 73% 0.00 in
07:44 46.5 °F 38.7 °F 29.84 in South 4.0 mph 6.0 mph 74% 0.00 in
07:49 46.8 °F 39.0 °F 29.85 in South 4.0 mph 5.0 mph 74% 0.00 in
07:54 46.9 °F 39.4 °F 29.85 in SSW 4.0 mph 4.0 mph 75% 0.00 in
07:59 47.1 °F 39.9 °F 29.85 in SSW 4.0 mph 5.0 mph 76% 0.00 in
08:04 47.5 °F 41.0 °F 29.86 in SSW 6.0 mph 8.0 mph 78% 0.00 in
08:09 47.7 °F 41.2 °F 29.86 in SW 5.0 mph 9.0 mph 78% 0.00 in
08:14 47.9 °F 41.4 °F 29.87 in SW 4.0 mph 6.0 mph 78% 0.00 in
08:19 47.7 °F 40.2 °F 29.89 in WNW 2.0 mph 15.0 mph 75% 0.00 in
08:24 47.3 °F 39.1 °F 29.89 in West 2.0 mph 5.0 mph 73% 0.00 in
08:29 47.2 °F 39.3 °F 29.90 in WNW 3.0 mph 8.0 mph 74% 0.00 in
08:34 47.2 °F 39.3 °F 29.90 in WSW 4.0 mph 6.0 mph 74% 0.00 in
08:39 47.2 °F 39.3 °F 29.90 in WSW 4.0 mph 5.0 mph 74% 0.00 in
08:44 47.3 °F 39.5 °F 29.89 in SW 3.0 mph 5.0 mph 74% 0.00 in
08:49 47.3 °F 39.8 °F 29.89 in WSW 1.0 mph 3.0 mph 75% 0.00 in
08:54 47.4 °F 40.2 °F 29.89 in SW 3.0 mph 4.0 mph 76% 0.00 in
08:59 47.5 °F 40.3 °F 29.86 in SSE 3.0 mph 3.0 mph 76% 0.00 in
09:04 47.8 °F 40.6 °F 29.86 in SSE 3.0 mph 3.0 mph 76% 0.00 in
09:09 48.2 °F 41.0 °F 29.87 in SE 2.0 mph 3.0 mph 76% 0.00 in
09:14 48.9 °F 41.7 °F 29.86 in SSE 4.0 mph 6.0 mph 76% 0.00 in
09:19 49.8 °F 42.2 °F 29.86 in SSE 3.0 mph 5.0 mph 75% 0.00 in
09:24 50.3 °F 42.3 °F 29.87 in SSW 5.0 mph 8.0 mph 74% 0.00 in
09:29 50.3 °F 42.3 °F 29.86 in SE 2.0 mph 5.0 mph 74% 0.00 in
09:34 50.6 °F 43.3 °F 29.85 in SSE 3.0 mph 7.0 mph 76% 0.00 in
09:40 50.9 °F 43.6 °F 29.85 in SSW 3.0 mph 9.0 mph 76% 0.00 in
09:45 51.1 °F 43.5 °F 29.85 in SSE 7.0 mph 9.0 mph 75% 0.00 in
09:50 51.3 °F 43.7 °F 29.85 in SSE 6.0 mph 8.0 mph 75% 0.00 in
09:55 51.3 °F 44.0 °F 29.84 in SSE 4.0 mph 9.0 mph 76% 0.00 in
10:00 51.2 °F 44.2 °F 29.85 in SSE 6.0 mph 9.0 mph 77% 0.00 in
10:05 51.2 °F 44.6 °F 29.84 in SSE 5.0 mph 7.0 mph 78% 0.00 in
10:10 51.4 °F 44.8 °F 29.84 in SSE 6.0 mph 9.0 mph 78% 0.00 in
10:15 51.5 °F 44.9 °F 29.84 in SSE 5.0 mph 9.0 mph 78% 0.00 in
10:20 51.6 °F 45.3 °F 29.84 in SE 5.0 mph 7.0 mph 79% 0.00 in
10:25 51.7 °F 45.7 °F 29.84 in SSE 7.0 mph 7.0 mph 80% 0.00 in
10:30 51.9 °F 46.3 °F 29.84 in ESE 6.0 mph 8.0 mph 81% 0.00 in
10:35 52.2 °F 46.5 °F 29.83 in SSE 7.0 mph 9.0 mph 81% 0.00 in
10:40 52.4 °F 47.1 °F 29.82 in SSE 6.0 mph 10.0 mph 82% 0.00 in
10:45 52.6 °F 47.3 °F 29.82 in ESE 9.0 mph 10.0 mph 82% 0.00 in
10:50 53.0 °F 48.0 °F 29.81 in SSE 7.0 mph 13.0 mph 83% 0.00 in
10:55 53.1 °F 48.4 °F 29.83 in WSW 4.0 mph 9.0 mph 84% 0.00 in
11:00 52.4 °F 45.8 °F 29.84 in NW 13.0 mph 19.0 mph 78% 0.00 in
11:05 51.8 °F 46.5 °F 29.81 in SE 5.0 mph 9.0 mph 82% 0.00 in
11:10 52.0 °F 47.0 °F 29.83 in NW 2.0 mph 5.0 mph 83% 0.00 in
11:15 52.0 °F 46.7 °F 29.82 in NNE 3.0 mph 6.0 mph 82% 0.00 in
11:20 51.6 °F 46.3 °F 29.82 in NNE 2.0 mph 5.0 mph 82% 0.00 in
11:25 51.4 °F 46.4 °F 29.81 in Calm   3.0 mph 83% 0.00 in
11:30 51.4 °F 47.0 °F 29.81 in Calm   2.0 mph 85% 0.00 in
11:35 51.3 °F 47.3 °F 29.81 in East 2.0 mph 2.0 mph 86% 0.00 in
11:36 51.3 °F 47.3 °F 29.81 in East 1.0 mph 2.0 mph 86% 0.00 in
11:41 51.3 °F 47.9 °F 29.80 in East 1.0 mph 2.0 mph 88% 0.00 in
11:46 51.5 °F 47.8 °F 29.80 in SE 2.0 mph 3.0 mph 87% 0.00 in
11:51 51.6 °F 48.2 °F 29.80 in SSE 1.0 mph 2.0 mph 88% 0.00 in
11:56 51.8 °F 48.7 °F 29.79 in SE 3.0 mph 5.0 mph 89% 0.00 in
12:01 51.9 °F 48.8 °F 29.79 in South 2.0 mph 4.0 mph 89% 0.00 in
12:06 52.2 °F 49.1 °F 29.79 in South 2.0 mph 3.0 mph 89% 0.00 in
12:11 52.4 °F 49.3 °F 29.79 in South 1.0 mph 2.0 mph 89% 0.00 in
12:17 52.7 °F 49.8 °F 29.78 in WSW 1.0 mph 5.0 mph 90% 0.00 in
12:22 53.0 °F 50.2 °F 29.78 in SW 4.0 mph 4.0 mph 90% 0.00 in
12:27 53.3 °F 50.5 °F 29.78 in SSE 3.0 mph 3.0 mph 90% 0.00 in
12:32 53.3 °F 50.5 °F 29.77 in South 1.0 mph 3.0 mph 90% 0.00 in
12:37 53.2 °F 50.3 °F 29.77 in Calm   2.0 mph 90% 0.00 in
12:42 53.2 °F 50.3 °F 29.76 in SSE 2.0 mph 4.0 mph 90% 0.00 in
12:47 53.2 °F 50.3 °F 29.76 in SW 1.0 mph 3.0 mph 90% 0.00 in
12:52 53.3 °F 50.5 °F 29.76 in SE 4.0 mph 4.0 mph 90% 0.00 in
12:57 53.4 °F 50.8 °F 29.75 in SE 2.0 mph 4.0 mph 91% 0.00 in
13:02 53.6 °F 51.0 °F 29.75 in SE 2.0 mph 3.0 mph 91% 0.00 in
13:07 53.8 °F 51.2 °F 29.74 in SE 3.0 mph 3.0 mph 91% 0.00 in
13:12 54.1 °F 51.5 °F 29.74 in SSW 1.0 mph 3.0 mph 91% 0.00 in
13:19 54.8 °F 52.2 °F 29.73 in South 3.0 mph 6.0 mph 91% 0.00 in
13:24 55.3 °F 52.7 °F 29.73 in South 2.0 mph 4.0 mph 91% 0.00 in
13:30 56.0 °F 53.4 °F 29.72 in SW 6.0 mph 6.0 mph 91% 0.00 in
13:35 56.8 °F 53.9 °F 29.72 in South 3.0 mph 7.0 mph 90% 0.00 in
13:40 57.4 °F 54.2 °F 29.72 in SW 5.0 mph 9.0 mph 89% 0.00 in
13:45 58.1 °F 54.9 °F 29.71 in SSW 4.0 mph 10.0 mph 89% 0.00 in
13:46 58.4 °F 55.2 °F 29.71 in WSW 3.0 mph 10.0 mph 89% 0.00 in
13:51 59.3 °F 55.4 °F 29.70 in SSW 5.0 mph 10.0 mph 87% 0.00 in
13:56 59.4 °F 54.9 °F 29.70 in South 5.0 mph 10.0 mph 85% 0.00 in
14:01 59.3 °F 55.1 °F 29.70 in SW 4.0 mph 9.0 mph 86% 0.00 in
14:06 59.3 °F 55.4 °F 29.69 in SSW 9.0 mph 9.0 mph 87% 0.00 in
Compliments of Weather Underground