Station Historical Data
Summary for March 11, 2012 - May 25, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 104 °F /  40 °C 19 °F /  -7.2 °C 60.5 °F /  15.8 °C
Dew Point: 81 °F /  27.2 °C 10 °F /  -12.2 °C 51.5 °F /  10.8 °C
Humidity: 96% 19% 75%
Wind Speed: 40mph /  64.4km/h - 3.8mph /  6.1km/h
Wind Gust: 40mph /  64.4km/h - -
Pressure: 30.61 in /  1036.5 hPa 29.37 in /  994.5 hPa -
Precipitation: 63.21 in /  1605.5 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Sun1166 /  18.957 /  13.947 /  8.356 /  13.344 /  6.733 /  0.677625130.38 /  1028.730.16 /  1021.224 /  38.69 /  14.524 /  38.60.00 /  0
Mon1268 /  2063 /  17.259 /  1562 /  16.759 /  1555 /  12.894877530.21 /  1022.930.06 /  1017.822 /  35.48 /  12.922 /  35.40.05 /  0.13
Tue1377 /  2568 /  2062 /  16.764 /  17.860 /  15.655 /  12.894784830.18 /  1021.930.09 /  1018.813 /  20.94 /  6.413 /  20.90.00 /  0
Wed1481 /  27.267 /  19.456 /  13.367 /  19.461 /  16.155 /  12.895815330.22 /  1023.230.09 /  1018.816 /  25.73 /  4.816 /  25.70.04 /  0.1
Thu1581 /  27.268 /  2061 /  16.167 /  19.462 /  16.757 /  13.995825030.23 /  1023.630.07 /  1018.219 /  30.64 /  6.419 /  30.60.28 /  0.71
Fri1674 /  23.365 /  18.359 /  1563 /  17.259 /  1557 /  13.994825830.18 /  1021.930.08 /  1018.513 /  20.93 /  4.813 /  20.90.01 /  0.03
Sat1780 /  26.769 /  20.659 /  1565 /  18.360 /  15.657 /  13.995735330.18 /  1021.930.05 /  1017.515 /  24.12 /  3.215 /  24.10.00 /  0
Sun1881 /  27.270 /  21.161 /  16.164 /  17.856 /  13.350 /  1083633830.20 /  1022.630.06 /  1017.814 /  22.53 /  4.814 /  22.50.00 /  0
Mon1981 /  27.270 /  21.161 /  16.161 /  16.156 /  13.350 /  1081624530.13 /  1020.229.97 /  1014.816 /  25.74 /  6.416 /  25.70.00 /  0
Tue2082 /  27.872 /  22.261 /  16.162 /  16.757 /  13.955 /  12.882614430.05 /  1017.529.92 /  1013.127 /  43.57 /  11.327 /  43.50.00 /  0
Wed2177 /  2571 /  21.764 /  17.864 /  17.858 /  14.454 /  12.279655630.06 /  1017.829.96 /  1014.424 /  38.68 /  12.924 /  38.60.00 /  0
Thu2270 /  21.166 /  18.962 /  16.763 /  17.261 /  16.158 /  14.493846730.08 /  1018.529.93 /  1013.426 /  41.88 /  12.926 /  41.80.24 /  0.61
Fri2378 /  25.667 /  19.459 /  1565 /  18.357 /  13.946 /  7.895734030.00 /  1015.829.80 /  100919 /  30.66 /  9.719 /  30.60.03 /  0.08
Sat2465 /  18.357 /  13.950 /  1055 /  12.849 /  9.445 /  7.294765729.92 /  1013.129.82 /  1009.724 /  38.64 /  6.424 /  38.60.24 /  0.61
Sun2574 /  23.359 /  1546 /  7.858 /  14.452 /  11.144 /  6.796785230.00 /  1015.829.89 /  1012.112 /  19.32 /  3.212 /  19.30.00 /  0
Mon2676 /  24.464 /  17.853 /  11.758 /  14.453 /  11.750 /  1094714430.10 /  1019.229.99 /  1015.517 /  27.44 /  6.417 /  27.40.00 /  0
Tue2780 /  26.766 /  18.952 /  11.157 /  13.951 /  10.646 /  7.881604030.14 /  1020.530.03 /  1016.814 /  22.54 /  6.414 /  22.50.00 /  0
Wed2881 /  27.269 /  20.659 /  1563 /  17.256 /  13.352 /  11.185654230.10 /  1019.229.94 /  1013.816 /  25.74 /  6.417 /  27.40.00 /  0
Thu2980 /  26.769 /  20.656 /  13.360 /  15.657 /  13.954 /  12.293684030.00 /  1015.829.86 /  1011.110 /  16.12 /  3.210 /  16.10.00 /  0
Fri3069 /  20.664 /  17.861 /  16.165 /  18.361 /  16.159 /  1594908229.93 /  1013.429.77 /  100814 /  22.52 /  3.214 /  22.50.30 /  0.76
Sat3177 /  2565 /  18.359 /  1568 /  2061 /  16.154 /  12.296876229.86 /  1011.129.75 /  1007.318 /  292 /  3.218 /  290.01 /  0.03
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sun182 /  27.868 /  2053 /  11.768 /  2060 /  15.652 /  11.196795329.85 /  1010.729.73 /  1006.714 /  22.53 /  4.814 /  22.50.01 /  0.03
Mon283 /  28.372 /  22.262 /  16.769 /  20.664 /  17.860 /  15.694775229.85 /  1010.729.72 /  1006.316 /  25.73 /  4.816 /  25.70.00 /  0
Tue381 /  27.270 /  21.158 /  14.464 /  17.860 /  15.657 /  13.995744729.94 /  1013.829.81 /  1009.413 /  20.92 /  3.213 /  20.90.00 /  0
Wed482 /  27.868 /  2058 /  14.465 /  18.361 /  16.157 /  13.995804829.85 /  1010.729.66 /  1004.314 /  22.52 /  3.214 /  22.50.00 /  0
Thu573 /  22.862 /  16.755 /  12.862 /  16.757 /  13.948 /  8.995844429.79 /  1008.729.61 /  1002.623 /  374 /  6.423 /  370.00 /  0
Fri665 /  18.355 /  12.845 /  7.252 /  11.143 /  6.137 /  2.892653730.09 /  1018.829.79 /  1008.717 /  27.45 /  817 /  27.40.00 /  0
Sat773 /  22.859 /  1543 /  6.155 /  12.847 /  8.339 /  3.986664430.22 /  1023.230.09 /  1018.817 /  27.43 /  4.817 /  27.40.00 /  0
Sun872 /  22.260 /  15.651 /  10.656 /  13.349 /  9.444 /  6.788684930.23 /  1023.630.12 /  1019.911 /  17.72 /  3.212 /  19.30.00 /  0
Mon972 /  22.258 /  14.440 /  4.447 /  8.341 /  534 /  1.194593030.16 /  1021.230.03 /  1016.815 /  24.12 /  3.215 /  24.10.00 /  0
Tue1071 /  21.759 /  1548 /  8.952 /  11.143 /  6.134 /  1.187593030.07 /  1018.230.00 /  1015.819 /  30.63 /  4.819 /  30.60.00 /  0
Wed1161 /  16.150 /  1035 /  1.738 /  3.331 /  -0.621 /  -6.191512130.17 /  1021.630.06 /  1017.820 /  32.24 /  6.420 /  32.20.00 /  0
Thu1264 /  17.848 /  8.930 /  -1.138 /  3.333 /  0.628 /  -2.295603130.26 /  1024.630.11 /  1019.510 /  16.12 /  3.210 /  16.10.00 /  0
Fri1373 /  22.858 /  14.441 /  547 /  8.340 /  4.434 /  1.184553030.19 /  1022.230.09 /  1018.811 /  17.72 /  3.212 /  19.30.00 /  0
Sat1478 /  25.666 /  18.954 /  12.259 /  1552 /  11.146 /  7.877624630.17 /  1021.630.00 /  1015.819 /  30.66 /  9.719 /  30.60.00 /  0
Sun1579 /  26.169 /  20.660 /  15.665 /  18.361 /  16.156 /  13.388755630.07 /  1018.229.92 /  1013.122 /  35.48 /  12.922 /  35.40.00 /  0
Mon1673 /  22.867 /  19.460 /  15.664 /  17.861 /  16.156 /  13.394826430.17 /  1021.629.92 /  1013.122 /  35.46 /  9.722 /  35.40.13 /  0.33
Tue1760 /  15.656 /  13.352 /  11.156 /  13.354 /  12.250 /  1095918530.26 /  1024.630.13 /  1020.216 /  25.74 /  6.416 /  25.70.38 /  0.97
Wed1870 /  21.160 /  15.650 /  1055 /  12.850 /  1046 /  7.895724530.15 /  1020.930.01 /  1016.115 /  24.14 /  6.415 /  24.10.00 /  0
Thu1975 /  23.962 /  16.747 /  8.358 /  14.451 /  10.643 /  6.190684730.03 /  1016.829.88 /  1011.712 /  19.32 /  3.212 /  19.30.00 /  0
Fri2075 /  23.964 /  17.855 /  12.864 /  17.858 /  14.454 /  12.295815229.89 /  1012.129.73 /  1006.713 /  20.93 /  4.813 /  20.90.00 /  0
Sat2161 /  16.151 /  10.648 /  8.958 /  14.449 /  9.444 /  6.795918629.91 /  1012.829.77 /  100817 /  27.46 /  9.719 /  30.60.54 /  1.37
Sun2261 /  16.150 /  1040 /  4.447 /  8.343 /  6.139 /  3.996795429.92 /  1013.129.79 /  1008.722 /  35.46 /  9.722 /  35.40.05 /  0.13
Mon2358 /  14.448 /  8.938 /  3.343 /  6.134 /  1.126 /  -3.392613129.98 /  1015.129.89 /  1012.128 /  45.16 /  9.728 /  45.10.00 /  0
Tue2470 /  21.154 /  12.237 /  2.847 /  8.341 /  534 /  1.192643829.98 /  1015.129.81 /  1009.420 /  32.24 /  6.420 /  32.20.00 /  0
Wed2580 /  26.767 /  19.453 /  11.765 /  18.356 /  13.346 /  7.880685629.86 /  1011.129.73 /  1006.719 /  30.66 /  9.721 /  33.80.00 /  0
Thu2674 /  23.370 /  21.166 /  18.967 /  19.463 /  17.257 /  13.993786329.90 /  1012.429.79 /  1008.722 /  35.47 /  11.322 /  35.40.00 /  0
Fri2775 /  23.967 /  19.460 /  15.668 /  2062 /  16.753 /  11.793837430.01 /  1016.129.88 /  1011.713 /  20.93 /  4.813 /  20.90.00 /  0
Sat2882 /  27.871 /  21.761 /  16.165 /  18.362 /  16.758 /  14.494754630.02 /  1016.529.92 /  1013.118 /  295 /  818 /  290.00 /  0
Sun2984 /  28.972 /  22.262 /  16.767 /  19.461 /  16.154 /  12.292713930.08 /  1018.530.00 /  1015.814 /  22.52 /  3.214 /  22.50.00 /  0
Mon3084 /  28.973 /  22.858 /  14.469 /  20.663 /  17.256 /  13.394745330.09 /  1018.829.96 /  1014.416 /  25.73 /  4.816 /  25.70.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Tue186 /  3075 /  23.962 /  16.769 /  20.664 /  17.859 /  1592714930.05 /  1017.529.92 /  1013.115 /  24.13 /  4.815 /  24.10.00 /  0
Wed287 /  30.676 /  24.464 /  17.869 /  20.666 /  18.962 /  16.793735030.05 /  1017.529.94 /  1013.815 /  24.13 /  4.815 /  24.10.00 /  0
Thu375 /  23.970 /  21.166 /  18.969 /  20.666 /  18.964 /  17.893887930.07 /  1018.229.97 /  1014.819 /  30.65 /  819 /  30.60.42 /  1.07
Fri483 /  28.373 /  22.865 /  18.372 /  22.268 /  2064 /  17.894856330.06 /  1017.829.91 /  1012.813 /  20.93 /  4.813 /  20.90.01 /  0.03
Sat586 /  3075 /  23.965 /  18.374 /  23.369 /  20.663 /  17.294836330.00 /  1015.829.85 /  1010.715 /  24.12 /  3.215 /  24.10.00 /  0
Sun686 /  3073 /  22.865 /  18.370 /  21.166 /  18.962 /  16.793804929.95 /  1014.129.84 /  1010.416 /  25.72 /  3.216 /  25.70.01 /  0.03
Mon774 /  23.368 /  2063 /  17.268 /  2064 /  17.861 /  16.193887629.93 /  1013.429.77 /  100819 /  30.63 /  4.819 /  30.60.22 /  0.56
Tue877 /  2568 /  2060 /  15.668 /  2063 /  17.258 /  14.494846429.91 /  1012.829.81 /  1009.412 /  19.32 /  3.212 /  19.30.01 /  0.03
Wed975 /  23.966 /  18.958 /  14.461 /  16.153 /  11.744 /  6.793663629.91 /  1012.829.81 /  1009.417 /  27.44 /  6.417 /  27.40.04 /  0.1
Thu1074 /  23.362 /  16.747 /  8.352 /  11.148 /  8.944 /  6.794623929.97 /  1014.829.87 /  1011.414 /  22.52 /  3.214 /  22.50.00 /  0
Fri1175 /  23.964 /  17.852 /  11.156 /  13.348 /  8.943 /  6.180583330.10 /  1019.229.97 /  1014.814 /  22.53 /  4.814 /  22.50.00 /  0
Sat1277 /  2566 /  18.960 /  15.665 /  18.359 /  1552 /  11.193795930.16 /  1021.230.03 /  1016.818 /  293 /  4.818 /  290.75 /  1.91
Sun1370 /  21.165 /  18.361 /  16.167 /  19.463 /  17.259 /  1594938930.06 /  1017.829.91 /  1012.815 /  24.15 /  815 /  24.10.99 /  2.51
Mon1472 /  22.265 /  18.360 /  15.666 /  18.962 /  16.759 /  1594897629.98 /  1015.129.90 /  1012.416 /  25.74 /  6.416 /  25.70.01 /  0.03
Tue1577 /  2568 /  2060 /  15.664 /  17.860 /  15.657 /  13.994775130.00 /  1015.829.92 /  1013.113 /  20.92 /  3.213 /  20.90.00 /  0
Wed1682 /  27.870 /  21.156 /  13.364 /  17.857 /  13.951 /  10.694683730.00 /  1015.829.89 /  1012.111 /  17.72 /  3.211 /  17.70.00 /  0
Thu1784 /  28.970 /  21.157 /  13.967 /  19.459 /  1553 /  11.790704129.96 /  1014.429.88 /  1011.715 /  24.11 /  1.615 /  24.10.48 /  1.22
Fri1885 /  29.472 /  22.260 /  15.668 /  2062 /  16.758 /  14.493724230.01 /  1016.129.91 /  1012.812 /  19.32 /  3.212 /  19.30.00 /  0
Sat1985 /  29.473 /  22.863 /  17.267 /  19.463 /  17.260 /  15.692734730.09 /  1018.829.97 /  1014.812 /  19.33 /  4.813 /  20.90.00 /  0
Sun2084 /  28.971 /  21.760 /  15.670 /  21.164 /  17.858 /  14.494785230.10 /  1019.229.97 /  1014.811 /  17.71 /  1.611 /  17.70.08 /  0.2
Mon2179 /  26.170 /  21.160 /  15.668 /  2063 /  17.258 /  14.494805530.04 /  1017.229.90 /  1012.434 /  54.73 /  4.834 /  54.71.04 /  2.64
Tue2276 /  24.466 /  18.960 /  15.664 /  17.859 /  1554 /  12.295794929.96 /  1014.429.83 /  101011 /  17.73 /  4.811 /  17.70.01 /  0.03
Wed2380 /  26.767 /  19.451 /  10.661 /  16.155 /  12.849 /  9.495673829.88 /  1011.729.79 /  1008.711 /  17.72 /  3.211 /  17.70.00 /  0
Thu2486 /  3081 /  27.272 /  22.271 /  21.766 /  18.960 /  15.679624929.87 /  1011.429.78 /  1008.415 /  24.16 /  9.715 /  24.10.00 /  0
Fri2588 /  31.178 /  25.668 /  2072 /  22.266 /  18.960 /  15.691704130.03 /  1016.829.85 /  1010.716 /  25.74 /  6.416 /  25.70.00 /  0
Sat2690 /  32.278 /  25.664 /  17.873 /  22.867 /  19.462 /  16.794724330.11 /  1019.530.00 /  1015.89 /  14.51 /  1.610 /  16.10.00 /  0
Sun2791 /  32.879 /  26.166 /  18.974 /  23.368 /  2064 /  17.893714230.04 /  1017.229.90 /  1012.49 /  14.51 /  1.69 /  14.50.00 /  0
Mon2890 /  32.280 /  26.771 /  21.774 /  23.369 /  20.664 /  17.886715229.97 /  1014.829.82 /  1009.713 /  20.93 /  4.813 /  20.90.00 /  0
Tue2988 /  31.177 /  2565 /  18.373 /  22.869 /  20.663 /  17.295785429.89 /  1012.129.74 /  100737 /  59.53 /  4.837 /  59.50.31 /  0.79
Wed3088 /  31.173 /  22.860 /  15.672 /  22.264 /  17.855 /  12.895763429.87 /  1011.429.77 /  10089 /  14.52 /  3.29 /  14.50.02 /  0.05
Thu3186 /  3074 /  23.365 /  18.369 /  20.665 /  18.361 /  16.192755029.83 /  101029.65 /  1003.921 /  33.84 /  6.421 /  33.80.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Fri166 /  18.962 /  16.754 /  12.264 /  17.856 /  13.352 /  11.195846529.92 /  1013.129.67 /  1004.619 /  30.65 /  819 /  30.60.05 /  0.13
Sat275 /  23.963 /  17.248 /  8.960 /  15.654 /  12.247 /  8.396765330.01 /  1016.129.87 /  1011.419 /  30.62 /  3.219 /  30.60.00 /  0
Sun384 /  28.971 /  21.758 /  14.473 /  22.864 /  17.855 /  12.894805829.96 /  1014.429.81 /  1009.417 /  27.43 /  4.817 /  27.41.54 /  3.91
Mon481 /  27.271 /  21.766 /  18.972 /  22.267 /  19.464 /  17.894897229.93 /  1013.429.72 /  1006.318 /  292 /  3.218 /  290.63 /  1.6
Tue580 /  26.771 /  21.764 /  17.869 /  20.664 /  17.856 /  13.394795229.82 /  1009.729.67 /  1004.618 /  294 /  6.418 /  290.44 /  1.12
Wed676 /  24.468 /  2058 /  14.459 /  1556 /  13.353 /  11.784664629.95 /  1014.129.80 /  100915 /  24.13 /  4.815 /  24.10.00 /  0
Thu781 /  27.269 /  20.658 /  14.465 /  18.358 /  14.453 /  11.785684430.00 /  1015.829.93 /  1013.412 /  19.33 /  4.812 /  19.30.00 /  0
Fri883 /  28.373 /  22.862 /  16.764 /  17.858 /  14.454 /  12.277624030.03 /  1016.829.90 /  1012.411 /  17.73 /  4.811 /  17.70.00 /  0
Sat984 /  28.974 /  23.364 /  17.868 /  2061 /  16.158 /  14.485664430.00 /  1015.829.87 /  1011.415 /  24.14 /  6.415 /  24.10.00 /  0
Sun1076 /  24.470 /  21.167 /  19.471 /  21.766 /  18.960 /  15.693886729.94 /  1013.829.89 /  1012.115 /  24.14 /  6.415 /  24.10.22 /  0.56
Mon1184 /  28.973 /  22.867 /  19.475 /  23.970 /  21.164 /  17.893887129.98 /  1015.129.83 /  101038 /  61.24 /  6.438 /  61.20.14 /  0.36
Tue1281 /  27.271 /  21.764 /  17.871 /  21.766 /  18.962 /  16.794846730.03 /  1016.829.86 /  1011.114 /  22.54 /  6.414 /  22.50.01 /  0.03
Wed1385 /  29.474 /  23.362 /  16.766 /  18.960 /  15.654 /  12.289643630.01 /  1016.129.91 /  1012.811 /  17.74 /  6.412 /  19.30.00 /  0
Thu1491 /  32.877 /  2564 /  17.869 /  20.662 /  16.756 /  13.380623629.99 /  1015.529.92 /  1013.110 /  16.12 /  3.210 /  16.10.00 /  0
Fri1588 /  31.178 /  25.669 /  20.671 /  21.769 /  20.666 /  18.993755230.07 /  1018.229.93 /  1013.416 /  25.74 /  6.416 /  25.70.00 /  0
Sat1686 /  3077 /  2568 /  2069 /  20.666 /  18.962 /  16.790715330.17 /  1021.630.00 /  1015.815 /  24.13 /  4.815 /  24.10.00 /  0
Sun1786 /  3076 /  24.467 /  19.467 /  19.464 /  17.861 /  16.187684730.07 /  1018.229.91 /  1012.816 /  25.73 /  4.816 /  25.70.00 /  0
Mon1887 /  30.677 /  2566 /  18.971 /  21.765 /  18.361 /  16.187694729.99 /  1015.529.90 /  1012.416 /  25.74 /  6.416 /  25.70.00 /  0
Tue1988 /  31.178 /  25.667 /  19.469 /  20.665 /  18.360 /  15.686644230.09 /  1018.829.98 /  1015.114 /  22.53 /  4.814 /  22.50.00 /  0
Wed2088 /  31.178 /  25.666 /  18.969 /  20.665 /  18.362 /  16.789664430.10 /  1019.229.98 /  1015.114 /  22.53 /  4.814 /  22.50.00 /  0
Thu2189 /  31.779 /  26.166 /  18.971 /  21.766 /  18.963 /  17.293674430.05 /  1017.529.87 /  1011.410 /  16.11 /  1.610 /  16.10.00 /  0
Fri2291 /  32.880 /  26.769 /  20.671 /  21.766 /  18.962 /  16.786654129.92 /  1013.129.81 /  1009.414 /  22.52 /  3.214 /  22.50.00 /  0
Sat2394 /  34.481 /  27.268 /  2067 /  19.461 /  16.152 /  11.176552529.91 /  1012.829.84 /  1010.415 /  24.12 /  3.215 /  24.10.00 /  0
Sun2497 /  36.183 /  28.369 /  20.669 /  20.660 /  15.654 /  12.268472529.91 /  1012.829.78 /  1008.416 /  25.72 /  3.216 /  25.70.00 /  0
Mon2595 /  3584 /  28.973 /  22.868 /  2062 /  16.757 /  13.962493429.81 /  1009.429.67 /  1004.619 /  30.64 /  6.419 /  30.60.00 /  0
Tue2689 /  31.778 /  25.668 /  2066 /  18.954 /  12.242 /  5.667462329.83 /  101029.71 /  100620 /  32.25 /  820 /  32.20.00 /  0
Wed2796 /  35.678 /  25.660 /  15.661 /  16.154 /  12.248 /  8.968462529.96 /  1014.429.82 /  1009.710 /  16.12 /  3.210 /  16.10.00 /  0
Thu28100 /  37.883 /  28.363 /  17.265 /  18.360 /  15.653 /  11.789502430.00 /  1015.829.91 /  1012.812 /  19.32 /  3.212 /  19.30.00 /  0
Fri29104 /  4088 /  31.174 /  23.372 /  22.265 /  18.358 /  14.475502329.93 /  1013.429.77 /  100811 /  17.72 /  3.211 /  17.70.00 /  0
Sat30102 /  38.989 /  31.777 /  2573 /  22.868 /  2062 /  16.774522829.86 /  1011.129.78 /  1008.415 /  24.13 /  4.815 /  24.10.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Sun1101 /  38.388 /  31.175 /  23.974 /  23.370 /  21.166 /  18.981563429.96 /  1014.429.84 /  1010.413 /  20.92 /  3.213 /  20.90.00 /  0
Mon296 /  35.684 /  28.974 /  23.375 /  23.971 /  21.766 /  18.987663930.04 /  1017.229.90 /  1012.416 /  25.73 /  4.816 /  25.70.00 /  0
Tue396 /  35.684 /  28.971 /  21.772 /  22.266 /  18.954 /  12.288592630.00 /  1015.829.85 /  1010.713 /  20.93 /  4.815 /  24.10.00 /  0
Wed499 /  37.284 /  28.972 /  22.272 /  22.269 /  20.664 /  17.890633329.99 /  1015.529.85 /  1010.717 /  27.43 /  4.817 /  27.40.00 /  0
Thu597 /  36.184 /  28.975 /  23.976 /  24.471 /  21.768 /  2085674129.98 /  1015.129.85 /  1010.718 /  293 /  4.818 /  290.05 /  0.13
Fri698 /  36.780 /  26.771 /  21.777 /  2571 /  21.767 /  19.493754129.95 /  1014.129.87 /  1011.432 /  51.54 /  6.432 /  51.50.34 /  0.86
Sat797 /  36.182 /  27.870 /  21.174 /  23.371 /  21.768 /  2093714029.99 /  1015.529.86 /  1011.113 /  20.92 /  3.213 /  20.90.00 /  0
Sun891 /  32.880 /  26.774 /  23.376 /  24.473 /  22.871 /  21.792795429.99 /  1015.529.85 /  1010.713 /  20.94 /  6.414 /  22.50.07 /  0.18
Mon988 /  31.178 /  25.672 /  22.275 /  23.972 /  22.270 /  21.193825629.95 /  1014.129.85 /  1010.712 /  19.33 /  4.812 /  19.30.01 /  0.03
Tue1090 /  32.276 /  24.470 /  21.175 /  23.970 /  21.168 /  2093834929.96 /  1014.429.85 /  1010.714 /  22.52 /  3.214 /  22.51.05 /  2.67
Wed1177 /  2572 /  22.269 /  20.673 /  22.869 /  20.667 /  19.493908230.00 /  1015.829.91 /  1012.813 /  20.93 /  4.813 /  20.90.26 /  0.66
Thu1274 /  23.371 /  21.769 /  20.671 /  21.768 /  2066 /  18.992929030.01 /  1016.129.94 /  1013.811 /  17.74 /  6.411 /  17.71.14 /  2.9
Fri1387 /  30.677 /  2571 /  21.772 /  22.270 /  21.168 /  2092805630.06 /  1017.829.96 /  1014.414 /  22.54 /  6.414 /  22.50.02 /  0.05
Sat1488 /  31.176 /  24.470 /  21.177 /  2571 /  21.768 /  2092866230.08 /  1018.529.97 /  1014.816 /  25.74 /  6.416 /  25.72.23 /  5.66
Sun1590 /  32.279 /  26.170 /  21.176 /  24.471 /  21.768 /  2092785230.13 /  1020.229.99 /  1015.514 /  22.53 /  4.814 /  22.50.00 /  0
Mon1691 /  32.881 /  27.271 /  21.777 /  2573 /  22.868 /  2092775430.06 /  1017.829.90 /  1012.412 /  19.32 /  3.212 /  19.30.00 /  0
Tue1791 /  32.880 /  26.769 /  20.677 /  2572 /  22.267 /  19.493795729.99 /  1015.529.86 /  1011.118 /  292 /  3.218 /  290.01 /  0.03
Wed1892 /  33.378 /  25.671 /  21.778 /  25.672 /  22.269 /  20.693855930.00 /  1015.829.88 /  1011.713 /  20.92 /  3.213 /  20.91.46 /  3.71
Thu1991 /  32.879 /  26.170 /  21.180 /  26.773 /  22.868 /  2093846530.03 /  1016.829.86 /  1011.112 /  19.33 /  4.812 /  19.30.01 /  0.03
Fri2089 /  31.779 /  26.170 /  21.179 /  26.174 /  23.367 /  19.493847029.95 /  1014.129.84 /  1010.418 /  294 /  6.418 /  290.38 /  0.97
Sat2188 /  31.179 /  26.173 /  22.878 /  25.675 /  23.970 /  21.192866729.99 /  1015.529.88 /  1011.721 /  33.82 /  3.221 /  33.80.59 /  1.5
Sun2285 /  29.477 /  2571 /  21.776 /  24.473 /  22.869 /  20.692887130.11 /  1019.529.99 /  1015.513 /  20.93 /  4.813 /  20.90.10 /  0.25
Mon2391 /  32.881 /  27.271 /  21.777 /  2573 /  22.869 /  20.692795730.16 /  1021.230.02 /  1016.512 /  19.32 /  3.212 /  19.30.00 /  0
Tue2491 /  32.882 /  27.873 /  22.878 /  25.674 /  23.370 /  21.192795830.07 /  1018.229.91 /  1012.813 /  20.92 /  3.213 /  20.90.00 /  0
Wed2592 /  33.382 /  27.873 /  22.878 /  25.674 /  23.371 /  21.792785629.97 /  1014.829.84 /  1010.414 /  22.52 /  3.214 /  22.50.00 /  0
Thu2692 /  33.383 /  28.374 /  23.378 /  25.675 /  23.972 /  22.292785829.91 /  1012.829.77 /  100814 /  22.54 /  6.415 /  24.10.00 /  0
Fri2787 /  30.678 /  25.672 /  22.277 /  2573 /  22.867 /  19.493856729.94 /  1013.829.83 /  101014 /  22.52 /  3.214 /  22.50.25 /  0.64
Sat2890 /  32.280 /  26.770 /  21.179 /  26.173 /  22.868 /  2093806330.01 /  1016.129.93 /  1013.411 /  17.72 /  3.211 /  17.70.01 /  0.03
Sun2987 /  30.677 /  2566 /  18.973 /  22.868 /  2064 /  17.893765130.03 /  1016.829.89 /  1012.112 /  19.31 /  1.612 /  19.30.00 /  0
Mon3090 /  32.278 /  25.668 /  2078 /  25.672 /  22.266 /  18.993826429.98 /  1015.129.82 /  1009.712 /  19.32 /  3.212 /  19.30.01 /  0.03
Tue3192 /  33.382 /  27.872 /  22.279 /  26.174 /  23.370 /  21.193785529.88 /  1011.729.80 /  100913 /  20.92 /  3.213 /  20.90.22 /  0.56
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Wed195 /  3581 /  27.272 /  22.278 /  25.672 /  22.264 /  17.893764629.89 /  1012.129.79 /  1008.718 /  292 /  3.218 /  290.00 /  0
Thu293 /  33.978 /  25.670 /  21.179 /  26.172 /  22.267 /  19.493825729.87 /  1011.429.77 /  100818 /  292 /  3.218 /  290.14 /  0.36
Fri387 /  30.678 /  25.672 /  22.280 /  26.775 /  23.970 /  21.192887629.91 /  1012.829.81 /  1009.419 /  30.64 /  6.419 /  30.60.48 /  1.22
Sat489 /  31.776 /  24.472 /  22.281 /  27.273 /  22.870 /  21.192896530.03 /  1016.829.88 /  1011.723 /  374 /  6.423 /  370.73 /  1.85
Sun585 /  29.477 /  2574 /  23.378 /  25.674 /  23.372 /  22.292907830.11 /  1019.530.00 /  1015.814 /  22.53 /  4.814 /  22.50.03 /  0.08
Mon684 /  28.978 /  25.673 /  22.878 /  25.674 /  23.370 /  21.192887730.05 /  1017.529.92 /  1013.110 /  16.12 /  3.210 /  16.10.01 /  0.03
Tue790 /  32.280 /  26.771 /  21.778 /  25.673 /  22.869 /  20.692815829.96 /  1014.429.86 /  1011.19 /  14.51 /  1.69 /  14.50.00 /  0
Wed893 /  33.981 /  27.271 /  21.778 /  25.672 /  22.268 /  2092764529.97 /  1014.829.85 /  1010.77 /  11.32 /  3.27 /  11.30.01 /  0.03
Thu985 /  29.478 /  25.673 /  22.875 /  23.972 /  22.269 /  20.692846329.89 /  1012.129.74 /  100716 /  25.73 /  4.816 /  25.70.00 /  0
